Reina Gaikwad
PNUM: 30925
Club: Lenzie
Status: J8
Gender: F
Fide ID: 2413981
Standard: 600 ⇒ 602 (+2)
Allegro: 531 ⇒ 525 (-6)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Kovalevskij31774 | J15 | 1249 | 1349 | 1349 | W | 0 | ||
2 | Rudra Pardhi32155 | J11 | - | - | 766 | B | 1 | ||
3 | Ross Warcup28204 | J15 | 742 | - | 1000 | W | 0 | ||
4 | Aaron Stevens32154 | J12 | - | - | - | B | 1 | ||
5 | Netra Gaikwad30924 | J10 | 623 | 763 | 763 | B | 0 | ||
1 | Haruo Uegaki30261 | J9 | 1095 | 1235 | 1000 | B | 0 | ||
2 | Rocco Truffelli31004 | J16 | - | - | 1000 | B | 0 | ||
3 | David Sheng30481 | J12 | - | - | 826 | W | ½ | ||
4 | Kyriakos McKenzie31445 | J13 | 986 | 1116 | 1000 | W | 0 | ||
5 | Krishiv Ganesh30549 | J9 | 609 | 749 | 749 | B | 0 |
Live Grade Calculation:
• REINA GAIKWAD• 30925
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 600
• ADJUSTED GRADE: 600 + 140 = 740
• STATUS: J8
• *****
• RESULTS:
• ALAN KOVALEVSKIJ | 31774 | J15 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+100): 1349 | USED GRADE: 1349 | RESULT VOID DUE TO THE 735 RULE
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | TEMP GRADE: 766 | USED GRADE: 766 | EXP: 0.282
• ROSS WARCUP | 28204 | J15 | LOSS | PUB GRADE: 742 | EST GRADE: 1399 | USED GRADE: 1000 | EXP: 0.082
• AARON STEVENS | 32154 | J12 | WIN | UNGRADED
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 623 | ADJ GRADE (+140): 763 | USED GRADE: 763 | EXP: 0.285
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1095 | ADJ GRADE (+140): 1235 | USED GRADE: 1000 | EXP: 0.082
• ROCCO TRUFFELLI | 31004 | J16 | LOSS | UNGRADED | TEMP GRADE: 1020 | USED GRADE: 1000 | EXP: 0.082
• DAVID SHENG | 30481 | J12 | DRAW | UNGRADED | TEMP GRADE: 826 | USED GRADE: 826 | EXP: 0.216
• KYRIAKOS MCKENZIE | 31445 | J13 | LOSS | PUB GRADE: 986 | ADJ GRADE (+130): 1116 | USED GRADE: 1000 | EXP: 0.082
• KRISHIV GANESH | 30549 | J9 | LOSS | PUB GRADE: 609 | ADJ GRADE (+140): 749 | USED GRADE: 749 | EXP: 0.302
• -----
• CALCULATION STEPS:
• 8 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 8
• ACTUAL SCORE (ACT): 1.5
• EXPECTED SCORE (EXP): 1.413
• PUBLISHED GRADE (PUB): 600
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 8
• CALCULATED DRIFT (D): 0.57 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.57 x 8 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 600 + (800 x (1.5 - 1.413) / 30) + 0 = 602 (to 0 d.p.)
• GRADE DELTA: +2
• LIVE GRADE: 602
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 602
Published Grade Calculation:
• REINA GAIKWAD• 30925
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• CHRISTOPHER NIELD | 28934 | J19 | LOSS | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1119
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 1079 | ADJ GRADE (+0): 1079 | USED GRADE: 1079
• PAT O`HANLON | 29989 | LOSS | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1119
• THOMAS LO | 4708 | LOSS | PUB GRADE: 1280 | ADJ GRADE (+0): 1280 | USED GRADE: 1119
• CONOR WILSON | 27740 | J19 | LOSS | PUB GRADE: 986 | EST GRADE: 1513 | USED GRADE: 1119
• JANIS ABOLS | 31055 | LOSS | UNGRADED | EST GRADE: 1039 | USED GRADE: 1039
• ANIKA MUNSHI | 29438 | J9 | LOSS | UNGRADED | EST GRADE: 1028 | USED GRADE: 1028
• WILLIAM WALKER | 6764 | LOSS | PUB GRADE: 731 | ADJ GRADE (+0): 731 | USED GRADE: 731
• KRISHIV GANESH | 30549 | J8 | DRAW | UNGRADED | EST GRADE: 609 | USED GRADE: 609
• SANDY LOPEZ HENDERSON | 31444 | J10 | DRAW | UNGRADED | EST GRADE: 719 | USED GRADE: 719
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1087
• AVERAGE SCORE: 0.100
• GRADE DELTA: -368
• INITIAL GRADE: 719
• OPPONENT GRADES REVISED TO WITHIN 719 ± 400
• REVISED AVERAGE OPPOSITION: 968
• AVERAGE SCORE: 0.100
• GRADE DELTA: -368
• REVISED GRADE: 600
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 600
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 600
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Derek McCormack8860 | A | 1791 | 1791 | 1791 | W | 0 | ||
2 | Darius F D Robson30176 | A | - | - | 931 | B | 0 | ||
3 | Steve Thomson31861 | NEW | 1152 | 1192 | 931 | W | 0 | ||
4 | Sandy Lopez Henderson31444 | J11 | 433 | 573 | 573 | B | 0 | ||
5 | Richard Guy32160 | J11 | - | - | 555 | W | 1 | ||
6 | Netra Gaikwad30924 | J10 | 312 | 452 | 452 | B | 1 | ||
1 | Igor Semenov29910 | J14 | 1543 | 1663 | 1663 | B | 0 | ||
2 | Thomas McAleer29250 | NEW | 1092 | 1132 | 931 | W | 0 | ||
3 | John Topping6286 | A | 1267 | 1267 | 1267 | B | 0 | ||
4 | Netra Gaikwad30924 | J10 | 312 | 452 | 452 | W | 1 | ||
5 | Magizhan Sathiyamoorthy31426 | J8 | 820 | 960 | 931 | B | 0 | ||
6 | Harry McKay23501 | A | 764 | 764 | 764 | W | 0 | ||
1 | Garv Dewangan32188 | J8 | - | - | 443 | B | 1 | ||
2 | Niketh Chintala32159 | J12 | - | - | 548 | W | 0 | ||
3 | Evin Patton32185 | J12 | - | - | 733 | B | ½ | ||
4 | Oliver Lee30768 | J11 | 622 | 762 | 762 | W | ½ | ||
5 | Rudra Pardhi32155 | J11 | - | - | 644 | B | 0 | ||
1 | Lucy Gall32246 | J13 | - | - | 640 | W | ½ | ||
2 | Arnav S Rekhate29708 | J11 | 436 | 576 | 576 | B | 0 | ||
3 | Garv Dewangan32188 | J8 | - | - | 443 | W | 0 | ||
4 | Shivansh Shrivastava32249 | J8 | - | - | - | B | 1 | ||
5 | Aayansh Singh31996 | J9 | - | - | 437 | W | ½ | ||
1 | Zyon Mitchell32133 | J8 | - | - | - | W | 1 | ||
2 | Daniel Hall32312 | J16 | - | - | - | B | 0 | ||
3 | Yashas Satyavolu32252 | J12 | - | - | 131 | W | 1 | ||
4 | Ruairidh O`Donnell32310 | J12 | - | - | 425 | B | 1 | ||
5 | Dylan Thomas31995 | J12 | - | - | 476 | W | ½ |
Live Grade Calculation:
• REINA GAIKWAD• 30925
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 531
• ADJUSTED GRADE: 531 + 140 = 671
• STATUS: J8
• *****
• RESULTS:
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | RESULT VOID DUE TO THE 735 RULE
• DARIUS F D ROBSON | 30176 | LOSS | UNGRADED | TEMP GRADE: 1414 | USED GRADE: 931 | EXP: 0.082
• STEVE THOMSON | 31861 | NEW | LOSS | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 931 | EXP: 0.082
• SANDY LOPEZ HENDERSON | 31444 | J11 | LOSS | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.441
• RICHARD GUY | 32160 | J11 | WIN | UNGRADED | TEMP GRADE: 555 | USED GRADE: 555 | EXP: 0.466
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | ADJ GRADE (+140): 452 | USED GRADE: 452 | EXP: 0.609
• IGOR SEMENOV | 29910 | J14 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1663 | RESULT VOID DUE TO THE 735 RULE
• THOMAS MCALEER | 29250 | NEW | LOSS | PUB GRADE: 1092 | ADJ GRADE (+40): 1132 | USED GRADE: 931 | EXP: 0.082
• JOHN TOPPING | 6286 | LOSS | PUB GRADE: 1267 | ADJ GRADE (+0): 1267 | USED GRADE: 1267 | RESULT VOID DUE TO THE 735 RULE
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 312 | ADJ GRADE (+140): 452 | USED GRADE: 452 | EXP: 0.609
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 931 | EXP: 0.082
• HARRY MCKAY | 23501 | LOSS | PUB GRADE: 764 | ADJ GRADE (+0): 764 | USED GRADE: 764 | EXP: 0.209
• GARV DEWANGAN | 32188 | J8 | WIN | UNGRADED | EST GRADE: 443 | USED GRADE: 443 | EXP: 0.621
• NIKETH CHINTALA | 32159 | J12 | LOSS | UNGRADED | TEMP GRADE: 548 | USED GRADE: 548 | EXP: 0.476
• EVIN PATTON | 32185 | J12 | DRAW | UNGRADED | EST GRADE: 733 | USED GRADE: 733 | EXP: 0.241
• OLIVER LEE | 30768 | J11 | DRAW | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762 | EXP: 0.211
• RUDRA PARDHI | 32155 | J11 | LOSS | UNGRADED | EST GRADE: 644 | USED GRADE: 644 | EXP: 0.346
• LUCY GALL | 32246 | J13 | DRAW | UNGRADED | EST GRADE: 640 | USED GRADE: 640 | EXP: 0.351
• ARNAV S REKHATE | 29708 | J11 | LOSS | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576 | EXP: 0.437
• GARV DEWANGAN | 32188 | J8 | LOSS | UNGRADED | EST GRADE: 443 | USED GRADE: 443 | EXP: 0.621
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED
• AAYANSH SINGH | 31996 | J9 | DRAW | UNGRADED | EST GRADE: 437 | USED GRADE: 437 | EXP: 0.629
• ZYON MITCHELL | 32133 | J8 | WIN | UNGRADED
• DANIEL HALL | 32312 | J16 | LOSS | UNGRADED
• YASHAS SATYAVOLU | 32252 | J12 | WIN | UNGRADED | TEMP GRADE: 109 | USED GRADE: 131 | EXP: 0.918
• RUAIRIDH O`DONNELL | 32310 | J12 | WIN | UNGRADED | TEMP GRADE: 425 | USED GRADE: 425 | EXP: 0.644
• DYLAN THOMAS | 31995 | J12 | DRAW | UNGRADED | EST GRADE: 476 | USED GRADE: 476 | EXP: 0.577
• -----
• CALCULATION STEPS:
• 21 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 21
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 8.734
• PUBLISHED GRADE (PUB): 531
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 21
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 21 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 531 + (800 x (8.5 - 8.734) / 30) + 0 = 525 (to 0 d.p.)
• GRADE DELTA: -6
• LIVE GRADE: 525
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 525
Published Grade Calculation:
• REINA GAIKWAD• 30925
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 133
• STATUS: J7
• *****
• RESULTS:
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 973 | EXP: 0.082
• ADAM S Y LING | 31063 | J7 | LOSS | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711 | EXP: 0.315
• JACINT SITKEI | 31152 | J12 | LOSS | UNGRADED | EST GRADE: 1160 | USED GRADE: 973 | EXP: 0.082
• ARSENI COJOCARU-PLAMADEALA | 30798 | J9 | WIN | PUB GRADE: 308 | ADJ GRADE (+140): 448 | USED GRADE: 448 | EXP: 0.669
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.837
• DONALD MCGREGOR | 29980 | LOSS | PUB GRADE: 1415 | ADJ GRADE (+0): 1415 | USED GRADE: 973 | EXP: 0.082
• SUMANTH PRAKASH | 30051 | J9 | LOSS | PUB GRADE: 839 | EST GRADE: 1255 | USED GRADE: 973 | EXP: 0.082
• ANDREW MCCULLOCH | 17397 | LOSS | PUB GRADE: 1117 | ADJ GRADE (+0): 1117 | USED GRADE: 973 | EXP: 0.082
• THOMAS MCALEER | 29250 | LOSS | UNGRADED | EST GRADE: 1092 | USED GRADE: 973 | EXP: 0.082
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 973 | EXP: 0.082
• TIMUR KASSIMKULOV | 30520 | J10 | LOSS | PUB GRADE: 402 | ADJ GRADE (+140): 542 | USED GRADE: 542 | EXP: 0.543
• RUARIDH NEAVE | 29729 | J12 | LOSS | PUB GRADE: 336 | ADJ GRADE (+140): 476 | USED GRADE: 476 | EXP: 0.632
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.552
• GREGORY STEWART ROPER | 27199 | J15 | LOSS | PUB GRADE: 628 | ADJ GRADE (+100): 728 | USED GRADE: 728 | EXP: 0.295
• ANAYA MALPURE | 30290 | J11 | LOSS | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.5
• ARNAV S REKHATE | 29708 | J10 | LOSS | PUB GRADE: 387 | ADJ GRADE (+140): 527 | USED GRADE: 527 | EXP: 0.564
• AINESH PRABHU | 31432 | J6 | LOSS | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.624
• HARSHVARDHAN SINGH | 31409 | J8 | LOSS | UNGRADED | EST GRADE: 361 | USED GRADE: 361 | EXP: 0.769
• MUADH MOHAMED SAALIM | 31537 | J10 | LOSS | UNGRADED
• OISIN BURGIS-KASTHALA | 31542 | J7 | WIN | UNGRADED
• RAFAEL H ALLEN MARIN | 31544 | J7 | WIN | UNGRADED | EST GRADE: 576 | USED GRADE: 576 | EXP: 0.496
• DEJAN BURGIS-KASTHALA | 31543 | J9 | WIN | UNGRADED | TEMP GRADE: 272 | USED GRADE: 272 | EXP: 0.852
• LUKE BYRNE | 30243 | J11 | LOSS | UNGRADED | EST GRADE: 421 | USED GRADE: 421 | EXP: 0.701
• ANANYA VIKRAM | 31533 | J6 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 173 | EXP: 0.918
• HARLEEN KAUR GILL | 30443 | J12 | WIN | PUB GRADE: 197 | ADJ GRADE (+140): 337 | USED GRADE: 337 | EXP: 0.794
• ADVITA KAMBLE | 31747 | J9 | LOSS | UNGRADED
• JAYDE JEFFREY | 31686 | WIN | UNGRADED | TEMP GRADE: 156 | USED GRADE: 173 | EXP: 0.918
• ANIKA MUNSHI | 29438 | J9 | DRAW | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 911 | EXP: 0.12
• CAITLYN OTHIENO | 30918 | J7 | WIN | UNGRADED | EST GRADE: 366 | USED GRADE: 366 | EXP: 0.764
• SHRUTI MADHU | 30289 | J10 | LOSS | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 973 | EXP: 0.082
• ARSTHEA RAJASEKAR | 30574 | J8 | DRAW | UNGRADED | EST GRADE: 409 | USED GRADE: 409 | EXP: 0.716
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 973 | EXP: 0.082
• ALTAMASH KHAN | 31447 | LOSS | UNGRADED | EST GRADE: 984 | USED GRADE: 973 | EXP: 0.082
• AINESH KONDABOLU | 29975 | J13 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960 | EXP: 0.088
• SASHA GRAHAM | 31336 | J13 | LOSS | UNGRADED | EST GRADE: 985 | USED GRADE: 973 | EXP: 0.082
• OSCAR MARCHANT-LOWE | 31951 | J11 | WIN | UNGRADED | EST GRADE: 304 | USED GRADE: 304 | EXP: 0.825
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 960 | EXP: 0.088
• SAMARTH SHARAN | 32002 | J7 | WIN | UNGRADED
• JAYDON XU | 32005 | J7 | WIN | UNGRADED
• YAHAVI PRABAHARAN | 32001 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 936 | EXP: 0.104
• DHAIRYA PRAKASH | 31761 | J8 | DRAW | UNGRADED | EST GRADE: 479 | USED GRADE: 479 | EXP: 0.629
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 973 | EXP: 0.082
• MARIA AL DAKL ALLA | 29926 | J7 | DRAW | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621 | EXP: 0.433
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 973 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | LOSS | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.837
• REA THEODORATOU KORAKAKIS | 29599 | J11 | WIN | PUB GRADE: 143 | ADJ GRADE (+140): 283 | USED GRADE: 283 | EXP: 0.843
• ALICE YUAN | 31868 | J7 | LOSS | UNGRADED | EST GRADE: 553 | USED GRADE: 553 | EXP: 0.528
• EMMANUELLE LI | 32042 | J8 | LOSS | PUB GRADE: 1458 | ADJ GRADE (+140): 1598 | USED GRADE: 973 | EXP: 0.082
• ZOEYA ALTAF | 32055 | J8 | WIN | PUB GRADE: 727 | ADJ GRADE (+140): 867 | USED GRADE: 867 | EXP: 0.154
• MINHA MOHAMED N MEERAN | 32046 | J5 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | EXP: 0.336
• SOPHIE CHEN | 32063 | J7 | WIN | UNGRADED | TEMP GRADE: 685 | USED GRADE: 685 | EXP: 0.348
• LIUBAVA MAKSAK | 31244 | J7 | LOSS | PUB GRADE: 930 | ADJ GRADE (+140): 1070 | USED GRADE: 973 | EXP: 0.082
• SHANAYA CHAUHAN | 32056 | J7 | WIN | UNGRADED | TEMP GRADE: 585 | USED GRADE: 585 | EXP: 0.483
• MOBAI LU | 32075 | J7 | LOSS | PUB GRADE: 733 | ADJ GRADE (+140): 873 | USED GRADE: 873 | EXP: 0.149
• -----
• CALCULATION STEPS:
• 49 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 726
• AVERAGE SCORE: 0.347
• GRADE DELTA: -113
• INITIAL GRADE: 613
• OPPONENT GRADES REVISED TO WITHIN 613 ± 400
• REVISED AVERAGE OPPOSITION: 686
• AVERAGE SCORE: 0.347
• GRADE DELTA: -113
• REVISED GRADE: 573
• -----
• 49 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 49
• ACTUAL SCORE (ACT): 17.0
• EXPECTED SCORE (EXP): 19.654
• REVISED GRADE (REV): 573
• HIGHER OF G OR 30 (N): 49
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 573 + (800 x (17.0 - 19.654) / 49) + 1 = 531 (to 0 d.p.)
• GRADE DELTA: +398
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 531
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 531
Not listed at Blitz.