Maria Al Dakl Alla
PNUM: 29926
Club: Lenzie
Status: J8
Gender: F
Fide ID: 2410834
Standard: Ungraded
Allegro: 619 ⇒ 636 (+17)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Mark J Smith14266 | A | 1122 | 1122 | 1122 | B | 0 | ||
3 | Leighton Torrance32021 | J15 | - | - | - | W | 0 | ||
4 | Sandy Lopez Henderson31444 | J11 | 719 | 859 | 859 | W | 0 | ||
5 | Ainesh Prabhu31432 | J7 | - | - | 975 | B | 0 | ||
2 | Melinda Kindeur30792 | NEW | 1021 | 1061 | 1061 | W | 0 | ||
3 | Emilia Dimitriou31692 | A | - | - | 1220 | B | 0 | ||
4 | Reina Gaikwad30925 | J8 | 600 | 740 | 740 | B | 1 | ||
5 | Netra Gaikwad30924 | J10 | 623 | 763 | 763 | W | 1 |
Live Grade Calculation:
• MARIA AL DAKL ALLA• 29926
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• MARK J SMITH | 14266 | LOSS | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122
• LEIGHTON TORRANCE | 32021 | J15 | LOSS | UNGRADED
• SANDY LOPEZ HENDERSON | 31444 | J11 | LOSS | PUB GRADE: 719 | ADJ GRADE (+140): 859 | USED GRADE: 859
• AINESH PRABHU | 31432 | J7 | LOSS | UNGRADED | EST GRADE: 975 | USED GRADE: 975
• MELINDA KINDEUR | 30792 | NEW | LOSS | PUB GRADE: 1021 | ADJ GRADE (+40): 1061 | USED GRADE: 1061
• EMILIA DIMITRIOU | 31692 | LOSS | UNGRADED | EST GRADE: 1363 | USED GRADE: 1220
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 600 | ADJ GRADE (+140): 740 | USED GRADE: 740
• NETRA GAIKWAD | 30924 | J10 | WIN | PUB GRADE: 623 | ADJ GRADE (+140): 763 | USED GRADE: 763
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 983
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• INITIAL GRADE: 820
• OPPONENT GRADES REVISED TO WITHIN 820 ± 400
• REVISED AVERAGE OPPOSITION: 963
• AVERAGE SCORE: 0.286
• GRADE DELTA: -163
• REVISED GRADE: 800
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 800
Published Grade Calculation:
• MARIA AL DAKL ALLA• 29926
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• NO RESULTS
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Petro Shopynskyi30730 | J13 | - | - | 1019 | B | 0 | ||
2 | Thomas McAleer29250 | NEW | 1092 | 1132 | 1019 | W | 0 | ||
3 | Marek Dziobek30156 | J12 | 820 | 960 | 960 | B | 0 | ||
4 | Mykola Shopynskyi31546 | J10 | 936 | 1076 | 1019 | W | 0 | ||
6 | Rhys McCall32191 | J16 | - | - | 899 | B | 0 | ||
1 | Aadhil Samit Ashiqahamed31559 | J10 | - | - | 909 | B | 0 | ||
2 | Jude Henderson32247 | J8 | - | - | 861 | W | 0 | ||
3 | Suhansh Vishwanatham32250 | J10 | - | - | - | B | 1 | ||
4 | Avinash Ragavendhar32248 | J7 | - | - | - | W | 1 | ||
5 | Yuvaan Malhotra30161 | J11 | 249 | 389 | 389 | B | ½ | ||
6 | Antoinetta Wallden30923 | J7 | - | - | 219 | B | 1 | ||
12 | Sai Mallick29167 | J15 | 1123 | - | 1019 | W | 0 | ||
17 | James Lee32553 | J? | - | - | 1019 | W | 0 | ||
22 | Alex Taylor29867 | J16 | - | - | - | W | 0 | ||
27 | Jamie Clark32555 | J14 | - | - | - | B | 1 | ||
1 | Nikita Suyal32654 | J7 | - | - | 219 | B | 1 | ||
2 | Vihaa Vadalia29676 | J10 | 872 | 1012 | 1012 | W | 1 | ||
3 | Aaradhya Ramprasad31915 | J10 | 401 | - | 685 | B | 1 | ||
4 | Anika Munshi29438 | J10 | 837 | 977 | 977 | B | 0 | ||
5 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 948 | W | 0 | ||
6 | Maria Vilkova30521 | J12 | 612 | 752 | 752 | W | 1 | ||
1 | Jacob Marshalsey32713 | - | - | - | - | W | 1 | ||
2 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | B | 0 | ||
3 | Lewis Gillespie32710 | - | - | - | - | W | 1 | ||
4 | Eliezer Renato32714 | - | - | - | - | B | 0 | ||
5 | Krishiv Ganesh30549 | J9 | 518 | - | 1007 | W | ½ | ||
6 | Garv Dewangan32188 | J8 | - | - | 525 | B | 0 |
Live Grade Calculation:
• MARIA AL DAKL ALLA• 29926
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 619
• ADJUSTED GRADE: 619 + 140 = 759
• STATUS: J8
• *****
• RESULTS:
• PETRO SHOPYNSKYI | 30730 | J13 | LOSS | UNGRADED | EST GRADE: 1325 | USED GRADE: 1019 | EXP: 0.082
• THOMAS MCALEER | 29250 | NEW | LOSS | PUB GRADE: 1092 | ADJ GRADE (+40): 1132 | USED GRADE: 1019 | EXP: 0.082
• MAREK DZIOBEK | 30156 | J12 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960 | EXP: 0.118
• MYKOLA SHOPYNSKYI | 31546 | J10 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 1019 | EXP: 0.082
• RHYS MCCALL | 32191 | J16 | LOSS | UNGRADED | EST GRADE: 899 | USED GRADE: 899 | EXP: 0.166
• AADHIL SAMIT ASHIQAHAMED | 31559 | J10 | LOSS | UNGRADED | EST GRADE: 909 | USED GRADE: 909 | EXP: 0.157
• JUDE HENDERSON | 32247 | J8 | LOSS | UNGRADED | EST GRADE: 861 | USED GRADE: 861 | EXP: 0.2
• SUHANSH VISHWANATHAM | 32250 | J10 | WIN | UNGRADED
• AVINASH RAGAVENDHAR | 32248 | J7 | WIN | UNGRADED
• YUVAAN MALHOTRA | 30161 | J11 | DRAW | PUB GRADE: 249 | ADJ GRADE (+140): 389 | USED GRADE: 389 | EXP: 0.788
• ANTOINETTA WALLDEN | 30923 | J7 | WIN | UNGRADED | EST GRADE: 208 | USED GRADE: 219 | EXP: 0.918
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | EST GRADE: 1454 | USED GRADE: 1019 | EXP: 0.082
• JAMES LEE | 32553 | J? | LOSS | UNGRADED | EST GRADE: 1058 | USED GRADE: 1019 | EXP: 0.082
• ALEX TAYLOR | 29867 | J16 | LOSS | UNGRADED
• JAMIE CLARK | 32555 | J14 | WIN | UNGRADED
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 177 | USED GRADE: 219 | EXP: 0.918
• VIHAA VADALIA | 29676 | J10 | WIN | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 1012 | EXP: 0.085
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | EST GRADE: 685 | USED GRADE: 685 | EXP: 0.408
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 977 | EXP: 0.107
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948 | EXP: 0.126
• MARIA VILKOVA | 30521 | J12 | WIN | PUB GRADE: 612 | ADJ GRADE (+140): 752 | USED GRADE: 752 | EXP: 0.32
• JACOB MARSHALSEY | 32713 | WIN | UNGRADED
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | RESULT VOID DUE TO THE 735 RULE
• LEWIS GILLESPIE | 32710 | WIN | UNGRADED
• ELIEZER RENATO | 32714 | LOSS | UNGRADED
• KRISHIV GANESH | 30549 | J9 | DRAW | PUB GRADE: 518 | EST GRADE: 1007 | USED GRADE: 1007 | EXP: 0.088
• GARV DEWANGAN | 32188 | J8 | LOSS | UNGRADED | EST GRADE: 525 | USED GRADE: 525 | EXP: 0.629
• -----
• CALCULATION STEPS:
• 19 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 19
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 5.438
• PUBLISHED GRADE (PUB): 619
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 19
• CALCULATED DRIFT (D): 2.39 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.39 x 19 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 619 + (800 x (6.0 - 5.438) / 30) + 2 = 636 (to 0 d.p.)
• GRADE DELTA: +17
• LIVE GRADE: 636
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 636
Published Grade Calculation:
• MARIA AL DAKL ALLA• 29926
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 481
• ADJUSTED GRADE: 481 + 140 = 621
• STATUS: J7
• *****
• RESULTS:
• KYRIAKOS MCKENZIE | 31445 | J12 | LOSS | UNGRADED | EST GRADE: 1118 | USED GRADE: 881 | EXP: 0.082
• ROHAN MUTHUKUMAR | 30445 | J11 | WIN | PUB GRADE: 295 | ADJ GRADE (+140): 435 | USED GRADE: 435 | EXP: 0.564
• DALE HENRY | 31446 | J13 | DRAW | UNGRADED | EST GRADE: 613 | USED GRADE: 613 | EXP: 0.322
• ADAM S Y LING | 31063 | J7 | WIN | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 711 | EXP: 0.212
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | LOSS | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 825 | EXP: 0.116
• JUNHAN WEN | 31514 | J11 | LOSS | UNGRADED | TEMP GRADE: 807 | USED GRADE: 807 | EXP: 0.127
• JAKUB DROZD | 30908 | J14 | LOSS | UNGRADED | EST GRADE: 597 | USED GRADE: 597 | EXP: 0.343
• YUVAAN MALHOTRA | 30161 | J10 | DRAW | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 255 | EXP: 0.784
• DANIEL RENDON | 31568 | J17 | LOSS | UNGRADED | EST GRADE: 776 | USED GRADE: 776 | EXP: 0.153
• ADITYA ROY | 31617 | J10 | WIN | UNGRADED
• MEITING WANG | 29127 | J12 | LOSS | PUB GRADE: 819 | EST GRADE: 1080 | USED GRADE: 881 | EXP: 0.082
• IONA HUNTER | 29226 | J12 | WIN | PUB GRADE: 476 | ADJ GRADE (+140): 616 | USED GRADE: 616 | EXP: 0.318
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1103 | ADJ GRADE (+40): 1143 | USED GRADE: 881 | EXP: 0.082
• MARIA VILKOVA | 30521 | J11 | WIN | PUB GRADE: 520 | ADJ GRADE (+140): 660 | USED GRADE: 660 | EXP: 0.266
• ANNA LUTSENKO | 31408 | J13 | WIN | UNGRADED | EST GRADE: 781 | USED GRADE: 781 | EXP: 0.149
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 881 | EXP: 0.082
• AOMI HARPER-WANG | 31870 | J6 | WIN | UNGRADED
• SHRUTI MADHU | 30289 | J10 | LOSS | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 881 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.747
• ANAYA MALPURE | 30290 | J11 | WIN | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.374
• VIHAA VADALIA | 29676 | J9 | LOSS | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 854 | EXP: 0.097
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 820 | EXP: 0.12
• DHAIRYA PRAKASH | 31761 | J8 | WIN | UNGRADED | EST GRADE: 479 | USED GRADE: 479 | EXP: 0.503
• TAVISH LAUDEN | 32000 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 881 | EXP: 0.082
• CORMAC COBB | 31645 | J7 | WIN | UNGRADED | EST GRADE: 419 | USED GRADE: 419 | EXP: 0.587
• KRISHIV GANESH | 30549 | J8 | WIN | PUB GRADE: 396 | ADJ GRADE (+140): 536 | USED GRADE: 536 | EXP: 0.423
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 881 | EXP: 0.082
• REINA GAIKWAD | 30925 | J7 | DRAW | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.374
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.747
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 881 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 881 | EXP: 0.082
• ANIKA MITTAL | 30380 | J10 | LOSS | PUB GRADE: 482 | ADJ GRADE (+140): 622 | USED GRADE: 622 | EXP: 0.312
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 30
• ACTUAL SCORE (ACT): 13.5
• EXPECTED SCORE (EXP): 8.376
• PUBLISHED GRADE (PUB): 481
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 481 + (800 x (13.5 - 8.376) / 30) + 1 = 619 (to 0 d.p.)
• GRADE DELTA: +138
• LIVE GRADE: 619
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 619
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 619
Not listed at Blitz.