Live Grade Calculation:
• AARAV GUPTA
• 32475
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• MATTHEW RATTRAY | 32483 | J9 | WIN | UNGRADED | EST GRADE: 688 | USED GRADE: 688
• SAMYUTHA PALANISWAMY | 30331 | J7 | WIN | UNGRADED | TEMP GRADE: 429 | USED GRADE: 446
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 1104
• PRANAV NIKESH RAJNIVAS | 32482 | J8 | WIN | UNGRADED | EST GRADE: 385 | USED GRADE: 446
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944
• GEORGE WALLACE | 32486 | J7 | DRAW | UNGRADED | EST GRADE: 499 | USED GRADE: 499
• CHARUSHRI UMA SHANKAR | 32562 | J? | WIN | UNGRADED
• CAMERON LEWIS | 32560 | J? | WIN | UNGRADED
• AKSHAJ AKHINAPALLY | 32563 | J? | WIN | UNGRADED
• VIRAJ AHLUWALIA | 32566 | J? | WIN | UNGRADED
• KAITO GRAZIANO | 32580 | J? | WIN | UNGRADED
• ANDREW YU | 31931 | J10 | DRAW | PUB GRADE: 569 | ADJ GRADE (+140): 709 | USED GRADE: 709
• KEIRA ZHANG | 31644 | J10 | WIN | PUB GRADE: 220 | ADJ GRADE (+140): 360 | USED GRADE: 446
• VIVAAN PRITAM | 32481 | J8 | LOSS | UNGRADED | EST GRADE: 815 | USED GRADE: 815
• SAJITH S MANIKANDAN | 32663 | J8 | LOSS | UNGRADED | EST GRADE: 470 | USED GRADE: 470
• LEWIS BEVAN | 32660 | J8 | WIN | UNGRADED
• THEO PAICE | 32665 | J8 | DRAW | UNGRADED | TEMP GRADE: 467 | USED GRADE: 467
• ELIEZER RENATO | 32714 | J8 | WIN | UNGRADED | EST GRADE: 581 | USED GRADE: 581
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | DRAW | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960
• AAYANSH SINGH | 31996 | J9 | WIN | UNGRADED | EST GRADE: 581 | USED GRADE: 581
• REINA GAIKWAD | 30925 | J8 | WIN | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• YUSHU HUANG | 30969 | J10 | DRAW | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1192
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1246
• ARISHA S MURKUTE | 32684 | J9 | WIN | UNGRADED | TEMP GRADE: 298 | USED GRADE: 446
• ALDEN ASHLY ARUN | 29180 | J11 | WIN | PUB GRADE: 1273 | ADJ GRADE (+140): 1413 | USED GRADE: 1246
• TAVISH RAILWANI | 29428 | J10 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1246
• SHIVANSH SHRIVASTAVA | 32249 | J8 | WIN | UNGRADED | EST GRADE: 491 | USED GRADE: 491
• HUMAM AL DAKL ALLA | 29924 | J11 | LOSS | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1246
• YADHEV NATHAN | 30447 | J10 | LOSS | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 1111
• -----
• CALCULATION STEPS:
• 23 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 815
• AVERAGE SCORE: 0.543
• GRADE DELTA: 31
• INITIAL GRADE: 846
• OPPONENT GRADES REVISED TO WITHIN 846 ± 400
• REVISED AVERAGE OPPOSITION: 785
• AVERAGE SCORE: 0.543
• GRADE DELTA: 31
• REVISED GRADE: 816
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 816
Published Grade Calculation:
• AARAV GUPTA
• 32475
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED