Browse the Site
Upcoming Events
Adult Events
Edinburgh CC BICENTENARY
01/06/22 - 05/06/22 (5 day event)
26th Online SCT Weekender – June 2022
02/06/22 - 05/06/22 (4 day event)
SCT- Ayr – Bank Holiday 2022
03/06/22 - 05/06/22 (3 day event)
2021 AGM
11/06/22 (1 day event)
27th Online SCT Weekender – July 2022
01/07/22 - 03/07/22 (3 day event)
Junior Events
Delancey UK Chess Challenge Megafinal – Edinburgh (OTB event)
28/05/22 (1 day event)
NEJCA 2022 Online tournament – 2
29/05/22 (1 day event)
26th Online SCT Weekender – June 2022 – Junior Sections
02/06/22 - 05/06/22 (4 day event)
Scottish Girls Championships 2022
12/06/22 (1 day event)
The Super 6
12/06/22 (1 day event)
Members
This list shows all current members of Chess Scotland as of 25/05/2022
If your details are incorrect or your name is omitted, please email the Chess Scotland Membership Secretary
Pnum | Name | Renewal Date | Type |
16689 | Jacob Aagaard | Life | |
29352 | Aadit Arya | 01/07/2022 | U17 |
21574 | Murad Abdulla | 01/05/2023 | Student |
21914 | Mahir Abdullayev | 01/08/2022 | Adult |
21566 | Nihad Abdullazada | 01/07/2022 | Adult |
3018 | Ian Aird | 01/06/2022 | Adult |
3020 | Keith Aitchison | 01/02/2023 | Adult |
29924 | Humam AL DAKL ALLA | 01/06/2023 | Family Adult |
29926 | Maria AL DAKL ALLA | 01/06/2023 | Family Adult |
29647 | Muhammad AL DAKL ALLA | 01/06/2023 | Family Adult |
11556 | Douglas Anderson | Life | |
3046 | George Anderson | 01/11/2022 | Adult |
3045 | Graham Anderson | 01/02/2023 | Adult |
11217 | Keti Arakhamia-Grant | Life | |
25841 | Pranav Arcot | 01/05/2023 | U17 |
3073 | James Armour | Life | |
28927 | Andrew Austin | 01/04/2023 | Adult |
29835 | Günay Ayan | 01/02/2023 | Adult |
23947 | Anoop Babu | 01/07/2022 | Student |
30202 | Lochan Balaji | 01/05/2023 | U17 |
12548 | Stephen Balmer | Life | |
6744 | Elaine Bamber | Life | |
29725 | Supratit Banarjee | 01/04/2023 | U17 |
30109 | Sofia Benssassi | 01/02/2023 | U17 |
3124 | George Barbour | 01/03/2023 | Adult |
10865 | Lara A L Barnes | 01/08/2022 | Adult |
24235 | Jan Barron-Majerik | 01/08/2022 | Adult |
3164 | David Begg | 01/04/2022 | Adult |
29738 | Rufus Behr | 01/08/2022 | Student |
3166 | Alan D Bell | 01/10/2022 | Adult |
3187 | Neil M Berry | Life | |
27713 | Anjishnu Bhaduri | 01/02/2023 | Family Adult |
29037 | Dr Anwesha Bhaduri | 01/02/2023 | Family Adult |
27717 | Aranya Bhaduri | 01/02/2023 | Family Adult |
29038 | Atrasnu Bhaduri | 01/02/2023 | Family Adult |
29848 | Kanishka Bhatia | 01/10/2022 | U17 |
22894 | Raj Bhopal | Life | |
27780 | Lee Bishop | 01/03/2023 | Adult |
14875 | Alexander Bisset | Life | |
3206 | Colin Black | Life | |
28276 | Ross Blackford | 01/03/2023 | U17 |
30027 | Kritan Boggarapu | 01/12/2022 | U17 |
3226 | David Bogle | 01/09/2022 | Adult |
3232 | Gerald Bonner | Life | |
3238 | Tom Borland | Life | |
3239 | Alan P Borwell | Life | |
3254 | Chris F Boyle | Life | |
29986 | Sean Braeken-Gray | 01/11/2022 | Adult |
14033 | Adam Bremner | 01/07/2022 | Adult |
29492 | Ross Bremner | 01/06/2023 | Adult |
3276 | J Ross Brennan | Life | |
16721 | Henry William Brockbank | 01/06/2023 | Adult |
14758 | Lewis Brookens | 01/04/2023 | Adult |
30144 | David Brooks | 01/03/2023 | Adult |
29881 | Jonathan Brown | 01/04/2023 | Adult |
29967 | Michael Brown | 01/10/2022 | Adult |
28848 | Isaac Browning | 01/11/2022 | Student |
3323 | Ian G Brownlee | 01/03/2023 | Adult |
3332 | Douglas Bryson | Life | |
3336 | Walter Buchanan | 01/04/2023 | Adult |
3349 | Andrew B Burnett | 01/01/2023 | Adult |
24309 | Stuart Burrell | 01/07/2022 | Student |
3365 | J Mel Burt | 01/11/2022 | Adult |
3378 | R D Cain | Life | |
29295 | Anthony Callahan | 01/10/2022 | Adult |
3390 | Stuart Callison | 01/07/2022 | Adult |
29784 | Chloe Cameron | 01/01/2023 | Adult |
3403 | Alistair WI Campbell | 01/03/2023 | Adult |
3418 | Iain S Campbell | 01/11/2022 | Adult |
26988 | Russel Campbell | 01/04/2023 | Adult |
8736 | Bernard Cassidy | 01/07/2022 | Adult |
29709 | Daniel Casson | 01/05/2023 | U17 |
24151 | Sambhav Chadha | 01/03/2023 | Student |
3470 | Bruce Chalmers | Life | |
3483 | Geoff Chandler | 01/02/2023 | Adult |
28568 | Samuel Chandra | 01/01/2023 | U17 |
7563 | Nigel James Chapman | 01/09/2022 | Adult |
29934 | Louis Cheng | 01/06/2023 | U17 |
16085 | Mike Chisholm | 01/02/2023 | Adult |
29106 | Ethan Chooi | 01/06/2023 | U17 |
3514 | D Clark | Life | |
11591 | C Clarke | Life | |
22300 | Peter Clarke | 01/04/2023 | Adult |
24289 | Tony Clarke | 01/02/2023 | Adult |
23469 | David Clayton | 01/07/2022 | Adult |
3537 | William Clinton | Life | |
27984 | Sam Coates | 01/05/2022 | U17 |
20001 | Daniel Coleman | 01/04/2023 | Adult |
3560 | Sam Collins | Life | |
18347 | Rob Colston | 01/12/2022 | Adult |
29938 | Michael Comerford | 01/08/2022 | Adult |
3575 | David G Congalton | 01/11/2022 | Adult |
20648 | Mark Cooke | 01/03/2023 | Adult |
28393 | Susan Cooke | 01/10/2022 | Adult |
19395 | James Crawford | 01/08/2023 | Adult |
13610 | Darren Cruickshank | 01/01/2023 | Adult |
3648 | David Cubitt | 01/08/2022 | Adult |
29021 | Iain Cullen | 01/02/2023 | Adult |
25645 | Joe Cunningham | 01/01/2023 | U17 |
30131 | Ruaridh Cunningham | 01/03/2023 | U17 |
3672 | Alastair P Dallas | Life | |
13697 | Alastair Dawson | 01/06/2022 | Adult |
22158 | Euan Dawson | 01/06/2022 | Student |
13282 | David Michael Deary | 01/10/2022 | Adult |
29762 | Rithvik Deepak Ambattu | 01/12/2022 | U17 |
29952 | Tristan Del Mar | 01/09/2022 | U17 |
9891 | Paul Denham | 01/01/2023 | Adult |
3765 | Chris Donkin | 01/11/2022 | Adult |
14200 | Tom P Donohue | 01/09/2022 | Adult |
3774 | Peter J Doris | 01/06/2023 | Adult |
3785 | Ricky Dowling | 01/12/2022 | Adult |
29712 | Jamie Dunn | 01/09/2022 | U17 |
24060 | Angus Dunnington | 01/05/2023 | Adult |
6863 | Joy Durno | Life | |
26588 | Atanu Dutta | 01/11/2022 | Family Adult |
29048 | Indrani Dutta | 01/11/2022 | Family Adult |
23908 | Nandini Dutta | 01/11/2022 | Family Junior |
23912 | Oishani Dutta | 01/11/2022 | Family Junior |
14530 | Jonathan Edwards | Life | |
28970 | Jack Egan | 01/07/2022 | U17 |
20185 | Monica Espinosa Cancino | 01/04/2023 | Student |
29800 | Jennifer Evans | 01/01/2023 | U17 |
3856 | John Evans | Life | |
3881 | Neil Farrell | 01/03/2023 | Adult |
9931 | Vincent Farrell | 01/01/2023 | Adult |
25444 | Jennifer Feng | 01/07/2023 | U17 |
26625 | Jonathan Feng | 01/07/2022 | U17 |
3908 | John Ferrar | Life | |
30052 | Christopher Ferrier | 01/01/2023 | Adult |
3912 | Edward Ferry | Life | |
3919 | David J Findlay | Life | |
6698 | James Findlay | 01/04/2023 | Adult |
3926 | Douglas Finnie | Life | |
3937 | Saffron Fisk | Life | |
16916 | Brian Fitzpatrick | 01/01/2023 | Adult |
3951 | Raymond Flood | 01/05/2023 | Adult |
14990 | Graeme Forbes | 01/04/2023 | Adult |
30036 | Chris Fowler | 01/02/2023 | Student |
12899 | Ewan Franz | 01/03/2023 | Adult |
3983 | Iain Fraser | Life | |
3986 | Mark G Fraser | 01/03/2023 | Adult |
11177 | Roland Alexander Fraser | 01/12/2022 | Adult |
3995 | Michael Freeman | Life | |
7506 | Elliot R J Frew | Life | |
4008 | Graeme SS Fyfe | Life | |
27718 | Joshua Geary | 01/07/2022 | Student |
28464 | Morvin Gera | 01/10/2022 | U17 |
26276 | Finlay James Antony Gibb | 01/06/2022 | U17 |
27416 | Robert Gibb | Life | |
4059 | E Diarmid Gibson | Life | |
4075 | Andrew W Gilfillan | Life | |
4077 | Simon R Gillam | 01/10/2022 | Adult |
4084 | Alex Gillies | 01/08/2022 | Adult |
29930 | Kevin Gilmour | 01/06/2023 | Adult |
29862 | Paolo Giua | 01/03/2023 | Adult |
4093 | Philip Giulian | Life | |
4094 | Rosie Giulian | Life | |
29834 | Giovanni Giuriani | 01/02/2023 | Student |
4100 | Hamish Glen | 01/09/2022 | Adult |
4101 | John Glendinning | Life | |
22987 | Amanda Gordon | 01/11/2022 | Student |
28608 | Frederick Waldhausen Gordon | 01/01/2023 | U17 |
21458 | Aaron Gourlay | 01/04/2023 | Student |
4144 | Iain Gourlay | 01/04/2023 | Adult |
29776 | Adrian Grace | 01/12/2022 | Adult |
20192 | Alan Graham | 01/04/2023 | Adult |
4162 | Alan Grant | Life | |
4166 | Glynis Grant | Life | |
4168 | Jonathan Grant | Life | |
8918 | Duncan Grassie | Life | |
24357 | Stewart R Gray | 01/01/2023 | Adult |
9179 | William B Gray | 01/09/2022 | Adult |
15013 | Andrew D Green | 01/05/2023 | Adult |
21675 | Andrew Greet | Life | |
21180 | Silvian Grosu | 01/02/2023 | Adult |
21207 | Thomas Grundy | 01/02/2023 | Adult |
29894 | Anthony Haggerty | 01/04/2023 | Adult |
4230 | David G Hall | 01/11/2023 | Adult |
4236 | Douglas Hamilton | 01/01/2023 | Adult |
4243 | Chris Hampton | 01/02/2023 | Adult |
30016 | Martin E Hardwick | 01/12/2022 | Adult |
17298 | William Harkins | 01/03/2023 | Adult |
15210 | Trevor Harley | 01/07/2023 | Adult |
24480 | James Hartman | 01/01/2023 | U17 |
4294 | Shaughan Harward | Life | |
4312 | Richard Heathwood | Life | |
28629 | Stephen Heggie | 01/07/2023 | Adult |
29737 | Andrew Henning | 01/08/2022 | Family Adult |
26866 | Andy Heron | 01/08/2022 | Adult |
4339 | Donald Heron | 01/10/2022 | Adult |
26388 | Emma Heron | 01/10/2022 | Family Junior |
26175 | Liam Heron | 01/10/2022 | Family Junior |
26176 | Mark Heron | 01/10/2022 | Family Junior |
26378 | Sophie Heron | 01/10/2022 | Family Junior |
4353 | James Hill | Life | |
4359 | Alistair Hindle | 01/04/2023 | Adult |
17722 | Kathleen Hindle | 01/09/2022 | Adult |
4371 | Hugh D Holmes | Life | |
4379 | Iain D Hope | 01/03/2023 | Adult |
4381 | Paul Hopper | Life | |
10219 | Andrew Horne | 01/12/2022 | Adult |
9311 | Peter Horne | 01/06/2022 | Adult |
14450 | Andy Howie | 01/07/2023 | Family Adult |
25503 | Eilidh Howie | 01/07/2023 | Family Adult |
25633 | Euan Howie | 01/07/2023 | Family Adult |
25632 | Karen Howie | 01/07/2023 | Family Adult |
14436 | Lloyd Hughes | Life | |
14438 | Rhian Hughes | 01/04/2023 | Adult |
4413 | William Hulme | 01/03/2023 | Adult |
26355 | Tomos Hunt | 01/11/2022 | Family Junior |
28038 | Angharad Hunt | 01/11/2022 | Family Junior |
29781 | Branwen Hunt | 01/11/2022 | Family Junior |
26359 | Osian Hunt | 01/12/2022 | U17 |
29915 | Luca Ibanez Shaw | 01/05/2023 | U17 |
10867 | Steven Inkster | 01/02/2023 | Adult |
12666 | Neil Irving | 01/07/2023 | Adult |
27691 | Ishan Kumar | 01/04/2023 | U17 |
28829 | Tilak Ittigi | 01/10/2022 | U17 |
27758 | Alexander Ivanchenko | 01/02/2023 | U17 |
4478 | Peter Jamieson | Life | |
4482 | Alan Jelfs | 01/04/2023 | Patron |
14372 | Richard L Jennings | 01/01/2023 | Adult |
29962 | San Jones | 01/10/2022 | U17 |
16794 | Joe Jordan | 01/10/2022 | Adult |
29933 | Kiaan Kadwe | 01/06/2023 | U17 |
4517 | Graeme Kafka | Life | |
28943 | Hugo Kagungila | 01/11/2022 | U17 |
4519 | John Kane | Life | |
26924 | Charvi Kanodia | 01/03/2023 | Family Junior |
26925 | Ramit Kanodia | 01/03/2023 | U17 |
25454 | Kalyan SN Kante | 01/09/2022 | U17 |
24148 | Stavros Karampatos | 01/12/2022 | Adult |
29505 | Alagu Naachiappan Karthick | 01/11/2023 | U17 |
28232 | Marten Kats | 01/12/2022 | Student |
29718 | Isla Kay | 01/09/2022 | U17 |
29775 | Conor Kelly | 01/12/2022 | Student |
4550 | Maurice P Kelly | 01/03/2023 | Adult |
30081 | Magnus Kemp | 01/02/2023 | U17 |
29913 | Eve Kenicer | 01/05/2023 | Student |
30008 | Niall Kennedy | 01/12/2022 | Adult |
29637 | Steven Kent | 01/03/2023 | Adult |
27080 | Ibrahim Khan | 01/07/2022 | U17 |
4590 | David A Kilgour | Life | |
4597 | Graeme E King | 01/01/2023 | Adult |
29122 | Daniel Kitaev | 01/11/2022 | U17 |
4611 | Jim Kleboe | Life | |
23386 | Lennart Koehn | 01/05/2023 | Student |
29975 | Ainesh Kondabolu | 01/10/2022 | U17 |
28405 | Sanjeev Kumar | 01/12/2022 | Adult |
19006 | Derek Lafferty | 01/11/2022 | Adult |
16273 | Alice Lampard | 01/09/2022 | Student |
4641 | Heather Lang | Life | |
4647 | John Larkin | 01/11/2022 | Adult |
4666 | David Lawson | Life | |
7723 | Robert Lawson | 01/01/2023 | Adult |
4670 | Harry B Leask | Life | |
4671 | Muriel E Leask | Life | |
4680 | Fraser A Lees | Life | |
29041 | David N L Levy | Life | |
16182 | Norman Lindsay | 01/08/2022 | Adult |
30073 | Craig Little | 01/02/2023 | Adult |
30038 | Zizheng Liu | 01/01/2023 | Adult |
29227 | Leonardo Lo Rizzo | 01/03/2023 | U17 |
4709 | Gerald Lobley | 01/05/2023 | Adult |
24414 | Nikita L Lopatinsky | Life | |
4722 | Robert M Lothian | 01/04/2023 | Adult |
28295 | Neev Lukhi | 01/11/2022 | U17 |
14944 | Jim Lumsden | Life | |
28631 | Angelo Lynn | 01/05/2023 | U17 |
4749 | John M MacArthur | Life | |
28004 | Alex MacDonald | 01/11/2022 | U17 |
10190 | Christopher MacDonald | Life | |
4775 | Siegrun Macgilchrist | 01/03/2023 | Adult |
29880 | Denis Mackay | 01/04/2023 | Adult |
7111 | Iain Mackintosh | Life | |
29801 | Gordon MacLeod | 01/01/2023 | Adult |
4810 | Crawford Macnab | Life | |
11929 | Alistair K J MacNaughton | 01/01/2023 | Adult |
4815 | Andrew MacQueen | Life | |
28016 | Sanjith Madhavan | 01/12/2022 | U17 |
24287 | Ritvik Maheshwari | 01/11/2022 | U17 |
4837 | Paul Maiolani | 01/10/2022 | Adult |
29790 | Benjamin Major | 01/01/2023 | Adult |
14049 | Jamie Malkin | 01/09/2022 | Adult |
7619 | Kenny Malkin | 01/09/2022 | Adult |
4858 | Stephen R Mannion | 01/07/2022 | Adult |
4857 | Steve Mannion Snr | Life | |
10220 | Craig Manson | 01/11/2022 | Adult |
29610 | Ollie Marenduzzo | 01/06/2023 | U17 |
30183 | David Mark | 01/06/2023 | Adult |
4866 | Ian Marks | Life | |
20788 | Harry Marron | 01/10/2022 | Adult |
4874 | Scott Marsland | 01/11/2022 | Adult |
4881 | Eric D Martin | Life | |
4903 | Alistair Maxwell | 01/07/2023 | Adult |
17857 | Daniel Maxwell | 01/05/2023 | Adult |
11766 | Douglas May | 01/12/2022 | Adult |
28837 | David McAlister | 01/03/2023 | Adult |
29116 | Duncan McAlister | 01/06/2022 | Adult |
4925 | Kenneth B McAlpine | Life | |
4927 | Robert A McAndrew | Life | |
15431 | Derek McAteer | 01/02/2023 | Adult |
4939 | Michael J McBeth | Life | |
16813 | John Anthony McBride | Life | |
16227 | Andrew I McClement | Life | |
17265 | Bryan McClement | 01/02/2023 | Adult |
8860 | Derek McCormack | 01/09/2022 | Adult |
21825 | Rhys McCrosson | 01/05/2023 | Student |
17397 | Andrew McCulloch | 01/09/2022 | Adult |
21604 | Andrew McCusker | 01/05/2023 | Adult |
21984 | Keith McDonald | 01/07/2022 | Adult |
24634 | William McDougall | 01/10/2022 | Adult |
29648 | Kit McEvoy Gould | 01/03/2023 | Student |
5036 | Alex H McFarlane | Life | |
14326 | Kenny Robert McGeoch | Life | |
18587 | Calum McGillivray | Life | |
26867 | Simon McGuinness | 01/06/2023 | Adult |
5098 | Alastair McIntyre | 01/06/2023 | Family Adult |
29928 | Fraser McIntyre | 01/06/2023 | Family Adult |
5102 | John McIntyre | 01/07/2023 | Adult |
24546 | Jonathan McKay | 01/05/2023 | Family Adult |
5115 | Roddy M McKay | 01/02/2023 | Adult |
24918 | Ruairidh McKay | 01/05/2023 | Family Adult |
5128 | John McKenna | 01/07/2022 | Adult |
29754 | Luke McKenzie | 01/09/2022 | Student |
5133 | Mac R McKenzie | Life | |
6873 | Douglas I McKerracher | 01/01/2023 | Adult |
5147 | Stuart McKinney | Life | |
8347 | Douglas McKinnon | 01/12/2022 | Adult |
29742 | Scott McKinnon | 01/09/2022 | Adult |
5151 | Brydon McLafferty | Life | |
5154 | Iain McLaggan | Life | |
27135 | Mark McLintock | 01/06/2023 | Adult |
24448 | Andrew McMillan | 01/06/2023 | Student |
5190 | Colin McNab | Life | |
5194 | Bruce McNally | Life | |
29966 | Jass McNeill | 01/12/2022 | Adult |
5209 | John D McNicoll | Life | |
21380 | Shea McPherson | 01/03/2022 | Student |
5223 | Stephen G McQuillan | Life | |
5237 | James Mearns | Life | |
5244 | Les Melvin | Life | |
5276 | Helen Milligan | 01/11/2022 | Adult |
29788 | Mark Milne | 01/01/2023 | Adult |
9047 | Jeremy J Mitchell | 01/08/2022 | Adult |
5303 | Martin Mitchell | 01/11/2022 | Adult |
29551 | Chrysa Mitraka | 01/10/2022 | U17 |
5331 | John Montgomery | 01/09/2022 | Adult |
5335 | Robert S Montgomery | 01/08/2022 | Adult |
5346 | Robin Moore | 01/12/2022 | Adult |
28333 | Kai Moroz | 01/07/2022 | U17 |
27065 | Michael Moroz | 01/11/2022 | U17 |
5369 | Chris J Morrison | 01/11/2022 | Adult |
5373 | Graham J Morrison | 01/07/2022 | Adult |
5377 | Lynne G P Morrison | 01/07/2022 | Adult |
5392 | Paul Motwani | Life | |
29947 | Richard Mowat | 01/08/2022 | Adult |
5400 | Andrew Muir | Life | |
5404 | Arthur Mulholland | Life | |
29779 | Stephen Mullan | 01/11/2022 | Adult |
27788 | Aryan Munshi | 01/11/2022 | U17 |
12163 | George AA Murphy | 01/11/2022 | Adult |
5437 | Jim M Murray | Life | |
16593 | Thomas Murray | 01/10/2022 | Adult |
29789 | Alphonse Wolfe Mustang | 01/01/2023 | Student |
29729 | Ruaridh Neave | 01/10/2022 | U17 |
29931 | Naga Neerukonda | 01/06/2023 | U17 |
6681 | Mark M Nicol | Life | |
28934 | Christopher Nield | 01/06/2023 | U17 |
5515 | Robert J O’Brien | Life | |
5313 | Leonie O’Connor | Life | |
29989 | Patrick O’Hanlon | 01/04/2023 | Adult |
28982 | Chiedozie Okorie | 01/09/2022 | Adult |
15934 | Hamish Olson | 01/08/2022 | Adult |
29936 | Rowan Oren-Woods | 01/02/2023 | U17 |
8806 | Bryan O’Rourke | 01/01/2023 | Adult |
8604 | Dominic O’Rourke | 01/08/2022 | Adult |
5555 | Mark JL Orr | 01/09/2022 | Adult |
29799 | Ashrith Rao Padakanti | 01/01/2023 | U17 |
7145 | Roger L Paige | 01/12/2022 | Adult |
29259 | Drisith Palaniswamy | 01/11/2022 | U17 |
27915 | Raghav Palanivel | 01/10/2022 | U17 |
29368 | Prachi Pardeshi | 01/10/2022 | U17 |
5573 | Jack C Parkes | 01/06/2023 | Adult |
20871 | Scott Partridge | 01/12/2022 | Adult |
23035 | Tariq Pasha | 01/02/2023 | U17 |
5582 | Colin Paterson | Life | |
10019 | Rabindra Paul | 01/12/2022 | Adult |
28849 | Jonlee Peakman | 01/07/2022 | Adult |
29787 | Adam Pearce | 01/01/2023 | Student |
29916 | Alan Penman | 01/06/2023 | Adult |
29798 | Valerio Perra | 01/01/2023 | Adult |
28226 | Michael Picken | 01/04/2023 | Adult |
5650 | William GC Platts | 01/01/2023 | Adult |
30215 | Sherry Porwal | 01/05/2023 | Adult |
5670 | David Potts | 01/08/2022 | Adult |
29831 | Jonathan Powles | 01/02/2023 | Adult |
5684 | Craig Pritchett | Life | |
5689 | Terry E Purkins | 01/11/2022 | Adult |
5697 | David Quinn | 01/06/2022 | Adult |
28663 | Srinivas Rath | 01/11/2022 | U17 |
29756 | Aditya Ratish | 01/11/2022 | U17 |
5719 | Gordon Rattray | Life | |
22203 | Caitlin Reid | 01/07/2022 | Family Adult |
5735 | David Reid | Life | |
5734 | David R Reid | Life | |
23558 | Robert L Reid | 01/06/2023 | Adult |
9557 | William Reid | 01/07/2022 | Family Adult |
3022 | T W Aitken | Life | |
5763 | Stephen Rettie | Life | |
8505 | Manfred Reuser | Life | |
22809 | Benjamin Ridge | 01/12/2022 | Family Adult |
15018 | Mike Ridge | 01/12/2022 | Family Adult |
7097 | Lindsay Ridland | 01/10/2022 | Adult |
5796 | Martin Roberts | Life | |
27839 | Callum Robertson | 01/10/2022 | Family Adult |
6623 | David A Robertson | 01/08/2022 | Family Adult |
5811 | Ian C Robertson | Life | |
5812 | Jim Robertson | Life | |
5820 | Paul Robertson | 01/03/2023 | Adult |
17971 | Jeffrey Robinson | 01/02/2023 | Adult |
5827 | Martin Robinson | 01/10/2022 | Adult |
5846 | Keith Rose | Life | |
9972 | Michael J Roth | 01/09/2022 | Adult |
8493 | Jonathan Rowney | 01/07/2022 | Adult |
5864 | Jonathan W Rowson | Life | |
28924 | Roy Roxburgh | Life | |
14894 | Ali Roy | 01/03/2023 | Adult |
5869 | Daphne Russell | Life | |
8748 | Graeme R Russell | 01/07/2022 | Adult |
5882 | Willie Rutherford | 01/02/2023 | Adult |
5883 | Angus Ruthven | 01/05/2023 | Adult |
5884 | Keith Ruxton | Life | |
29765 | Damodharan Sadagopan | 01/02/2023 | U17 |
26599 | Thor Saemundsson | 01/05/2022 | Adult |
23570 | Dietah Connolly Sams | 01/05/2023 | U17 |
23569 | Lukah Connolly Sams | 01/05/2023 | U17 |
28465 | Euan Samuel | 01/01/2023 | U17 |
25273 | Alasdair Sandham | 01/05/2023 | U17 |
22551 | Jake M Sanger | 01/12/2022 | Family Junior |
5899 | Mark A Sanger | 01/12/2022 | Family Junior |
25087 | Pranav Saravanan | 01/06/2022 | U17 |
8807 | Gavin J Saxton | Life | |
12422 | Donald Scarr | 01/07/2022 | Adult |
12839 | Reinhard Schmerwitz | 01/09/2022 | Adult |
5927 | Alan Scrimgour | Life | |
10963 | Peter Selbie | 01/02/2023 | Adult |
26477 | Palaniswamy Raja Selvaraj | 01/07/2022 | Adult |
25852 | Somupillai Gengadharan Selvarattinam | 01/10/2022 | Adult |
5949 | John Shankland | 01/08/2022 | Adult |
27789 | Kartike Sharan | 01/07/2022 | U17 |
29927 | Iman Sharif | 01/06/2023 | Family Adult |
5961 | John Shaw | Life | |
5966 | Mrs Rose Shedden | Life | |
14985 | James Shemilt | 01/03/2023 | Adult |
29350 | Deepesh Shrestha | 01/01/2023 | Family Adult |
28874 | Unnabh Shrestha | 01/01/2023 | Family Adult |
27893 | Olly Simmers | 01/11/2022 | U17 |
28202 | Robert Simmers | 01/06/2023 | U17 |
30110 | James Simond | 01/02/2023 | Adult |
18769 | Iain Sinclair | Life | |
29282 | Ishaan Singh | 01/11/2022 | U17 |
26683 | Nicholas Skettos | 01/10/2022 | Student |
17726 | Fergus Skillen | 01/08/2022 | Adult |
18901 | Norman Skillen | 01/08/2022 | Adult |
6013 | Alistair Small | 01/01/2023 | Adult |
6014 | James Smalls | 01/03/2023 | Adult |
7657 | Roy Smeeton | 01/11/2022 | Adult |
24902 | Bob Smith | 01/03/2023 | Adult |
14266 | Mark J Smith | 01/06/2023 | Adult |
6052 | Stephen H Smith | 01/09/2022 | Adult |
6061 | Iain D Sneddon | 01/04/2023 | Adult |
6072 | Edwin Spencer | 01/11/2022 | Adult |
29367 | Aditya Srivastava | 01/11/2022 | U17 |
6090 | Alan Steel | 01/03/2023 | Adult |
6107 | Frank Stevenson | Life | |
10838 | James A B Stevenson | Life | |
29811 | Geoff Stewart | 01/02/2023 | Adult |
30049 | Jason Stewart | 01/01/2023 | Adult |
29625 | Sven Stocklose | 01/02/2023 | Adult |
26965 | Ananth Subramaniam | 01/04/2023 | Family Junior |
26961 | Anish Subramaniam | 01/04/2023 | Family Junior |
28466 | Nivedita Suyal | 01/05/2023 | U17 |
12843 | Chris Sykes | Life | |
28310 | Ashley Tandon | 01/01/2023 | U17 |
6191 | Alan Wilson Tate | 01/06/2022 | Adult |
13457 | Charles B Taylor | Life | |
6210 | Robin D Taylor | Life | |
6213 | Stephen Taylor | Life | |
24865 | Brian Teaz | 01/02/2023 | Adult |
12890 | Neil Thomson | 01/08/2022 | Adult |
6257 | Tom Thomson | Life | |
27503 | Andrew Todd | 01/07/2022 | Student |
29734 | Samuel Todd | 01/08/2022 | Student |
6277 | Steven Tokar | 01/09/2022 | Adult |
28961 | Georgios Tsagkarakis | 01/05/2023 | U17 |
11731 | James Turner | 01/03/2023 | Adult |
27105 | Jonathan Turner | 01/11/2022 | U17 |
13234 | Matthew Turner | 01/04/2023 | Adult |
29974 | Samuel Tuttle | 01/10/2022 | Student |
28248 | Jainill Vadalia | 01/07/2022 | U17 |
30048 | Navaneeth Vasudevan | 01/01/2023 | Family Junior |
26909 | Vinayak Vasudevan | 01/01/2023 | Family Junior |
29576 | Aatish Prasanna Venkatesan | 01/11/2022 | U17 |
28060 | Rishi Vijayakumar | 01/02/2023 | U17 |
23371 | Ben Volland | 01/06/2022 | U17 |
25772 | Karthekeya Vundi | 01/12/2022 | U17 |
14635 | Gordon J Walker | Life | |
14931 | Iain Walker | 01/06/2023 | Adult |
28556 | Max Zirun Wang | 01/06/2022 | U17 |
29127 | Meiting Wang | 01/04/2023 | U17 |
28305 | Richard Warcup | 01/02/2023 | Family Adult |
28204 | Ross Warcup | 01/02/2023 | Family Adult |
6376 | Jim Ward | Life | |
6388 | John Warren | 01/08/2022 | Adult |
9743 | David Watson | 01/04/2023 | Adult |
6399 | Jim Watson | Life | |
6403 | W P Watson | Life | |
10035 | Paul Watt | 01/12/2022 | Adult |
16852 | Norman Waugh | 01/10/2022 | Adult |
29925 | Nick Webb | 01/06/2023 | Adult |
6428 | Jim J Webster | Life | |
27574 | Oliver Whalley | 01/11/2022 | U17 |
6445 | Peter Whayman | Life | |
6449 | Alastair F White | Life | |
15053 | Stuart A White | 01/11/2022 | Adult |
6460 | Ian P Whittaker | 01/06/2023 | Adult |
6469 | Tim Wickens | 01/04/2023 | Adult |
6473 | Douglas Will | Life | |
28015 | Matthew Willder | 01/05/2023 | U17 |
6475 | Ron Willey | Life | |
28272 | Luaidh Williams | 01/09/2022 | U17 |
7125 | Alexander D Wilson | Life | |
24538 | Florence Wilson | 01/04/2023 | Family Adult |
27698 | Graham Wilson | 01/05/2023 | Adult |
27313 | Jennifer Wilson | 01/04/2023 | Family Adult |
21007 | Robert S Wilson | 01/06/2023 | Adult |
26999 | Tai Wilson | Life | |
29861 | Ryan Wood | 01/03/2023 | U17 |
28644 | Peter Woollven | 01/01/2023 | Adult |
28989 | Andrew Wright | 01/07/2022 | Adult |
6562 | Eric Yeaman | Life | |
6573 | Stanley M Young | Life | |
22822 | Vipin Zamvar | 01/10/2022 | Adult |
29783 | Alexander Zeitler | 01/12/2022 | Adult |
29251 | Joseph Zhao | 01/05/2023 | U17 |
herunterladen herunterladen s-pushtan-app kostenlos herunterladen winrar archiver download kostenlos