Live Grade Calculation:
• SHIVANSH SHRIVASTAVA
• 32249
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• LIDIA GORASH | 30920 | J9 | LOSS | UNGRADED | EST GRADE: 425 | USED GRADE: 425
• MARIIA LUTSENKO | 32186 | J10 | LOSS | UNGRADED | EST GRADE: 453 | USED GRADE: 453
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 687 | USED GRADE: 687
• MAX DANAGHER | 32300 | J11 | WIN | UNGRADED
• HARRY IWAZAWA | 32293 | J8 | WIN | UNGRADED | EST GRADE: 294 | USED GRADE: 294
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 920 | USED GRADE: 920
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 687 | USED GRADE: 687
• FRASER EASTON | 31766 | J10 | LOSS | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 385 | USED GRADE: 385
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 940 | USED GRADE: 940
• OSCAR WEN | 32725 | J7 | WIN | UNGRADED
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 972
• AARON NAYYAR | 32721 | J8 | WIN | UNGRADED
• TIM XU | 32297 | J8 | WIN | UNGRADED | EST GRADE: 722 | USED GRADE: 722
• WAYNE LEE | 31942 | J11 | LOSS | PUB GRADE: 745 | EST GRADE: 1214 | USED GRADE: 972
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 934 | USED GRADE: 934
• AAYANSH SINGH | 31996 | J9 | DRAW | UNGRADED | EST GRADE: 631 | USED GRADE: 631
• MARIA AL DAKL ALLA | 29926 | J8 | DRAW | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759
• ANNA LUTSENKO | 31408 | J14 | LOSS | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | EST GRADE: 721 | USED GRADE: 721
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960
• ARISHA S MURKUTE | 32684 | J9 | WIN | UNGRADED | TEMP GRADE: 355 | USED GRADE: 355
• AARAV GUPTA | 32475 | J9 | LOSS | UNGRADED | EST GRADE: 987 | USED GRADE: 972
• EDDIE HUANG | 31923 | J9 | LOSS | PUB GRADE: 499 | EST GRADE: 757 | USED GRADE: 757
• CHRIS JERSAN | 32704 | J10 | WIN | UNGRADED | EST GRADE: 479 | USED GRADE: 479
• EDWARD GRAVESTON | 7006 | LOSS | PUB GRADE: 991 | ADJ GRADE (+0): 991 | USED GRADE: 972
• OMRAN SOLIMAN | 7131 | WIN | UNGRADED | TEMP GRADE: 749 | USED GRADE: 749
• ANISH BIJIBILLA | 7490 | LOSS | PUB GRADE: 797 | ADJ GRADE (+0): 797 | USED GRADE: 797
• AARUSH RAM | 7215 | DRAW | PUB GRADE: 1252 | ADJ GRADE (+0): 1252 | USED GRADE: 972
• VED PULKANTI | 32411 | J6 | LOSS | UNGRADED | EST GRADE: 539 | USED GRADE: 539
• ADRIAN HERING-BAYER | 31922 | J8 | LOSS | UNGRADED | EST GRADE: 628 | USED GRADE: 628
• GEORGE WALLACE | 32486 | J7 | LOSS | UNGRADED | EST GRADE: 586 | USED GRADE: 586
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 737
• AVERAGE SCORE: 0.283
• GRADE DELTA: -165
• INITIAL GRADE: 572
• OPPONENT GRADES REVISED TO WITHIN 572 ± 400
• REVISED AVERAGE OPPOSITION: 714
• AVERAGE SCORE: 0.283
• GRADE DELTA: -165
• REVISED GRADE: 549
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 549
Published Grade Calculation:
• SHIVANSH SHRIVASTAVA
• 32249
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED