Live Grade Calculation:
• AAYANSH SINGH
• 31996
• UNGRADED PLAYER CALCULATION
• STATUS: J9
• *****
• RESULTS:
• YUSHU HUANG | 30969 | J10 | LOSS | PUB GRADE: 1052 | ADJ GRADE (+140): 1192 | USED GRADE: 1011
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 884 | USED GRADE: 884
• ETHAN MAILER | 30971 | J9 | WIN | UNGRADED | EST GRADE: 189 | USED GRADE: 211
• OLIVER LEE | 30768 | J11 | LOSS | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762
• SHAURYA SHARMA NATH | 31136 | J10 | LOSS | PUB GRADE: 474 | ADJ GRADE (+140): 614 | USED GRADE: 614
• YUVAAN MALHOTRA | 30161 | J11 | LOSS | PUB GRADE: 249 | ADJ GRADE (+140): 389 | USED GRADE: 389
• ABDULRAHMAN ABDELGAWAD | 31965 | J11 | WIN | UNGRADED
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944
• ELECTRA THEODORATOU KORAKAKIS | 31638 | J9 | WIN | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• CAWLEY SMITH | 31944 | J10 | WIN | UNGRADED
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 541 | USED GRADE: 541
• ADITYA DESAI | 31911 | J10 | WIN | PUB GRADE: 321 | ADJ GRADE (+140): 461 | USED GRADE: 461
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 884 | USED GRADE: 884
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 379 | USED GRADE: 379
• DHAIRYA PRAKASH | 31761 | J9 | WIN | PUB GRADE: 479 | ADJ GRADE (+140): 619 | USED GRADE: 619
• ANNA LUTSENKO | 31408 | J14 | LOSS | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901
• ANAAHAT KAUR | 32251 | J10 | WIN | UNGRADED | EST GRADE: 157 | USED GRADE: 211
• OLIVER LEE | 30768 | J11 | LOSS | PUB GRADE: 622 | ADJ GRADE (+140): 762 | USED GRADE: 762
• REINA GAIKWAD | 30925 | J8 | DRAW | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• EVIN PATTON | 32185 | J12 | LOSS | UNGRADED | EST GRADE: 798 | USED GRADE: 798
• NATHAN RICHARD | 32294 | J12 | WIN | UNGRADED
• ADITYA ROY | 31617 | J11 | LOSS | UNGRADED | EST GRADE: 492 | USED GRADE: 492
• MIARA MUKHERJEE | 31871 | J11 | WIN | UNGRADED | EST GRADE: 430 | USED GRADE: 430
• ERIC RAPAN | 31021 | J11 | LOSS | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698
• DAVID TANG-JAWORSKI | 30617 | J15 | LOSS | PUB GRADE: 764 | ADJ GRADE (+100): 864 | USED GRADE: 864
• LUCAS Z LIU | 31584 | J8 | LOSS | PUB GRADE: 379 | EST GRADE: 709 | USED GRADE: 709
• ARYA KARTHIK | 31436 | J12 | LOSS | UNGRADED | EST GRADE: 684 | USED GRADE: 684
• DYLAN THOMAS | 31995 | J12 | WIN | UNGRADED | EST GRADE: 541 | USED GRADE: 541
• FRASER EASTON | 31766 | J10 | WIN | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587
• ROMAN REVIL | 32715 | J10 | WIN | UNGRADED
• KRISHIV GANESH | 30549 | J9 | DRAW | PUB GRADE: 518 | EST GRADE: 1002 | USED GRADE: 1002
• AARAV GUPTA | 32475 | J9 | LOSS | UNGRADED | EST GRADE: 816 | USED GRADE: 816
• ANDREW YU | 31931 | J10 | LOSS | PUB GRADE: 569 | ADJ GRADE (+140): 709 | USED GRADE: 709
• ARJUN KOCHAR | 32712 | J10 | LOSS | UNGRADED
• CASPER WEN | 32717 | J9 | LOSS | UNGRADED
• SUMANTH PRAKASH | 30051 | J10 | LOSS | PUB GRADE: 1285 | ADJ GRADE (+140): 1425 | USED GRADE: 1011
• JUNIOR RAJAKANNA | 32190 | J7 | WIN | UNGRADED
• SHIVANSH SHRIVASTAVA | 32249 | J8 | DRAW | UNGRADED | EST GRADE: 491 | USED GRADE: 491
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948
• ARJUN PAWAR | 32722 | J8 | LOSS | UNGRADED | EST GRADE: 706 | USED GRADE: 706
• ADVIK MITTAL | 29444 | J11 | LOSS | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1011
• SAJITH S MANIKANDAN | 32663 | J8 | WIN | UNGRADED | EST GRADE: 470 | USED GRADE: 470
• AINESH PRABHU | 31432 | J7 | WIN | PUB GRADE: 482 | EST GRADE: 944 | USED GRADE: 944
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1011
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 948
• ARJUN PAWAR | 32722 | J8 | LOSS | UNGRADED | EST GRADE: 706 | USED GRADE: 706
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 730
• AVERAGE SCORE: 0.338
• GRADE DELTA: -119
• INITIAL GRADE: 611
• OPPONENT GRADES REVISED TO WITHIN 611 ± 400
• REVISED AVERAGE OPPOSITION: 700
• AVERAGE SCORE: 0.338
• GRADE DELTA: -119
• REVISED GRADE: 581
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 581
Published Grade Calculation:
• AAYANSH SINGH
• 31996
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 595
• RAY GONG | 30142 | J9 | LOSS | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418
• ETHAN MAILER | 30971 | J8 | WIN | UNGRADED
• OLIVER LEE | 30768 | J10 | LOSS | PUB GRADE: 193 | EST GRADE: 646 | USED GRADE: 595
• SHAURYA SHARMA NATH | 31136 | J9 | LOSS | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 557
• YUVAAN MALHOTRA | 30161 | J10 | LOSS | PUB GRADE: 115 | ADJ GRADE (+140): 255 | USED GRADE: 255
• ABDULRAHMAN ABDELGAWAD | 31965 | J10 | WIN | UNGRADED
• AINESH PRABHU | 31432 | J6 | LOSS | UNGRADED | EST GRADE: 482 | USED GRADE: 482
• ELECTRA THEODORATOU KORAKAKIS | 31638 | J8 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• CAWLEY SMITH | 31944 | J9 | WIN | UNGRADED
• DYLAN THOMAS | 31995 | J11 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 7 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 501
• AVERAGE SCORE: 0.143
• GRADE DELTA: -306
• INITIAL GRADE: 195
• OPPONENT GRADES REVISED TO WITHIN 195 ± 400
• REVISED AVERAGE OPPOSITION: 429
• AVERAGE SCORE: 0.143
• GRADE DELTA: -306
• REVISED GRADE: 123
• *****
• GRADING CRITERIA FOR TEMP GRADE MET
• REASON: >= 5 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: TEMP
• PLAYER GRANTED TEMPORARY GRADE OF 123
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON