Live Grade Calculation:
• SHIVANSH SHRIVASTAVA
• 32249
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• LIDIA GORASH | 30920 | J9 | LOSS | UNGRADED | EST GRADE: 438 | USED GRADE: 438
• MARIIA LUTSENKO | 32186 | J10 | LOSS | UNGRADED | EST GRADE: 460 | USED GRADE: 460
• REINA GAIKWAD | 30925 | J8 | LOSS | PUB GRADE: 531 | ADJ GRADE (+140): 671 | USED GRADE: 671
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 702 | USED GRADE: 702
• MAX DANAGHER | 32300 | J11 | WIN | UNGRADED
• HARRY IWAZAWA | 32293 | J8 | WIN | UNGRADED | EST GRADE: 303 | USED GRADE: 303
• RAY GONG | 30142 | J10 | LOSS | PUB GRADE: 425 | EST GRADE: 928 | USED GRADE: 928
• NITHILAN SAINT MARC | 32182 | J10 | LOSS | UNGRADED | EST GRADE: 702 | USED GRADE: 702
• FRASER EASTON | 31766 | J10 | LOSS | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 402 | USED GRADE: 402
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 953 | USED GRADE: 953
• OSCAR WEN | 32725 | J7 | WIN | UNGRADED
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 984
• AARON NAYYAR | 32721 | J8 | WIN | UNGRADED
• TIM XU | 32297 | J8 | WIN | UNGRADED | EST GRADE: 729 | USED GRADE: 729
• WAYNE LEE | 31942 | J11 | LOSS | PUB GRADE: 745 | EST GRADE: 1219 | USED GRADE: 984
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | EST GRADE: 939 | USED GRADE: 939
• AAYANSH SINGH | 31996 | J9 | DRAW | UNGRADED | EST GRADE: 645 | USED GRADE: 645
• MARIA AL DAKL ALLA | 29926 | J8 | DRAW | PUB GRADE: 619 | ADJ GRADE (+140): 759 | USED GRADE: 759
• ANNA LUTSENKO | 31408 | J14 | LOSS | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901
• AARADHYA RAMPRASAD | 31915 | J10 | WIN | PUB GRADE: 401 | EST GRADE: 725 | USED GRADE: 725
• MAGIZHAN SATHIYAMOORTHY | 31426 | J8 | LOSS | PUB GRADE: 820 | ADJ GRADE (+140): 960 | USED GRADE: 960
• ARISHA S MURKUTE | 32684 | J9 | WIN | UNGRADED | TEMP GRADE: 370 | USED GRADE: 370
• AARAV GUPTA | 32475 | J9 | LOSS | UNGRADED | EST GRADE: 994 | USED GRADE: 984
• EDDIE HUANG | 31923 | J9 | LOSS | PUB GRADE: 499 | EST GRADE: 764 | USED GRADE: 764
• CHRIS JERSAN | 32704 | J10 | WIN | UNGRADED | EST GRADE: 486 | USED GRADE: 486
• EDWARD GRAVESTON | 7006 | V | LOSS | PUB GRADE: 991 | ADJ GRADE (+0): 991 | USED GRADE: 984
• OMRAN SOLIMAN | 7131 | V | WIN | UNGRADED | TEMP GRADE: 755 | USED GRADE: 755
• ANISH BIJIBILLA | 7490 | V | LOSS | PUB GRADE: 797 | ADJ GRADE (+0): 797 | USED GRADE: 797
• AARUSH RAM | 7215 | V | DRAW | PUB GRADE: 1252 | ADJ GRADE (+0): 1252 | USED GRADE: 984
• VED PULKANTI | 32411 | J6 | LOSS | UNGRADED | EST GRADE: 680 | USED GRADE: 680
• ADRIAN HERING-BAYER | 31922 | J8 | LOSS | UNGRADED | EST GRADE: 645 | USED GRADE: 645
• GEORGE WALLACE | 32486 | J7 | LOSS | UNGRADED | EST GRADE: 598 | USED GRADE: 598
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 749
• AVERAGE SCORE: 0.283
• GRADE DELTA: -165
• INITIAL GRADE: 584
• OPPONENT GRADES REVISED TO WITHIN 584 ± 400
• REVISED AVERAGE OPPOSITION: 727
• AVERAGE SCORE: 0.283
• GRADE DELTA: -165
• REVISED GRADE: 562
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 562
Published Grade Calculation:
• SHIVANSH SHRIVASTAVA
• 32249
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED