Live Grade Calculation:
• CHRIS JERSAN
• 32704
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 773 | USED GRADE: 773
• KAVAN SERAN | 30984 | J10 | LOSS | PUB GRADE: 287 | ADJ GRADE (+140): 427 | USED GRADE: 427
• LORELEI POWELL | 30921 | J11 | WIN | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• KRISHA BARNWAL | 32635 | J11 | WIN | UNGRADED | EST GRADE: 546 | USED GRADE: 546
• SHIV MISTRY | 31818 | J10 | LOSS | UNGRADED | EST GRADE: 559 | USED GRADE: 559
• AARAV KAUL | 29852 | J11 | LOSS | UNGRADED | TEMP GRADE: 536 | USED GRADE: 536
• JUDE HENDERSON | 32247 | J8 | LOSS | UNGRADED | EST GRADE: 916 | USED GRADE: 889
• EDDIE HUANG | 31923 | J9 | WIN | PUB GRADE: 499 | EST GRADE: 761 | USED GRADE: 761
• RAY GONG | 30142 | J10 | DRAW | PUB GRADE: 425 | EST GRADE: 927 | USED GRADE: 889
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 773 | USED GRADE: 773
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 753 | USED GRADE: 753
• SHIVANSH SHRIVASTAVA | 32249 | J8 | LOSS | UNGRADED | EST GRADE: 555 | USED GRADE: 555
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 647
• AVERAGE SCORE: 0.292
• GRADE DELTA: -158
• INITIAL GRADE: 489
• OPPONENT GRADES REVISED TO WITHIN 489 ± 400
• REVISED AVERAGE OPPOSITION: 642
• AVERAGE SCORE: 0.292
• GRADE DELTA: -158
• REVISED GRADE: 484
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 484
Published Grade Calculation:
• CHRIS JERSAN
• 32704
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED