Live Grade Calculation:
• ADRIAN HERING-BAYER
• 31922
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• OISIN BURGIS-KASTHALA | 31542 | J8 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 961
• ALICE YUAN | 31868 | J8 | LOSS | PUB GRADE: 553 | ADJ GRADE (+140): 693 | USED GRADE: 693
• JACOB DUFFY | 31921 | J9 | WIN | UNGRADED
• SRIVISHNU GARLAPATI | 31764 | J7 | WIN | UNGRADED
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 0 | USED GRADE: 0
• MAX DRUMMOND | 32472 | J8 | WIN | UNGRADED | TEMP GRADE: 353 | USED GRADE: 353
• VIVAAN PRITAM | 32481 | J8 | LOSS | UNGRADED | EST GRADE: 792 | USED GRADE: 792
• JOSHUA LANE | 32476 | J9 | WIN | UNGRADED | EST GRADE: 451 | USED GRADE: 451
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 935 | USED GRADE: 935
• MARTHA WILLIAMSON | 32487 | J5 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 161
• JAYIKRISH VENKATESH | 32485 | J7 | WIN | UNGRADED | EST GRADE: 497 | USED GRADE: 497
• ZHIHONG WANG | 29935 | J10 | LOSS | PUB GRADE: 266 | ADJ GRADE (+140): 406 | USED GRADE: 406
• VITO CROLLA | 32643 | J7 | LOSS | UNGRADED | EST GRADE: 445 | USED GRADE: 445
• ANTOINETTA WALLDEN | 30923 | J7 | WIN | UNGRADED | EST GRADE: 208 | USED GRADE: 208
• ALEJANDRO QUINTERO | 32647 | J9 | WIN | UNGRADED | TEMP GRADE: 319 | USED GRADE: 319
• INNES WONG | 31632 | J9 | WIN | UNGRADED | EST GRADE: 245 | USED GRADE: 245
• MAGIZHINI PARTHIBHAN | 32673 | J7 | WIN | UNGRADED | TEMP GRADE: 118 | USED GRADE: 161
• ANTOINETTA WALLDEN | 30923 | J7 | WIN | UNGRADED | EST GRADE: 208 | USED GRADE: 208
• AINESH PRABHU | 31432 | J7 | LOSS | PUB GRADE: 482 | EST GRADE: 935 | USED GRADE: 935
• GEORGE WALLACE | 32486 | J7 | WIN | UNGRADED | EST GRADE: 446 | USED GRADE: 446
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 961
• ANANYA VIKRAM | 31533 | J7 | WIN | PUB GRADE: 100 | ADJ GRADE (+140): 240 | USED GRADE: 240
• -----
• CALCULATION STEPS:
• 19 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 505
• AVERAGE SCORE: 0.579
• GRADE DELTA: 56
• INITIAL GRADE: 561
• OPPONENT GRADES REVISED TO WITHIN 561 ± 400
• REVISED AVERAGE OPPOSITION: 496
• AVERAGE SCORE: 0.579
• GRADE DELTA: 56
• REVISED GRADE: 552
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 552
Published Grade Calculation:
• ADRIEN HERING-BAYER
• 31922
• UNGRADED PLAYER CALCULATION
• STATUS: J7
• *****
• RESULTS:
• OISIN BURGIS-KASTHALA | 31542 | J7 | WIN | UNGRADED
• PRITHVI S NATHAN | 30623 | J7 | LOSS | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 0
• ALICE YUAN | 31868 | J7 | LOSS | UNGRADED | EST GRADE: 553 | USED GRADE: 0
• JACOB DUFFY | 31921 | J8 | WIN | UNGRADED
• SRIVISHNU GARLAPATI | 31764 | J6 | WIN | UNGRADED
• ADAM S Y LING | 31063 | J7 | LOSS | PUB GRADE: 386 | EST GRADE: 711 | USED GRADE: 0
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON