Chess
Scotland

Grand Prix 2024

PRIZE COLUMN: See the Rules for information on junior prizes.

Bishops Leaderboard

Prize Grade Player Status Club Score
1st 650 Alagu Naachiappan Karthick 29505 J13 PO, EA 84
2nd, J13 - Jacint Sitkei 31152 J13 PO 70
3rd, J12 - Rowan I Oren-Woods 29956 J12 LZ, NJ 42.5
- Kyriakos McKenzie 31445 J13 EW 41.5
- Oscar Yip 31079 J12 PW 38
- Vedanth Vikram 29426 J12 EA 35
- Shriya Madhu 30238 J13 EW 32.5
- Lochan Balaji 30202 J12 LZ 32
- Meiting Wang 29127 J13 EA, EW 27.5
- Aniruddha Vishwanath 29546 J13 NJ 27
- Atticus Yip 31078 J12 PW 26.5
- Nilakshi Bhattacharjee 30242 J12 ER 21
- David Sheng 30481 J12 EA 18.5
- Oliver Robinson 30529 J12 ER 17
- Mark Kamal Dinerstein 31575 J12 NJ 17
- Ashrith Rao Padakanti 29799 J13 NJ, BA 14.5
- Sriram Bhaskar 29358 J13 LZ 14
- Zach Patel 29204 J13 EA, E2 13.5
- Shane Chalmers 31504 J12 TR 13
- James Laing 31100 J13 NJ 13
- Laya Fernando Yogesh 29845 J12 EA 12.5
- Marek Dziobek 30156 J12 ZZ 11.5
- Max Scott 30480 J13 EA, BZ 11.5
- Shang Gao 31758 J12 LJ 11
- Yaroslav Chernobai 31889 J12 NJ 11
- Petro Shopynskyi 30730 J13 AR, LG 10.5
- Anaya Malpure 30290 J12 SM 10.5
- Aaron Z L McKay 29107 J13 NJ, BA 10
- Ivan Pyhar 31098 J13 NJ 10
- Hubert Rzepka 30708 J12 NJ 9
- Sai Vaishvik Amurivalla 30726 J12 LZ 9
- Henry Aitken 31097 J13 NJ 9
- Thomas Walter 31183 J12 NJ 9
- Sultan Hoque 31579 J12 NJ 9
670 Aadit Arya 29352 J12 LZ 8.5
- Astitvaa Aggarwal 30846 J12 LZ, GA 8
- Cole Henderson 31082 J12 NJ, HZ 8
- Jingli Wang 31105 J13 NJ 8
- Artem Belikov 32020 J13 G2 7.5
- Rea Theodoratou Korakakis 29599 J12 EA, E2 7
- Felix Fung 29943 J13 NJ 7
- Shravani Kapase 29727 J12 LZ 6.5
- Ruaridh Neave 29729 J13 LR 6.5
- Daniel Chambers 28959 J12 BO 6
- Naman Rampuria 29521 J12 LR 6
- Maria Vilkova 30521 J12 BH 6
- Mikayeel Chowdhury 31187 J12 NJ 6
- Mithun Mariappan 31435 J12 ER 6
- Samiul Huda 31712 J13 GW 6
- Bhav Aayan Dheer 31732 J13 NJ 6
- Harry Foietta 31981 J12 NJ 6
- Liam Wallace 31740 J12 NJ 5.5
- Taayhan Rahman 31982 J12 NJ 5.5
- Aayush Nagdeve 30136 J12 NJ 5
- Vivaan Madarkar 30727 J12 LZ 5
- Audrey Li 30927 J12 ER 4.5
- Chloe Morris 30929 J13 ES 4.5
- Dannier Sabir 29509 J13 EW 4
- Luke Byrne 30243 J12 ES 4
- Howie Gall 31437 J13 EW 4
- Tom Griffith 31541 J12 SN 4
245 Alexander Barron-Majerik 27994 J13 IV, CH 4
795 Thomas Wakulicz 28956 J13 EA 4
- Tigmansh Ameta 31042 J12 LR 3.5
- Taneesh Thakur 31089 J12 NJ 3.5
- Adithya Karnati 31440 J13 ER 3.5
- Cillian Igoe 31540 J12 ER 3.5
- Marquis Wong 31571 J12 NJ 3.5
- Kieran Lin 31784 J12 LJ 3.5
- Calum Mowatt 31885 J12 NJ 3.5
- Amulya Boddapaty 31914 J12 LZ 3.5
- Jiayi Fan 29177 J13 SN 3
- Jay Thunuguntla 29584 J12 NJ 3
- William Zhao Buchan 29919 J12 LZ 3
- Drew G Robertson 30093 J13 EW 3
- Lochlan McCready 30252 J13 SM 3
- Zecheng Zeng 30888 J12 NJ 3
- Mohsin Akram 30952 J13 LZ 3
- Junhan Wen 31514 J12 BD 3
- Flynn Wisely 31578 J12 NJ 3
- Dhruv Gauri 31786 J12 LJ 3
- Justin Chocholous 31814 J13 LJ 3
- Dylan Thomas 31995 J12 HA 3
- Chetan Inturi 29313 J12 EA 2.5
- Nicholas Santos 29504 J12 EC 2.5
- Xander Gardani-Platchias 30448 J12 LZ 2.5
- Calum Zeng 30896 J13 NJ 2.5
- Sam Richard Veeradaseri 31813 J13 LJ 2.5
- Ronen Abramson 31937 J13 LJ 2.5
- Armando Lambertino 30430 J12 CH 2
- Cecilia Lu 29272 J12 ER 2
- Callum Wilkie 30094 J12 EA 2
- Vikaash Thamarai Saravanan 30690 J13 NJ 2
- Charlie Li 30804 J13 ER 2
- Akondu Adekwu 30879 J12 NJ 2
- Russell Charles 30911 J13 NJ 2
- Vivaan Pai 31535 J12 ER 2
- Boghdan Postolenko 31569 J12 NJ 2
- Caitlin Buckley 31570 J13 NJ 2
- Sam Venkateshvaran 31757 J13 LJ 2
- Lachlan Barry 31832 J13 LJ 2
- Safal Chandak 31932 J12 LJ 2
- Venkata Gudarada 32014 J12 GW 2
- Isla McGregor 32016 J12 GW 2
- Rohan Muthukumar 30445 J12 LZ 1.5
- Aliaskar Jusup-Brooker 30810 J13 ER 1.5
- James Stephen 31110 J13 NJ 1.5
- Grayson Ladd-Smith 31344 J12 DF 1.5
- Nilay Manoj 31934 J12 LJ 1.5
- Toby Marcham 31939 J13 LJ 1.5
- Oscar Marchant-Lowe 31951 J12 ML 1.5
- Samuel Winton 28719 J13 EA 1
- Hasmitha Vaddepalle 29683 J13 LZ 1
- Jacob Allen 31093 J12 NJ 1
- Reece Anderson 31567 J13 NJ, PT 1
- Leo Li 30248 J12 LZ 0
- Iona Hunter 29226 J13 SR 0
- Advay Sisodia 29343 J13 LR 0
- Arham Kamran 29436 J13 KM 0
- Poppy Page 29539 J13 EA 0
- Alastair Stutter 30267 J12 NJ 0
- Fraser Whyte 30687 J12 NJ 0
- Aous Hamdan 30714 J13 NJ 0
- Kevin Sweeney 30860 J13 FI 0
- Penelope Viola 30928 J12 ES 0
- Dhruv Garg 30979 J12 GW 0
- Ryan Chandorkar 31026 J13 DX 0
- Milo Barnes 31044 J12 PK 0
- Arya Lonkar 31202 J13 LZ 0
- Arya Karthik 31436 J12 LZ 0
- Liam Buchan 31566 J13 NJ, PT 0
- Toby McBride 31733 J13 NJ 0
- Alysssa Noble 31734 J12 NJ 0
- Shivesh Venkateshvaran 31756 J13 LJ 0
- Gregor Jones 31833 J13 LJ 0
- Yevhen Roman 31879 J13 NJ 0
- William Izatt 31979 J13 NJ 0
- Harry Waters 31980 J13 NJ 0
- Dylan Barr 32012 J12 KL 0
- Zain Al Ani 32019 J13 MN 0
- Aaron Stevens 32154 J12 LK 0
697 Nikunj Nagar 29244 J13 EK 0