Grand Prix 2024
Bishops
Oscar Yip
GP Score: | 38 |
---|
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Paul M Cumming9039 | 0 |
2 | Laurentiu Archip28865 | 0 |
3 | David J Wigglesworth31694 | 1 |
4 | Alastair Muirhead16470 | 1 |
5 | Chris Cotton29802 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadit Arya29352 | 0.5 |
2 | Astitvaa Aggarwal30846 | 1 |
3 | Alexander Malham28941 | 1 |
4 | Vedant Malhotra28686 | 1 |
5 | Sriram Bhaskar29358 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alice Yuan31868 | 1 |
2 | Lochan Balaji30202 | 0 |
3 | Atrasnu Bhaduri29038 | 0.5 |
4 | Nilakshi Bhattacharjee30242 | 1 |
5 | Vihaa Vadalia29676 | 1 |
6 | Humam Al Dakl Alla29924 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Timur Kassimkulov30520 | 1 |
2 | Xander Gardani-Platchias30448 | 1 |
3 | Astitvaa Aggarwal30846 | 0 |
4 | Om Jitendra Patil30444 | 1 |
5 | Max Scott30480 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ayrshire Championship 2023-24 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alex MacDonald28004 | 0 |
2 | Sauban Kamran29435 | 0 |
3 | John Montgomery5331 | 1 |
4 | James Keegan11565 | 1 |
6 | Sergey Ignatov30773 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U12 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ryan Holliday32070 | 1 |
2 | Alagu Naachiappan Karthick29505 | 0 |
3 | Qinshu Hao30805 | 1 |
4 | David Llewellyn31301 | 1 |
5 | Andri Poliakov32124 | 1 |
6 | Felix Johnson32083 | 0 |
7 | Hubert Bates32086 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Angelo Lynn28631 | 0 |
2 | Leo Li30248 | 1 |
3 | Ashrith Rao Padakanti29799 | 1 |
4 | Chrysoula-Paraskevi Mitraka29551 | 0.5 |
5 | Sumanth Prakash30051 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U12 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Amulya Boddapaty31914 | 1 |
2 | Vivaan Madarkar30727 | 1 |
3 | Alagu Naachiappan Karthick29505 | 0 |
4 | Lochan Balaji30202 | 0 |
5 | Isla McGregor32016 | 1 |
6 | Han-lin Wu30843 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
2 | Samuel Winton28719 | 1 |
3 | Zachary Patton30423 | 0 |
4 | Leopold Adrian28520 | 0 |
5 | Oskar De Joode31350 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | Vedanth Vikram29426 | 0 |
3 | João Reis30375 | 0 |
4 | Ashwanth Karthik31137 | 1 |
5 | Johnnie P Aitken29950 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 2 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Raghuram Parasur29337 | 0 |
2 | Taylor Fletcher30516 | 0 |
3 | Meiting Wang29127 | 1 |
4 | Nandan Tanishk Chintapalli30841 | 0 |
5 | Arnav Dak31209 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |