Grand Prix 2024
Bishops
Aniruddha Vishwanath
GP Score: | 27 |
---|
Livingston Minor Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Lochan Balaji30202 | 1 |
3 | Lewis Pantony31062 | 1 |
4 | Humam Al Dakl Alla29924 | 0 |
5 | Yushu Huang30969 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Keith Hoban Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Li T McKay29103 | 1 |
2 | Rowan I Oren-Woods29956 | 0 |
3 | Lucas Alvarez Garcia De Sola29782 | 1 |
4 | Ashrith Rao Padakanti29799 | 0.5 |
5 | Atrasnu Bhaduri29038 | 1 |
6 | Petro Shopynskyi30730 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Steve Sawaryn Premium | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ivan Pyhar31098 | 1 |
2 | Ashrith Rao Padakanti29799 | 0.5 |
3 | Artem Kovalchuk31175 | 0 |
4 | Abhijith Kumar27517 | 1 |
5 | Jalal Bayramov24502 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ross Warcup28204 | 1 |
2 | Euan Bell31421 | 0.5 |
3 | Angharad Hunt28038 | 0.5 |
4 | Sanjay Dinesh Kumar29905 | 0.5 |
5 | Shriya Madhu30238 | 0 |
6 | Kyriakos McKenzie31445 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Open April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ashrith Rao Padakanti29799 | 0 |
2 | Dylan Warren30265 | 1 |
3 | Onic Burn31176 | 1 |
4 | Magizhan Sathiyamoorthy31426 | 1 |
5 | Lucas Alvarez Garcia De Sola29782 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rowan I Oren-Woods29956 | 1 |
2 | Vedanth Vikram29426 | 1 |
3 | Srinivas Rath28663 | 0.5 |
4 | Igor Semenov29910 | 0 |
5 | Sai Mallick29167 | 0.5 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Devesh Sharma30159 | 0 |
2 | Atticus Yip31078 | 1 |
3 | Kanishka Bhatia CM29848 | 1 |
4 | Tristan I Del Mar29952 | 0.5 |
5 | Humam Al Dakl Alla29924 | 0.5 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |