Grand Prix 2024
Bishops
Ivan Pyhar
GP Score: | 10 |
---|
KH Rising Stars | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arin Karnik30689 | 1 |
2 | Owen Reid31735 | 0 |
3 | Dmytro Yukhnenko30917 | 1 |
4 | Robert Moir31574 | 0 |
5 | Hubert Rzepka30708 | 1 |
6 | Ivan Chokoev30871 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC U14 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jingli Wang31105 | 1 |
2 | Ashrith Rao Padakanti29799 | 0 |
3 | Osawe Izedonmwen30671 | 0 |
4 | Dhruva Bhari30874 | 1 |
5 | Yehor Yakovenko31096 | 0.5 |
6 | Mihir Raje30662 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Intermediate Boys April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aditya Desai31911 | 1 |
2 | Arin Karnik30689 | 1 |
3 | Christopher Charles30678 | 0 |
4 | Adam S Y Ling31063 | 0 |
5 | Henry Aitken31097 | 0 |
6 | Taneesh Thakur31089 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Steve Sawaryn Premium | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aniruddha Vishwanath29546 | 0 |
2 | Reece Anderson31567 | 1 |
3 | Dylan Warren30265 | 0 |
5 | Ashrith Rao Padakanti29799 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |