Grand Prix 2024
Bishops
Mikayeel Chowdhury
GP Score: | 6 |
---|
David Burke Premium | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rowan I Oren-Woods29956 | 0 |
2 | Vihaan Shah30878 | 1 |
3 | Fardad Ebadirad31572 | 1 |
4 | Atrasnu Bhaduri29038 | 0 |
5 | Omkar Joshi30698 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
KH Primary Novice | ||
---|---|---|
Rnd | Opponent | Res |
1 | Muhammad Hashim Abbasi31581 | 1 |
2 | Abinula Ranasinghe31577 | 0 |
3 | Riaan Dumpa31587 | 1 |
4 | Oliver Palfi31582 | 0 |
5 | Patrick Murray31736 | 0 |
6 | Mahdiar Shadloo31739 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |