Chess
Scotland

Morven Petrie

PNUM: 15512

INACTIVE PLAYER

Standard: 545 ⇒ 623 (+78)

Allegro: 425 ⇒ 474 (+49)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Watson9743 A 1137 - 945 W 0
2 E Carol Wright6545 RIP 1044 - 945 B 0
3 Andrew McCulloch17397 A 778 - 803 B 0
4 Jamie Malkin14049 A 861 - 945 W 0
5 Archie J MacKay4781 RIP 1165 - 945 B 0
1 Balvinder Grewal V 2024 - 945 B 0
2 Cameron James V - - - W 1
3 Alex Kent V - - - B 0
4 Rowan Ho V - - - W 1
5 Toby Thurgood V 1448 - 945 B 0
6 Oliver Carter V 880 - 880 W 1
1 Adam Shannon18887 A - - 838 B 1
2 Jonathan Blake16724 A 569 - 833 W 1
3 Jamie Scott16256 J17 899 - 945 B 0
4 Aletia McCulloch17403 A 452 - 572 W 1
5 Kieran O`Donnell15634 J17 694 - 814 B ½
6 Michelle Latter18054 J13 376 - 496 W 0
1 Jamie Marron18668 J16 - - 145 B 1
2 Andrew McLaughlin16494 J18 673 - 793 W 0
3 Stefan Robertson17825 J17 379 - 499 W 1
4 Adam Shannon18887 A - - 838 B 0
5 Sam Turner Blyth15472 J17 709 - 829 W 0
6 Kiron Roy17868 A 602 - 722 B 1
1 Kevin Morrow18999 J17 - - 317 B 1
2 Colin Glackin17603 J16 779 - 899 W 0
3 Sarah Speir15513 J17 627 - 747 B 1
4 Kiron Roy17868 A 602 - 722 B 1
5 Taylor Panton17259 J17 718 - 838 W 0
6 Aletia McCulloch17403 A 452 - 572 W 1
7 Sarat Roy17861 J17 441 - 746 B 0
1 Zak Roy17011 J20 242 - 362 B 1
2 Louise Fox18988 J?? - - - W 1
3 Jeremy Scott17157 J17 183 - 303 W 1
5 Charlotte Childs17381 J15 484 - 604 W ½
7 Callum Dickson17008 J19 621 - 898 B 0
8 Peter Devenny16763 A 678 - 798 W 0
9 Robert Childs16934 A 578 - 899 B 0
10 Laura Ryan16424 J14 472 - 592 B 0
1 Charlotte Childs17381 J15 484 - 604 W 1
2 Sam Turner Blyth15472 J17 709 - 829 W 0
3 Robert Childs16934 A 578 - 899 B 1
4 Stewart Magill18989 J?? - - 278 B 1
5 Jeremy Scott17157 J17 183 - 303 W 1
6 Zak Roy17011 J20 242 - 362 B ½
7 Bradley Ronan17862 J13 - - 145 W 1
10 Joe Turner Blyth18154 J11 103 - 223 B 1
11 Matthew Ronan17867 J10 103 - 223 W 1
1 Marc Woods14883 J20 820 - 940 - 0
2 Arthur MacDivitt4759 A 1088 - 945 - 0
3 Shona Jordan14644 A 718 - 803 - 1
4 Gerard Blake19012 A - - 758 - 0
5 Robert Childs16934 A 578 - 899 - 0
6 Athol Macgilchrist13696 A 1030 - 945 - 1
1 Allan Gallacher16383 J16 588 - 708 B 0
2 Mark J Smith14266 A 1061 - 945 B 0
3 Robert Mcleod13733 A 1079 - 945 B 0
4 Margaret McKendrick7573 A 1100 - 945 W 0
5 Charles Roy16578 A 959 - 945 B 0
1 Sarah Wilson19311 J14 - - - B 1
2 Matthew McLaughlin19064 J15 - - 281 W 1
3 Daniel Marron17426 J17 138 - 302 B 1
4 James Webb17773 J13 165 - 285 W 1
5 Fergal Herron19129 J12 - - 306 B 0
6 Matthew McCabe18420 J20 103 - 349 W 1
7 Jamie Marron18668 J16 - - 145 B 1
1 Jeffrey M Robinson17971 A 1082 - 945 - 0
2 Mark Richmond17870 J17 875 - 945 B 0
9 James Turner11731 A 1341 - 945 W 1
14 Zhe Hui Hoo15540 A 1327 - 945 W 0
1 Caitlin McCulloch17404 A 852 - 937 B 0
2 Joe Jordan16794 A 1006 - 945 W 0
3 Andrew McCulloch17397 A 778 - 803 B 0
4 Daniel R Thomas15990 A 769 - 945 B 0
5 Darren Rank5711 A 1033 - 945 W 0
4 Andrew McCulloch17397 A 778 - 803 B 0
5 Callum Dickson17008 J19 621 - 898 B 0
7 Paul Denham9891 A 1167 - 945 W 0
11 Kieran O`Donnell15634 J17 694 - 814 - 0
1 Christopher Graham19455 J13 - - 253 W 1
2 Daniel R Thomas15990 A 769 - 945 B 1
3 Aaron Lewis16860 J18 438 - 716 W 1
4 Ian McDonald16854 A 998 - 945 W 0
5 Peter Rainey17424 J19 401 - 838 B 0
6 Liam Nicholson16388 J13 364 - 484 B 0
7 Darren Ward19200 J13 - - 290 W 1
1 Robert McDonald19361 J14 - - 178 W 1
2 Ross Shevlin19103 J13 - - 145 B 1
3 Paul Mulder19021 J14 - - 390 W 1
4 Peter Edwards19423 J15 - - 193 B 1
5 Anthony McFarlane18454 J16 268 - 510 W 1
6 David Borland18547 A - - 320 B 1
7 Grigory Matyunin17942 J11 - - 267 W 1
1 Josh Leslie18535 J10 251 - 371 W 1
2 Paul Mulder19021 J14 - - 390 B 1
3 Iain McLaughlan17416 J14 532 - 652 W 1
4 Peter Sanders19696 J20 - - 527 B 0
5 Jonathan Leung19692 J15 - - 483 W 0
6 James Webb17773 J13 165 - 285 B 1
1 Kiron Roy17868 A 602 - 722 W 1
2 Peter Devenny16763 A 678 - 798 W 0
3 Connor McKay17262 J15 583 - 703 B 0
4 Stefan Robertson17825 J17 379 - 499 B 0
5 Camas Millar17741 A 440 - 560 W 0
6 Emma Grant14856 J17 474 - 594 W ½
65 Ian R McLachlan5149 A 1602 - 945 - 0
7 Ross Shevlin19103 J13 - - 145 B 1
8 Ross Shevlin19103 J13 - - 145 W 1