Chess
Scotland
Herron, Fergal
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothian Primary Champ. (P5 Inter-Group Playoffs) 5 November 2006 |
|||||||
| 3 | Chen, Wenbo 18596 | J8 | 177 | 177 | 297 | W | 0 |
|
Wester Hailes Junior Congress 2006 P5 & Under 19 November 2006 |
|||||||
| 1 | Scott, Jeremy 17157 | J8 | 183 | 183 | 303 | W | 0 |
| 2 | Grant, Michael Connan 19133 | J? | Ung | - | - | B | 1 |
| 3 | Gregory, Adam 19128 | J? | Ung | - | 100 | W | 1 |
| 4 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | B | 0 |
| 5 | Mills, Captiva 17036 | J8 | 104 | 104 | 224 | W | 1 |
|
SJC Chess for Kicks Housto P5 & Under 10 December 2006 |
|||||||
| 1 | Short, Bethan 19308 | J9 | Ung | - | 100 | B | 1 |
| 2 | Marron, Daniel 17426 | J9 | 138 | 138 | 302 | W | 0 |
| 3 | Sant, Neelay 19310 | J6 | Ung | - | 100 | B | 1 |
| 4 | Marron, Jamie 18668 | J6 | Ung | - | 100 | W | 1 |
| 5 | Petrie, Morven 15512 | J9 | 545 | 545 | 665 | W | 1 |
| 6 | Webb, James 17773 | J9 | 165 | 165 | 285 | B | 0 |
| 7 | Lavery, Samuel 19312 | J9 | Ung | - | 224 | W | 1 |
|
Lothian Primary Champ. (Stage 1 P5&U Grp 2) 5 November 2006 |
|||||||
| 3 | Rigg, Harry 17292 | J10 | 277 | 277 | 397 | W | ½ |
| 5 | Scally, Ewan 18197 | J9 | 103 | 103 | 223 | W | ½ |
| 6 | Kang, Charlie 17950 | J9 | 103 | 103 | 223 | W | ½ |
|
28 January 2007 |
|||||||
| 1 | Devenny, Peter 16763 | J11 | 678 | 678 | 759 | B | 0 |
| 2 | Ewan, Callum 18567 | J9 | Ung | - | 100 | W | 1 |
| 3 | Ryan, Laura 16424 | J12 | 472 | 472 | 592 | B | 1 |
| 4 | Hay, Robert 18155 | J11 | 302 | 302 | 422 | B | 0 |
| 5 | Grant, Emma 14856 | J11 | 474 | 474 | 594 | W | 0 |
| 6 | Becher, Jack 19494 | J9 | Ung | - | 462 | W | ½ |
| 7 | Roy, Zak 17011 | J8 | 242 | 242 | 362 | B | ½ |
| 8 | Manos, Hermes 19493 | J9 | Ung | - | 400 | B | 0 |
|
Lothian P5 and Under Championship 25 February 2007 |
|||||||
| 1 | Stobie, Sean 19127 | J9 | Ung | - | 100 | B | 1 |
| 2 | Allison, Sam 19134 | J6 | Ung | - | 310 | W | 1 |
| 3 | He, Ben 17821 | J9 | 435 | 435 | 628 | B | 0 |
| 4 | Cheltsov, Vanya 17943 | J8 | 103 | 103 | 223 | W | 1 |
| 5 | Mills, Captiva 17036 | J8 | 104 | 104 | 224 | B | 1 |
| 6 | Allison, Max 17815 | J9 | 463 | 463 | 583 | W | 0 |
|
Hamilton Junior Congress P5 & Under 13 January 2007 |
|||||||
| 1 | Dinsmore, Emma 19381 | J8 | Ung | - | 123 | B | 1 |
| 2 | Cumming, Jennifer 18330 | J9 | 103 | 103 | 223 | W | 1 |
| 3 | Ameur, Karima 18328 | J8 | Ung | - | 100 | B | 1 |
| 4 | Clark, Gordon 18081 | J9 | 323 | 323 | 587 | B | 0 |
| 5 | Burns, Nathan 18965 | J8 | Ung | - | 107 | W | 1 |
| 6 | McFarlane, Anthony 18454 | J9 | 268 | 268 | 510 | W | 0 |
|
1 April 2007 |
|||||||
| 1 | Tait, Ian 18500 | J9 | Ung | - | 382 | B | 1 |
| 2 | McDonald, Robert 19361 | J8 | Ung | - | 178 | W | 1 |
| 3 | Becher, Jack 19494 | J9 | Ung | - | 462 | B | 1 |
| 4 | Matyunin, Grigory 17942 | J9 | Ung | - | 267 | W | 0 |
| 5 | Patterson, Matthew 19746 | J9 | Ung | - | - | B | 1 |
| 6 | Blyth, Joe Turner 18154 | J7 | 103 | 103 | 223 | W | 1 |
| 7 | Pretious, Calum 19642 | J9 | Ung | - | 302 | B | 0 |
| 8 | Frew, Callum 17823 | J8 | 103 | 103 | 223 | W | 1 |
|
Scottish Schools Individuals National Finals P5&U 15 April 2007 |
|||||||
| 1 | McGee, Joshua 17945 | J10 | 103 | 103 | 223 | W | 0 |
| 2 | Frew, Callum 17823 | J8 | 103 | 103 | 223 | B | 0 |
| 3 | McCarron, John Paul 19063 | J9 | Ung | - | 100 | W | 1 |
| 4 | Reid, Robbie 18478 | J9 | 119 | 119 | 337 | B | ½ |
| 5 | Childs, Rebecca 17734 | J7 | 107 | 107 | 373 | W | 1 |
|
27 May 2007 |
|||||||
| 1 | Scott-Lodge, Garry 20049 | J6 | Ung | - | - | W | 1 |
| 2 | Shafi, Declan 19640 | J6 | Ung | - | 550 | B | 0 |
| 3 | Childs, Harry 18204 | J5 | 103 | 103 | 223 | W | 1 |
| 4 | Docherty, Jennifer 20052 | J6 | Ung | - | - | W | 1 |
| 5 | O`Brien, Josephine 20047 | J6 | Ung | - | - | B | 1 |
| 6 | Kearney, Michael 20051 | J6 | Ung | - | - | W | 1 |
| 7 | Fagan, Corinne 20054 | J6 | Ung | - | - | B | 1 |
|
SJC Chess for Kicks P5&Under Final 17 June 2007 |
|||||||
| 1 | Clark, Gordon 18081 | J9 | 323 | 323 | 587 | W | 0 |
| 2 | Marron, Jamie 18668 | J6 | Ung | - | 100 | B | 1 |
| 3 | Leung, Jonathan 19692 | J10 | Ung | - | 483 | W | 0 |
| 4 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | B | 1 |
| 5 | Pathi, Rowan 18956 | J7 | Ung | - | 232 | W | 1 |
| 6 | McFarlane, Anthony 18454 | J9 | 268 | 268 | 510 | W | 0 |
|
Hamilton Junior Congress (2) P5 & Under 1 July 2007 |
|||||||
| 1 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | B | ½ |
| 2 | Hawthorne, Paul 19539 | J9 | Ung | - | 340 | W | 0 |
| 3 | Campbell, Andrew 18948 | J7 | Ung | - | 100 | B | 1 |
| 4 | Gallagher, Cieran 17745 | J9 | 184 | 184 | 304 | W | 1 |
| 5 | Sanders, Peter 19696 | J9 | Ung | - | 527 | B | 0 |
| 6 | Ameur, Karima 18328 | J8 | Ung | - | 100 | W | ½ |
| 7 | Roy, Zak 17011 | J8 | 242 | 242 | 362 | B | 1 |