Chess
Scotland

Zak Roy

PNUM: 17011

INACTIVE PLAYER

Standard:
Grade: 242 351
Allegro:
Grade: 242 242

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kieran O`Donnell 15634 J11 694 694 642 B 0
2 Aletia McCulloch 17403 J12 452 452 572 W 0
3 Adam Shannon 18887 J11 Ung - 642 B 0
5 Briony McCulloch 17392 J10 131 131 251 B ½
6 Jeremy Scott 17157 J8 183 183 303 W 0
1 Morven Petrie 15512 J9 545 545 642 W 0
2 Jeremy Scott 17157 J8 183 183 303 B 0
3 Laura Ryan 16424 J12 472 472 592 W 0
5 Louise Fox 18988 J? Ung - - B 1
6 Callum Dickson 17008 J11 621 621 642 W 0
7 Peter Devenny 16763 J11 678 678 642 B 0
8 Robert Childs 16934 J8 578 578 642 W 0
9 Charlotte Childs 17381 J10 484 484 604 B 0
1 Bradley Ronan 17862 J11 Ung - 100 W 1
2 Stewart Magill 18989 J? Ung - 278 B 1
3 Jeremy Scott 17157 J8 183 183 303 W 1
4 Sam Turner Blyth 15472 J10 709 709 642 W 0
5 Robert Childs 16934 J8 578 578 642 B 0
6 Morven Petrie 15512 J9 545 545 642 W ½
7 Charlotte Childs 17381 J10 484 484 604 B 0
12 Joe Turner Blyth 18154 J7 103 103 223 B 1
13 Matthew Ronan 17867 J8 103 103 223 W 1
1 Brendan McElhinney 19069 J9 Ung - - B 1
2 Rebecca Childs 17734 J7 107 107 373 W 1
3 Jack Orr 16855 J7 247 247 367 B 1
4 Kintrea Alex 19070 J8 Ung - - W 1
5 George Pollock 19068 J8 Ung - - B 1
6 John Paul McCarron 19063 J9 Ung - 100 W 1
7 Matthew Webster 19065 J8 Ung - 168 B 1
1 Aidan McNally 17694 J8 103 103 223 B 1
2 Rebekah Jack 19425 J8 Ung - 100 W 1
3 Ciaran Jenkins 17738 J8 331 331 451 B 0
4 Samuel Lavery 19312 J9 Ung - 224 W 1
5 Matthew McCabe 18420 J9 103 103 349 W ½
6 Daniel Marron 17426 J9 138 138 302 B 0
7 Jamie Marron 18668 J6 Ung - 100 W 1
1 Cameron Weir 19492 J8 Ung - - W 1
2 Craig Jones 17335 J10 519 519 639 B 1
3 Calum Henning 16250 J11 625 625 642 W 0
4 Ross Hannah 16263 J11 475 475 595 W 0
5 Robert Hay 18155 J11 302 302 422 B 1
6 Scott Hannah 17053 J10 390 390 510 W 0
7 Joe Turner Blyth 18154 J7 103 103 223 B 1
8 Matthew Sean Jenkins 19485 J9 Ung - 100 B 1
1 Ross Milner 16752 J11 785 785 642 W 0
2 Rebecca Brown 19496 J? Ung - - B 1
3 Jeremy Scott 17157 J8 183 183 303 W 1
4 Seamus Herron 17031 J10 532 532 642 B 0
5 Hermes Manos 19493 J9 Ung - 400 W ½
6 Emma Grant 14856 J11 474 474 594 B 0
7 Fergal Herron 19129 J6 Ung - 306 W ½
8 Orpheus Manos 19495 J8 Ung - 249 B 1
1 Angus Graham 19420 J12 Ung - 433 - 0
2 Liam Gaughan 19411 J9 Ung - 100 - 1
3 Christopher Campbell 19142 J12 Ung - 548 - 0
4 Colin Young 19612 J12 Ung - - - 1
5 Gary Mills 19147 J13 Ung - 534 - 0
6 Stuart Small 19163 J12 Ung - 242 - 1
7 Jamie Marron 18668 J6 Ung - 100 - 1
1 John Paul McCarron 19063 J9 Ung - 100 B 1
2 Max Allison 17815 J9 463 463 583 B 0
3 Arsenix Morgunov 17817 J10 103 103 223 W ½
4 Rebecca Childs 17734 J7 107 107 373 B 1
5 Callum Frew 17823 J8 103 103 223 W 1
1 Camas Millar 17741 J9 440 440 560 W 0
2 Jonathan Leung 19692 J10 Ung - 483 B 1
3 Sam Gibson 18821 J10 Ung - 174 W 1
4 Gordon Clark 18081 J9 323 323 587 B 0
5 Matthew McLaughlin 19064 J7 Ung - 281 W 1
2 Peter Sanders 19696 J9 Ung - 527 B 0
3 Rowan Pathi 18956 J7 Ung - 232 W 0
4 David Borland 18547 J9 Ung - 320 B 1
5 Samuel Lavery 19312 J9 Ung - 224 W 0
6 Matthew McLaughlin 19064 J7 Ung - 281 W 0
1 Yasin Ameur 18962 J6 Ung - 100 B 1
2 Kieran Hannigan 18732 J7 Ung - 100 W 1
3 Marcus Turnbull 16284 J9 418 418 538 W 1
4 Nikki Cleland 18949 J9 Ung - 230 B ½
5 Stuart Wynne 18959 J8 Ung - 317 W 0
6 David Borland 18547 J9 Ung - 320 B 0
7 Fergal Herron 19129 J6 Ung - 306 W 0