Chess
Scotland
Henning, Calum
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothian Primary Champ. (Stage 1 CS Qualifier Grp1) 5 November 2006 |
|||||||
| 4 | Hill, Alasdair 17799 | J? | 516 | 516 | 556 | W | 1 |
| 5 | Gregory, Sam D 17162 | J11 | 458 | 458 | 578 | B | ½ |
| 6 | Taylor, Rory 16249 | J11 | 607 | 607 | 727 | W | 1 |
|
Lothian Primary Champ. (Q Inter-Group Playoffs) 5 November 2006 |
|||||||
| 1 | Scott, Jonathan 16254 | J11 | 921 | 921 | 1025 | W | 0 |
|
Lothian Primary Champ. Stage 2 (Knights League) 19 January 2007 |
|||||||
| 2 | Scott, Jamie 16256 | J11 | 899 | 899 | 1019 | W | 1 |
| 4 | Moore, Ben 16252 | J12 | 542 | 542 | 662 | B | 1 |
| 7 | Scott, Jonathan 16254 | J11 | 921 | 921 | 1025 | W | 0 |
| 11 | Gregory, Sam D 17162 | J11 | 458 | 458 | 578 | B | ½ |
| 13 | Scott, Jamie 16256 | J11 | 899 | 899 | 1019 | B | 0 |
|
27 January 2007 |
|||||||
| 1 | McCabe, Matthew 18420 | J9 | 103 | 103 | 349 | B | 1 |
| 2 | Hannah, Ross 16263 | J11 | 475 | 475 | 595 | W | 1 |
| 3 | Roy, Zak 17011 | J8 | 242 | 242 | 362 | B | 1 |
| 4 | Blake, Jonathan 16724 | J10 | 569 | 569 | 833 | W | 0 |
| 5 | Shannon, Adam 18887 | J11 | Ung | - | 838 | W | 0 |
| 6 | Roy, Kiron 17868 | J9 | 602 | 602 | 722 | B | 0 |
| 7 | Grant, Emma 14856 | J11 | 474 | 474 | 594 | B | ½ |
| 8 | Vivers, D 19487 | J9 | Ung | - | - | W | 1 |
|
Lothian P6/7 Championship 2007 25 February 2007 |
|||||||
| 1 | Pickering, Clara 17296 | J10 | 376 | 376 | 496 | B | 0 |
| 2 | Edwards, Phoebe 17294 | J10 | 215 | 215 | 335 | W | 1 |
| 3 | McNab, Shona 17376 | J11 | 358 | 358 | 478 | B | 1 |
| 4 | Song, Roderick 17820 | J10 | 399 | 399 | 519 | W | 1 |
| 5 | Herron, Seamus 17031 | J10 | 532 | 532 | 652 | B | 1 |
| 6 | Murdochy, Shivan 17940 | J11 | 571 | 571 | 1025 | W | ½ |
|
Glenrothes Junior Chess Challenge 2007 3 March 2007 |
|||||||
| 1 | Campbell, Ali 18256 | J17 | Ung | - | 777 | - | 0 |
| 2 | Cornforth, Ricky 19268 | J10 | Ung | - | 359 | - | 1 |
| 3 | Mills, Captiva 17036 | J8 | 104 | 104 | 225 | - | 1 |
| 4 | De Swarte, Daniel 19608 | J17 | Ung | - | - | - | 1 |
| 5 | Carey, Christopher 17969 | J10 | 249 | 249 | 369 | - | 1 |
| 6 | Swayne, Matthew 19402 | J11 | Ung | - | 403 | - | 1 |
| 7 | Brown, Rory 18296 | J11 | 488 | 488 | 608 | - | ½ |
|
Lothian Primary Champ. Stage 3 (Friendly Matches) 25 March 2007 |
|||||||
| 6 | Ness, Lauren 17052 | J? | 336 | 336 | 376 | B | 1 |
|
Lothian Primary Champ. Stage 3 (Lothian League) 25 March 2007 |
|||||||
| 1 | Hill, Alasdair 17799 | J? | 516 | 516 | 556 | B | 1 |
| 4 | Scally, Ewan 18197 | J9 | 103 | 103 | 225 | W | 1 |
| 6 | Scott, Jonathan 16254 | J11 | 921 | 921 | 1025 | B | 0 |
| 8 | Gregory, Sam D 17162 | J11 | 458 | 458 | 578 | W | 1 |
|
1 April 2007 |
|||||||
| 1 | Devenny, Ruth 19504 | J13 | Ung | - | 268 | - | 1 |
| 2 | Legge, Adam 18171 | J10 | 343 | 343 | 463 | - | 0 |
| 3 | Hannah, Scott 17053 | J10 | 390 | 390 | 510 | - | 1 |
| 4 | Hannah, Ross 16263 | J11 | 475 | 475 | 595 | - | 1 |
| 5 | Jordan, Scott 15721 | J11 | 798 | 798 | 918 | - | 0 |
|
20 May 2007 |
|||||||
| 4 | Watson, Gail 20000 | J11 | Ung | - | - | W | 1 |
| 7 | Scott, Jonathan 16254 | J11 | 921 | 921 | 1025 | B | ½ |
| 14 | Thomas, Daniel R 15990 | J10 | 769 | 769 | 1025 | W | 0 |
| 22 | Scott-Lodge, Sean 19995 | J10 | Ung | - | 374 | W | 1 |
| 26 | Dickson, Callum 17008 | J11 | 621 | 621 | 898 | B | 1 |
|
Lothian Junior Masters Primary 9 June 2007 |
|||||||
| 1 | Moore, Ben 16252 | J12 | 542 | 542 | 662 | W | ½ |
| 2 | Taylor, Rory 16249 | J11 | 607 | 607 | 727 | B | 1 |
| 3 | Allison, Max 17815 | J9 | 463 | 463 | 583 | W | 1 |
| 4 | Murdochy, Shivan 17940 | J11 | 571 | 571 | 1025 | B | 0 |
| 5 | Gregory, Sam D 17162 | J11 | 458 | 458 | 578 | W | 0 |
|
Primary Individual Chess Championship 2007 22 June 2007 |
|||||||
| 1 | Thomas, Daniel R 15990 | J10 | 769 | 769 | 1025 | W | ½ |
| 2 | Childs, Charlotte 17381 | J10 | 484 | 484 | 604 | B | 1 |
| 3 | Millar, Camas 17741 | J9 | 440 | 440 | 560 | W | 1 |
| 4 | O`Donnell, Kieran 15634 | J11 | 694 | 694 | 814 | W | 0 |
| 5 | Roy, Sarat 17861 | J11 | 441 | 441 | 746 | B | 1 |
| 6 | Rainey, Peter 17424 | J10 | 401 | 401 | 838 | B | 0 |