Chess
Scotland
Scally, Ewan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothian Primary Champ. (P5 Inter-Group Playoffs) 5 November 2006 |
|||||||
| 1 | Scott, Jeremy 17157 | J8 | 183 | 183 | 303 | W | 0 |
|
Wester Hailes Junior Congress 2006 P5 & Under 19 November 2006 |
|||||||
| 1 | Raman, Vamsiraman 19135 | J? | Ung | - | - | W | 1 |
| 2 | Chen, Wenbo 18596 | J8 | 177 | 177 | 297 | B | 1 |
| 3 | Robertson, Stefan 17825 | J9 | 379 | 379 | 499 | W | 0 |
| 4 | Smyth, Ben 19057 | J9 | Ung | - | 100 | B | ½ |
| 5 | Fenton, Oliver 17822 | J9 | 103 | 103 | 223 | W | 1 |
|
Lothian Primary Champ. (Stage 1 P5&U Grp 2) 5 November 2006 |
|||||||
| 1 | Kang, Charlie 17950 | J9 | 103 | 103 | 223 | B | 0 |
| 4 | Rigg, Harry 17292 | J10 | 277 | 277 | 397 | W | 1 |
| 5 | Herron, Fergal 19129 | J6 | Ung | - | 306 | B | ½ |
|
Lothian P5 and Under Championship 25 February 2007 |
|||||||
| 1 | Frew, Callum 17823 | J8 | 103 | 103 | 223 | B | 0 |
| 2 | Stobie, Sean 19127 | J9 | Ung | - | 100 | W | 1 |
| 3 | Allison, Sam 19134 | J6 | Ung | - | 310 | B | ½ |
| 4 | Sridharan, Rohan 19053 | J6 | Ung | - | 100 | W | ½ |
| 5 | Underwood, Jamie R 19583 | J? | Ung | - | 100 | B | 1 |
| 6 | Armitage, Piers 18598 | J9 | Ung | - | 374 | W | 0 |
|
Lothian Primary Champ. Stage 3 (Friendly Matches) 25 March 2007 |
|||||||
| 4 | Cameron, Joseph 18193 | J10 | 103 | 103 | 223 | B | 1 |
|
Lothian Primary Champ. Stage 3 (Lothian League) 25 March 2007 |
|||||||
| 2 | Gregory, Sam D 17162 | J11 | 458 | 458 | 503 | B | 0 |
| 4 | Henning, Calum 16250 | J11 | 625 | 625 | 503 | B | 0 |
| 5 | Hill, Alasdair 17799 | J? | 516 | 516 | 503 | W | 0 |
| 10 | Scott, Jonathan 16254 | J11 | 921 | 921 | 503 | B | 0 |
|
1 April 2007 |
|||||||
| 1 | Gerard, Matthew 19744 | J8 | Ung | - | - | B | 1 |
| 2 | Kilpatrick, Emma 18907 | J9 | Ung | - | 103 | W | 1 |
| 3 | Matyunin, Grigory 17942 | J9 | Ung | - | 267 | B | 0 |
| 4 | Patterson, Matthew 19746 | J9 | Ung | - | - | W | 1 |
| 5 | McDonald, Robert 19361 | J8 | Ung | - | 178 | B | 0 |
| 6 | Pretious, Calum 19642 | J9 | Ung | - | 302 | W | 0 |
| 7 | Marron, Jamie 18668 | J6 | Ung | - | 100 | B | 1 |
| 8 | Marron, Daniel 17426 | J9 | 138 | 138 | 302 | W | 1 |
|
SJC Chess for Kicks Holy Cross P5&Under 21 April 2007 |
|||||||
| 1 | Ireland, David 19432 | J7 | Ung | - | 100 | W | 1 |
| 2 | Ameur, Nadia 18326 | J9 | 103 | 103 | 393 | B | 1 |
| 3 | Vitaliev, Andrei 19805 | J8 | Ung | - | - | W | 1 |
| 4 | Gallagher, Cieran 17745 | J9 | 184 | 184 | 304 | B | 1 |
| 5 | Mills, Captiva 17036 | J8 | 104 | 104 | 224 | B | 1 |
| 6 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | W | 0 |
| 7 | Mulder, Paul 19021 | J8 | Ung | - | 390 | B | 0 |
|
20 May 2007 |
|||||||
| 1 | Notman, Sean 20008 | J9 | Ung | - | - | W | ½ |
| 9 | Lu, Helen 19051 | J8 | Ung | - | 197 | B | 0 |
| 18 | Pathi, Brogan 18955 | J8 | Ung | - | 458 | B | 0 |
| 25 | Kelly, Euan 18545 | J9 | 188 | 188 | 308 | W | 1 |
| 33 | Scott, Jeremy 17157 | J8 | 183 | 183 | 303 | W | 0 |
|
2 June 2007 |
|||||||
| 1 | Green, Daniel 20069 | J10 | Ung | - | - | W | 0 |
| 2 | Mehan, Vishal 20067 | J7 | Ung | - | - | B | 1 |
| 3 | Marshall, Jack 20068 | J8 | Ung | - | - | W | ½ |
| 4 | Greeves, Martha 19483 | J8 | Ung | - | 102 | B | 1 |
| 5 | Ameur, Karima 18328 | J8 | Ung | - | 100 | W | 1 |
| 6 | Ameur, Nadia 18326 | J9 | 103 | 103 | 393 | W | 1 |
| 7 | Mulder, Paul 19021 | J8 | Ung | - | 390 | W | 0 |