Chess
Scotland

Ameur, Yasin

PNUM: 18962

INACTIVE PLAYER


Standard:
Grade: Ung 103
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gallogley, Nathan 18963 J7 Ung - 100 W 0
2 Marron, Jamie 18668 J6 Ung - 100 W 0
1 Wengel, Ross 18400 J9 Ung - 100 W 0
2 Ramage, Florence 18958 J9 Ung - 100 B 0
3 Cleland, Nikki 18949 J9 Ung - 230 W 0
4 Hannigan, Kieran 18732 J7 Ung - 100 W 0
5 Ameur, Nadia 18326 J9 103 103 393 W ½
6 McCarron, Paddy 18953 J8 Ung - 255 B 0
1 Kirkland, Dale 19108 J7 Ung - - B 1
2 Ameur, Karima 18328 J8 Ung - 100 W 0
3 Childs, Harry 18204 J5 103 103 223 B ½
4 Hannigan, Kieran 18732 J7 Ung - 100 W 0
5 Sutherland, Nicholas 19023 J8 Ung - 100 W 0
15 Fordyce, Alasdair 17735 J8 Ung - 100 W 1
16 Khalid, Imran 19024 J11 Ung - 141 B 0
20 Childs, Harry 18204 J5 103 103 223 B 1
23 MacPherson, Scott 19027 J7 Ung - 100 B 1
1 McCarron, Paddy 18953 J8 Ung - 255 W 0
2 Docherty, Sophie 19544 J? Ung - 100 B 1
3 Mulder, Paul 19021 J8 Ung - 390 B 0
4 Gallogley, Rowan 19540 J7 Ung - 100 W 1
5 Borland, David 18547 J9 Ung - 320 B 0
6 Baxter, Connor 19113 J8 Ung - 102 W 0
7 McParlane, Luke 19437 J7 Ung - 100 B 1
1 McFarlane, Anthony 18454 J9 268 268 500 B 0
2 Locke, Adam 19383 J8 Ung - 244 W 0
3 Carmichael, Kobi 19241 J8 Ung - 100 B 0
4 Friel, Hannah 19382 J9 Ung - 100 W 1
5 McIlroy, Dana 19386 J8 Ung - 244 B 0
6 MacPherson, Scott 19027 J7 Ung - 100 W 1
2 Armstrong, Richard 19102 J11 Ung - 100 B 0
3 Fordyce, Calum 17736 J10 214 214 334 W 0
4 Walker, Greg 19028 J7 Ung - 100 B 1
5 Cumming, Jennifer 18330 J9 103 103 223 W 0
6 Sutherland, Nicholas 19023 J8 Ung - 100 B 1
7 Goodwin, Rhys 18325 J9 Ung - 100 W 0
8 MacPherson, Scott 19027 J7 Ung - 100 B 0
1 McAuley, Daniel 17548 J11 539 539 500 B 0
2 McMillan, Rosa 18763 J9 274 274 394 W 0
3 Locke, Adam 19383 J8 Ung - 244 B 0
4 Campbell-Hewson, Robbie 19388 J10 Ung - 214 W 0
5 Glancy, Andrew 18412 J10 256 256 376 B 0
7 Thomson, Sarah M 19770 J9 Ung - 156 W ½
1 Pathi, Rowan 18956 J7 Ung - 232 W 0
2 Craig, James 19110 J8 Ung - 100 B 1
3 Blyth, Joe Turner 18154 J7 103 103 223 W 0
4 Marron, Jamie 18668 J6 Ung - 100 B 0
5 Rogers, Ciaran 19433 J7 Ung - 100 W 1
6 Kirkpatrick, Jake 19691 J9 Ung - 119 B 0
7 McParlane, Luke 19437 J7 Ung - 100 W 0
1 Wynne, Stuart 18959 J8 Ung - 317 W 0
2 Tang, Stephen 20065 J9 Ung - - B 1
3 Grieve, William 17622 J9 Ung - 100 W 0
4 Marshall, Jack 20068 J8 Ung - - B ½
5 Patterson, Jake 20066 J8 Ung - - W 1
6 Greeves, Martha 19483 J8 Ung - 102 B 0
7 Locke, Adam 19383 J8 Ung - 244 W 0
1 Borland, David 18547 J9 Ung - 320 W 0
2 Hughes, Christopher 20087 J? Ung - - B 1
3 Wynne, Stuart 18959 J8 Ung - 317 W 0
4 Godden, Fraser 20084 J8 Ung - - B 0
5 Steel, Connor 20086 J? Ung - - W 1
6 Davies, Angharad 19653 J8 Ung - 174 B 0
7 Lavery, Joseph 19806 J7 Ung - 100 W 0
7 Mullings, Robbie 19106 J7 Ung - 100 W 0
8 Mullings, Robbie 19106 J7 Ung - 100 B 0
35 Mullings, Robbie 19106 J7 Ung - 100 B 1
36 Mullings, Robbie 19106 J7 Ung - 100 W 1
1 Roy, Zak 17011 J8 242 242 362 W 0
2 Smith, Joshua 20179 J7 Ung - - B 1
3 Locke, Adam 19383 J8 Ung - 244 B 0
4 Walker, Blair 18318 J7 Ung - 100 W 1
5 Caddell, Lewis 19385 J8 Ung - 208 W 0
6 McGuire, Katie 19340 J8 Ung - 100 B 0
7 Keith, Fraser 19098 J8 Ung - 100 W 0