Chess
Scotland
McFarlane, Anthony
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
SJC Chess for Kicks Bothwell P5&Under 7 October 2006 |
|||||||
| 1 | Hannigan, Kieran 18732 | J7 | Ung | - | 110 | B | 1 |
| 2 | Wynne, Stuart 18959 | J8 | Ung | - | 317 | W | 1 |
| 3 | Marron, Daniel 17426 | J9 | 138 | 138 | 302 | B | 0 |
| 5 | Martin, Liam 18319 | J7 | 103 | 103 | 223 | W | 1 |
| 6 | McLaughlan, Iain 17416 | J9 | 532 | 532 | 652 | W | 0 |
| 7 | Ameur, Karima 18328 | J8 | Ung | - | 110 | B | 0 |
|
SJC Chess for Kicks Airdrie P5&Under 12 November 2006 |
|||||||
| 1 | Webb, James 17773 | J9 | 165 | 165 | 285 | B | 1 |
| 2 | McCarron, Paddy 18953 | J8 | Ung | - | 255 | W | 1 |
| 3 | Carey, Jonathan 17275 | J8 | 214 | 214 | 334 | B | 1 |
| 4 | Childs, Rebecca 17734 | J7 | 107 | 107 | 373 | W | 1 |
| 5 | Marron, Daniel 17426 | J9 | 138 | 138 | 302 | B | 0 |
| 6 | Jenkins, Ciaran 17738 | J8 | 331 | 331 | 451 | W | 1 |
| 7 | Pathi, Rowan 18956 | J7 | Ung | - | 232 | B | 1 |
|
SJC Primary Team Bothwell Heat 7 December 2006 |
|||||||
| 2 | Reid, Michael 19179 | J11 | Ung | - | 212 | B | 1 |
| 12 | Callaghan, Jack 17605 | J11 | 377 | 377 | 497 | W | 0 |
| 13 | Carney, Anna 18480 | J11 | Ung | - | 239 | W | 1 |
| 14 | Fitzpatrick, Liam 17557 | J11 | 249 | 249 | 369 | B | 1 |
|
30 June 2007 |
|||||||
| 9 | Boyd, Daniel 16268 | J10 | Ung | - | 110 | B | 1 |
| 16 | Young, Calum 18317 | J11 | 376 | 376 | 496 | W | 1 |
| 19 | McGeechan, Cahil 17695 | J8 | 103 | 103 | 223 | B | 1 |
|
Lanarkshire Championships P5&Under 11 February 2007 |
|||||||
| 1 | Scott, Jonathan 19240 | J9 | Ung | - | 110 | W | 1 |
| 2 | Shevlin, Ross 19103 | J9 | Ung | - | 110 | B | 1 |
| 3 | McCarron, Paddy 18953 | J8 | Ung | - | 255 | W | ½ |
| 4 | Wynne, Stuart 18959 | J8 | Ung | - | 317 | B | ½ |
| 5 | Lappin, Martyn 19114 | J9 | Ung | - | 332 | W | 1 |
| 6 | Denholm, Simon 17614 | J9 | 244 | 244 | 364 | W | 0 |
| 7 | Caddell, Lewis 19385 | J8 | Ung | - | 208 | B | ½ |
|
SJC Primary Team Semi-final Group B 21 February 2007 |
|||||||
| 2 | Shearer, Andrew 19270 | J11 | Ung | - | - | W | 1 |
| 3 | Mullen, Ross 18071 | J10 | 369 | 369 | 489 | B | 0 |
| 5 | Ducie, Eddie 18234 | J11 | 483 | 483 | 603 | W | 0 |
|
Hamilton Junior Congress P5 & Under 13 January 2007 |
|||||||
| 1 | Ameur, Yasin 18962 | J6 | Ung | - | 110 | W | 1 |
| 2 | Lappin, Martyn 19114 | J9 | Ung | - | 332 | B | 1 |
| 5 | Shevlin, Ross 19103 | J9 | Ung | - | 110 | W | 1 |
| 6 | Herron, Fergal 19129 | J6 | Ung | - | 306 | B | 1 |
|
19 June 2007 |
|||||||
| 1 | Hannigan, Kieran 18732 | J7 | Ung | - | 110 | W | 1 |
| 2 | Hannigan, Reece 16266 | J10 | 199 | 199 | 319 | B | 0 |
| 3 | Mulder, Kim 19184 | J7 | Ung | - | 110 | W | 1 |
| 4 | Mulder, Kim 19184 | J7 | Ung | - | 110 | B | 1 |
| 5 | Johnstone, Thomas 16267 | J10 | 219 | 219 | 339 | W | 1 |
|
Lanarkshire Primary Schools League - South Section 22 June 2007 |
|||||||
| 4 | Ducie, Eddie 18234 | J11 | 483 | 483 | 603 | B | 0 |
| 46 | Mulder, Paul 19021 | J8 | Ung | - | 390 | B | 0 |
| 47 | Ameur, Nadia 18326 | J9 | 103 | 103 | 393 | W | 1 |
| 48 | Dominy, Russell 19445 | J10 | Ung | - | - | B | 1 |
| 59 | Gillies, Kieran 17555 | J11 | 352 | 352 | 607 | W | 1 |
| 62 | McElhinney, Jamie 17672 | J11 | 244 | 244 | 364 | W | 1 |
| 87 | Morrison, Roderick 17755 | J11 | 346 | 346 | 466 | W | 1 |
| 90 | Kelly, Christopher 19000 | J11 | Ung | - | 114 | B | ½ |
|
31 March 2007 |
|||||||
| 1 | Coll, Andrew 19769 | J8 | Ung | - | 110 | B | 1 |
| 2 | Panton, Taylor 17259 | J10 | 718 | 718 | 838 | W | 1 |
| 3 | Lampard, Alice 16273 | J10 | 596 | 596 | 716 | B | 0 |
| 6 | Hawthorne, Stephen 17996 | J11 | 323 | 323 | 443 | W | 1 |
| 7 | Jin, Ying 17791 | J10 | 501 | 501 | 621 | B | 1 |
|
30 June 2007 |
|||||||
| 1 | Hannigan, Kieran 18732 | J7 | Ung | - | 110 | B | 1 |
| 2 | McNally, Aidan 17694 | J8 | 103 | 103 | 223 | B | 1 |
| 3 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | W | 1 |
| 4 | Hannigan, Reece 16266 | J10 | 199 | 199 | 319 | B | 1 |
| 5 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | B | 0 |
|
SJC Chess for Kicks Holy Cross P6/7 21 April 2007 |
|||||||
| 1 | Childs, Rebecca 17734 | J7 | 107 | 107 | 373 | W | 1 |
| 2 | Gregory, Sam D 17162 | J11 | 458 | 458 | 578 | B | 0 |
| 3 | Hawthorne, Stephen 17996 | J11 | 323 | 323 | 443 | W | 1 |
| 4 | Miller, Calvin 18023 | J10 | 285 | 285 | 500 | B | 1 |
| 5 | Clark, Michael 16915 | J11 | 505 | 505 | 625 | W | 1 |
| 6 | Roy, Kiron 17868 | J9 | 602 | 602 | 722 | W | 0 |
| 7 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | B | 0 |
|
SJC Inter County Team Championships 6 May 2007 |
|||||||
| 1 | Childs, Charlotte 17381 | J10 | 484 | 484 | 604 | B | 0 |
| 2 | Sims, Darryn 19948 | J11 | Ung | - | - | W | 1 |
| 3 | Fairley, Luke 19953 | J9 | Ung | - | - | B | 1 |
| 4 | Blyth, Sam Turner 15472 | J10 | 709 | 709 | 829 | B | 0 |
| 5 | Bohill, Thomas 18072 | J10 | 268 | 268 | 388 | W | 1 |
|
30 June 2007 |
|||||||
| 10 | McNally, Aidan 17694 | J8 | 103 | 103 | 223 | B | 1 |
| 11 | Boyd, Daniel 16268 | J10 | Ung | - | 110 | W | 1 |
|
SJC Age Championships Under 10 27 May 2007 |
|||||||
| 1 | Borland, David 18547 | J9 | Ung | - | 320 | B | 1 |
| 2 | Matyunin, Grigory 17942 | J9 | Ung | - | 267 | W | 1 |
| 3 | Edwards, Peter 19423 | J9 | Ung | - | 193 | B | 0 |
| 4 | Sharp, David 20046 | J9 | Ung | - | - | W | 1 |
| 5 | Petrie, Morven 15512 | J9 | 545 | 545 | 665 | B | 0 |
| 6 | Mulder, Paul 19021 | J8 | Ung | - | 390 | W | 1 |
| 7 | Friel, Hannah 19382 | J9 | Ung | - | 110 | B | 1 |
|
SJC Lanarkshire Connolly Trophy 14 June 2007 |
|||||||
| 40 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | B | ½ |
| 48 | Hogg, James 19300 | J10 | Ung | - | 419 | W | 1 |
| 55 | Phillips, Christopher 19560 | J9 | Ung | - | 176 | B | 1 |
| 57 | McGregor, Rory 19567 | J9 | Ung | - | - | W | 1 |
| 60 | Thompson, Fearghas 17613 | J10 | 126 | 126 | 246 | W | 0 |
|
SJC Chess for Kicks P5&Under Final 17 June 2007 |
|||||||
| 1 | Borland, David 18547 | J9 | Ung | - | 320 | W | 1 |
| 2 | Bunton, Adam 17912 | J9 | 300 | 300 | 420 | B | 1 |
| 3 | Clark, Gordon 18081 | J9 | 323 | 323 | 587 | W | 1 |
| 4 | McLaughlan, Iain 17416 | J9 | 532 | 532 | 652 | B | 0 |
| 5 | Sanders, Peter 19696 | J9 | Ung | - | 527 | W | 0 |
| 6 | Herron, Fergal 19129 | J6 | Ung | - | 306 | B | 1 |
|
Lanarkshire Primary League (club) 30 June 2007 |
|||||||
| 69 | Young, Vahri 18452 | J11 | Ung | - | 376 | W | 0 |
| 70 | Young, Vahri 18452 | J11 | Ung | - | 376 | B | 0 |
|
St Brides PS Club Championship 30 June 2007 |
|||||||
| 1 | Boyd, Daniel 16268 | J10 | Ung | - | 110 | W | 1 |
| 2 | McNally, Aidan 17694 | J8 | 103 | 103 | 223 | B | 1 |
| 3 | McDade, Keiran 18314 | J7 | Ung | - | 110 | W | 1 |
| 4 | McGeechan, Cahil 17695 | J8 | 103 | 103 | 223 | B | 1 |
| 5 | Mulder, Kim 19184 | J7 | Ung | - | 110 | W | 1 |
| 6 | Hannigan, Kieran 18732 | J7 | Ung | - | 110 | B | 1 |
| 7 | Martin, Liam 18319 | J7 | 103 | 103 | 223 | W | 1 |
| 8 | Mulder, Paul 19021 | J8 | Ung | - | 390 | B | 1 |
| 9 | Hannigan, Reece 16266 | J10 | 199 | 199 | 319 | W | 1 |
| 10 | Smith, Jordan 19022 | J8 | Ung | - | 181 | W | 1 |
| 11 | Craig, John Anthony 16153 | J10 | 435 | 435 | 555 | B | 0 |
|
Hamilton Junior Congress (2) P6-S2 1 July 2007 |
|||||||
| 1 | Devenny, Ruth 19504 | J13 | Ung | - | 268 | B | ½ |
| 2 | Docherty, Jack 16914 | J11 | 269 | 269 | 389 | W | 0 |
| 3 | Freeland, Jack 20053 | J? | Ung | - | 280 | W | 1 |
| 4 | Graham, Christopher 19455 | J10 | Ung | - | 253 | B | 1 |
| 5 | McDonnell, Scott 18424 | J10 | 270 | 270 | 390 | B | ½ |
| 6 | Finnie, Alex 16288 | J10 | 228 | 228 | 348 | W | 1 |
| 7 | Slane, Steven 19303 | J11 | Ung | - | 288 | B | 0 |