Back to Home Page

St Brides PS Club Championship

Played at St Brides PS Bothwell ending on 30/06/2007
Results compiled by Michael Hanley
Grading calculations last updated - 19/07/2007
 Pool   Name   Club   Status   Grade   PNUM    R1 Opp   R1 Res   R2 Opp   R2 Res   R3 Opp   R3 Res   R4 Opp   R4 Res   R5 Opp   R5 Res   R6 Opp   R6 Res   R7 Opp   R7 Res   R8 Opp   R8 Res   R9 Opp   R9 Res 
 1  Craig, John Anthony  SIHA  J10  435  16153   12w  1  11b  1  10w  1  9b  1  8w  1  7b  1  6w  1  5b  1  4w  1
 2  McFarlane, Anthony  HA  J 9  268  18454   11w  1  10b  1  9w  1  8b  1  7w  1  6b  1  5w  1  4b  1  3w  1
 3  Hannigan, Reece  SIHA  J10  199  16266   10w  1  9b  1  8w  1  7b  1  6w  0  5b  0  4w  0  12w  0  2b  0
 4  Mulder, Paul  HASI  J 8  0  19021   9w  1  8b  1  7w  1  6b  1  5w  1  12w  1  3b  1  2w  0  1b  0
 5  Martin, Liam  SIHA  J 7  103  18319   8w  1  7b  1  6w  0  12w  0  4b  0  3w  1  2b  0  1w  0  11b  1
 6  Hannigan, Kieran  SIHA  J 7  0  18732   7w  0  12w  0  5b  1  4w  0  3b  1  2w  0  1b  0  11w  0  10b  1
 7  Mulder, Kim  HASI  J 7  0  19184   6b  1  5w  0  4b  0  3w  0  2b  0  1w  0  11b  0  10w  1  9b  ½
 8  McGeechan, Cahil  SIHA  J 8  103  17695   5b  0  4w  0  3b  0  2w  0  1b  0  11w  1  10b  1  9w  ½  12b  0
 9  McDade, Keiran  SIHA  J 7  0  18314   4b  0  3w  0  2b  0  1w  0  11b  1  10w  1  12b  0  8b  ½  7w  ½
 10  McNally, Aidan  SIHA  J 8  103  17694   3b  0  2w  0  1b  0  11w  0  12b  0  9b  0  8w  0  7b  0  6w  0
 11  Boyd, Daniel  SIHA  J10  0  16268   2b  0  1w  0  12b  0  10b  1  9w  0  8b  0  7w  1  6b  1  5w  0
 12  Smith, Jordan  HASI  J 8  0  19022   1b  0  6b  1  11w  1  5b  1  10w  1  4b  0  9w  1  3b  1  8w  1

 Pool   Name   Club   Status   Grade   PNUM    R10 Opp  R10 Res   R11 Opp  R11 Res   Pts   Plyd 
 1  Craig, John Anthony  SIHA  J10  435  16153   3b  1  2w  1  11  11
 2  McFarlane, Anthony  HA  J 9  268  18454   12w  1  1b  0  10  11
 3  Hannigan, Reece  SIHA  J10  199  16266   1w  0  11b  1  5  11
 4  Mulder, Paul  HASI  J 8  0  19021   11w  1  10b  1  9  11
 5  Martin, Liam  SIHA  J 7  103  18319   10w  1  9b  1  6  11
 6  Hannigan, Kieran  SIHA  J 7  0  18732   9w  ½  8b  0  3½  11
 7  Mulder, Kim  HASI  J 7  0  19184   8w  0  12b  1  3½  11
 8  McGeechan, Cahil  SIHA  J 8  103  17695   7b  1  6w  1  4½  11
 9  McDade, Keiran  SIHA  J 7  0  18314   6b  ½  5w  0  3½  11
 10  McNally, Aidan  SIHA  J 8  103  17694   5b  0  4w  0  0  11
 11  Boyd, Daniel  SIHA  J10  0  16268   4b  0  3w  0  3  11
 12  Smith, Jordan  HASI  J 8  0  19022   2b  0  7w  0  7  11
 66  132

St Brides PS Club Championship Grading Performance table
 Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts  Plyd  Opps  Act  Plyd  Exp  Diff  Perf 
 1   Craig, John Anthony   SIHA   J10   435   16153   11   11   224   11   11   8.241   2.759   624 
 2   McFarlane, Anthony   HA   J 9   268   18454   10   11   232   10   11   8.910   1.090   617 
 4   Mulder, Paul   HASI   J 8   0   19021   9   11   239   9   11   0   0   502 
 12   Smith, Jordan   HASI   J 8   0   19022   7   11   258   7   11   0   0   357 
 5   Martin, Liam   SIHA   J 7   103   18319   6   11   249   6   11   3.645   2.355   281 
 3   Hannigan, Reece   SIHA   J10   199   16266   5   11   246   5   11   4.970   0.030   214 
 8   McGeechan, Cahil   SIHA   J 8   103   17695   4½   11   249   4½   11   3.645   0.855   184 
 7   Mulder, Kim   HASI   J 7   0   19184   3½   11   260   3½   11   0   0   126 
 9   McDade, Keiran   SIHA   J 7   0   18314   3½   11   260   3½   11   0   0   126 
 6   Hannigan, Kieran   SIHA   J 7   0   18732   3½   11   260   3½   11   0   0   126 
 11   Boyd, Daniel   SIHA   J10   0   16268   3   11   263   3   11   0   0   100 
 10   McNally, Aidan   SIHA   J 8   103   17694   0   11   249   0   11   3.645   -3.645   100