Chess
Scotland

McCulloch, Briony

PNUM: 17392

INACTIVE PLAYER


Standard:
Grade: 131 295
Allegro:
Grade: 131 136

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Thomas, Matthew R 15984 J12 601 601 531 B 0
2 Irving, Stuart 18890 J? Ung - - B 0
4 Shannon, Adam 18887 J11 Ung - 531 W 0
5 Roy, Zak 17011 J8 242 242 362 W ½
6 McDonald, Mhairi Iona S 16204 J7 103 103 223 B 1
1 Murdochy, Shivan 17940 J11 571 571 531 B 0
2 Herron, Seamus 17031 J10 532 532 531 B 0
3 Purdie, Ryan 17742 J10 502 502 531 W 0
4 Marron, Daniel 17426 J9 138 138 302 W 1
5 Blyth, Joe Turner 18154 J7 103 103 223 B 0
6 Allison, Max 17815 J9 463 463 531 B 0
1 Finnie, Alex 16288 J10 228 228 348 W 0
2 MacKenzie, Alice 18544 J10 Ung - 100 B 1
3 McLaughlan, Iain 17416 J9 532 532 531 W 0
4 Gray, Ben 16835 J10 299 299 419 W 0
5 McLauchlan, Aimee 18997 J11 Ung - 100 B 1
6 McKenna, Francine 18940 J11 Ung - 100 B 1
7 Hannah, Graham 16274 J11 555 555 531 W 0
1 Lampard, Alice 16273 J10 596 596 531 W 0
2 Webb, Duncan 17774 J11 439 439 531 B 0
3 Davren, Ryan 18251 J11 Ung - 197 W 0
4 Piacentini-Smith, Francesco 19072 J10 Ung - 100 W 1
5 McVicar, Connor 17835 J10 143 143 263 B 1
6 McLauchlan, Cameron 18045 J10 399 399 519 B 0
7 Bohill, Thomas 18072 J10 268 268 388 W 0
1 McCulloch, Caitlin 17404 J15 852 852 531 B 0
2 Gray, Heather 16917 J18 362 362 402 W 1
3 Emery, Jennifer 13493 J14 500 500 531 B 0
4 Li, Nian 19052 J9 Ung - 100 W 1
5 Pickering, Clara 17296 J10 376 376 496 B 0
2 Ameur, Nadia 18326 J9 103 103 393 B ½
1 Purdie, Ryan 17742 J10 502 502 531 B 0
2 Lunday, Gerard 19429 J11 Ung - - W 1
3 Gilmour, Lewis 18355 J10 336 336 456 B 0
4 Wylie, Andrew 16837 J11 296 296 416 B 0
5 Cornforth, Ricky 19268 J10 Ung - 359 W 0
6 Wengel, Emma 18399 J10 Ung - 100 B 1
7 Thomson, Matthew 19428 J11 Ung - 304 W ½
1 Blake, Jonathan 16724 J10 569 569 531 B 0
2 Greeves, Martha 19483 J8 Ung - 102 W 1
3 Millar, Camas 17741 J9 440 440 531 B 0
4 Manos, Orpheus 19495 J8 Ung - 249 W 1
5 Robertson, Stefan 17825 J9 379 379 499 B 0
6 Birkett, Sarah 18170 J8 103 103 223 W 1
7 Hay, Robert 18155 J11 302 302 422 W 1
8 Ryan, Laura 16424 J12 472 472 531 B 0
1 Shannon, Adam 18887 J11 Ung - 531 - 0
2 Holden, Steven 19754 J? Ung - - - 0
3 McIntosh, Mairi 19756 J11 Ung - - - 1
4 Prince, Sandy 19758 J10 Ung - - - 1
5 Simon, Aaron 17034 J10 348 348 468 - 1
1 Carey, Jonathan 17275 J8 214 214 334 W 1
2 Thomas, Matthew R 15984 J12 601 601 531 B 0
3 Coll, Andrew 19769 J8 Ung - 100 W 1
4 Docherty, Jack 16914 J11 269 269 389 B 0
5 Conway, Andrew 18937 J10 Ung - 160 W 1
6 Black, Ross 17006 J9 453 453 531 W 1
7 Miller, Calvin 18023 J10 285 285 500 B 0
1 Dickson, Callum 17008 J11 621 621 531 B 0
2 McCulloch, Aletia 17403 J12 452 452 531 W 1
3 Richmond, Mark 17870 J13 875 875 531 B 0
4 MacDonald, Kate 17421 J11 Ung - - W 1
5 Hannah, Graham 16274 J11 555 555 531 W 0
6 Moffat-Coutts, Ruaridh 17523 J12 452 452 531 B 0
3 Hannah, Graham 16274 J11 555 555 531 W 0
7 McLaughlin, Andrew 16494 J11 673 673 531 W 0
1 Ryan, Laura 16424 J12 472 472 531 W ½
2 Hannah, Scott 17053 J10 390 390 510 B 0
3 Hay, Robert 18155 J11 302 302 422 B 1
4 Webb, Duncan 17774 J11 439 439 531 W 0
5 Falconer, Craig 18569 J10 304 304 424 W 0
1 Devenny, Peter 16763 J11 678 678 531 B 0
2 Hagan, Stephen 20074 J11 Ung - - W 0
3 McLaughlin, Matthew 19064 J7 Ung - 281 W ½
4 Leung, Jonathan 19692 J10 Ung - 483 B 0
5 Jack, Rebekah 19425 J8 Ung - 100 B 1
3 Gray, Lee 16856 J11 104 104 224 W 1
4 Gray, Lee 16856 J11 104 104 224 B 1
9 Mullings, Robbie 19106 J7 Ung - 100 B 1
10 Mullings, Robbie 19106 J7 Ung - 100 W 1
29 Graham, Christopher 19455 J10 Ung - 253 W 1
30 Graham, Christopher 19455 J10 Ung - 253 B 1