Chess
Scotland

Caitlin McCulloch

PNUM: 17404

Club: Queens Park

Status: A

Gender: F

Fide ID: 2402726

Standard:
Grade: 852 987
Rank: 443 433   ↑10
Allegro:
Grade: 808 911
Rank: 438 441   ↓3

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Iain D Hope 4379 A 1317 1317 1252 W 0
2 Daniel Rocks 16927 J15 1287 1287 1252 B 0
3 David Nisbet 14651 J14 1166 1166 1252 W 0
4 Andrew Howie 14450 A 1435 1435 1252 B 0
5 David Watson 9743 A 1137 1137 1137 W 0
6 David E Bond 3229 A 1243 1243 1243 W 0
1 Craig Petrie 14653 J13 1227 1227 1252 B 0
2 Jeffrey M Robinson 17971 NEW 1082 1082 1107 W 1
3 David Watson 9743 A 1137 1137 1137 W 1
4 Geoffrey White 14202 A 1368 1368 1252 B 0
5 Bernard Cassidy 8736 A 1268 1268 1252 W 0
1 Gary D Gillespie 15760 A 1301 1301 1252 B 0
2 Lawrence Latta 4648 A 1063 1063 1063 W 1
3 Bruce Wallace 7607 A 1372 1372 1252 W 0
4 Joe Pedrosa 15525 J14 1139 1139 1239 B 0
5 David P Gillespie 17274 J12 782 782 902 W 0
1 Christopher Young V 928 928 928 - 1
2 Tim Turner V Ung - - - 0
3 John Tawdrous 14447 J16 1314 1314 1252 - 0
1 Lawrence Freel 3991 A 1482 1482 1252 - ½
3 Stephen T Benn 19060 A 1512 1512 1252 - 0
4 Fiona Petrie 5130 A 1293 1293 1252 - 1
5 David Cubitt 3648 A 1487 1487 1252 - ½
1 Briony McCulloch 17392 J10 131 131 452 W 1
2 Amy MacGoohan 15422 J11 265 265 452 B 1
3 Natalie Donohue 14443 J16 1208 1208 1252 W 0
4 Emma Grant 14856 J11 474 474 594 B 1
5 Jennifer Emery 13493 J14 500 500 600 W 1
1 Mahathir Mohamad Chan 16191 A 1267 1267 1252 W 0
2 Nicholas C West 18884 A 1232 1232 1232 B 0
4 Olav Lange 15011 A 1442 1442 1252 W 0
5 Gilbert Alomenu 13560 A 1128 1128 1128 B ½
2 Malcolm MacMillan 10275 A 1179 1179 1179 W 0
3 Callum Dickson 17008 J11 621 621 898 B 1
4 Cameron MacLeay 19062 A Ung - 1119 W ½
5 Bernard Cassidy 8736 A 1268 1268 1252 B 0
17 Kevin Paine 16735 A 1384 1384 1252 B 0
23 Charlotte Childs 17381 J10 484 484 604 W 1
1 Morven Petrie 15512 J9 545 545 665 W 1
2 Roger McCready 16795 A 1030 1030 1030 B 0
3 Scott Jordan 15721 J11 798 798 918 B 0
4 Andrew McCulloch 17397 NEW 778 778 803 W 1
5 Joe Jordan 16794 A 1006 1006 1006 B 0
6 Darren Rank 5711 A 1033 1033 1033 B 1
3 Martin Kirk 15531 J17 998 998 1043 W 1
4 Darren Rank 5711 A 1033 1033 1033 W 0
5 Darren Rank 5711 A 1033 1033 1033 B 1
13 Joe Jordan 16794 A 1006 1006 1006 W ½
16 Callum Dickson 17008 J11 621 621 898 W ½
17 Peter Devenny 16763 J11 678 678 798 W 0
18 Jack Gordon 4125 A 1343 1343 1252 B 0
19 Roger McCready 16795 A 1030 1030 1030 W 0
21 Steven Balsillie 15730 J17 821 821 866 B ½
22 Aaron Lewis 16860 J10 438 438 716 B 1
23 Arthur MacDivitt 4759 A 1088 1088 1088 B 0
24 Jacqui Thomas 16089 A 1068 1068 1068 W 1
27 Andrew McLaughlin 16494 J11 673 673 793 W 1
1 David Newton 19782 A Ung - - - ½
2 Donald Scarr 12422 NEW 1100 1100 1125 - 1
3 Lisa Paton 13881 A 1091 1091 1091 - 1
4 Ken Main 4836 A 957 957 957 - ½
5 Ian Alexander 16697 A 1113 1113 1113 - 0
1 Roger W Walker 16028 V 1432 1432 1252 B 0
2 Jason Bradshaw 18888 A Ung - 1252 W 0
3 Alexander A Armstrong 8316 A 899 899 899 B 1
4 Jonathan Scott 16254 J11 921 921 1041 B 0
5 Shivan Murdochy 17940 J11 571 571 1045 W ½
5 Peter Sidebotham 15303 A 989 989 989 B 1
9 Joe Jordan 16794 A 1006 1006 1006 W 1
13 Malcolm Kelly 9002 A 1165 1165 1165 - 1
29 Gary Anderson 19545 J? Ung - - B 1