Chess
Scotland
Gillespie, David P
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
20 August 2006 |
|||||||
| 1 | Swanston, Jordan 9051 | A | 1269 | 1269 | 1182 | B | 0 |
| 2 | Malkin, Jamie 14049 | J14 | 861 | 861 | 961 | W | 1 |
| 3 | Harkins, George 4263 | A | 1289 | 1289 | 1182 | W | 0 |
| 4 | Scott, Jonathan 16254 | J11 | 921 | 921 | 1041 | B | 0 |
| 5 | McCulloch, Caitlin 17404 | J15 | 852 | 852 | 937 | B | 1 |
|
SJC Chess for Kicks Irvine S1/2 21 January 2007 |
|||||||
| 1 | McCulloch, Aletia 17403 | J12 | 452 | 452 | 572 | W | 1 |
| 2 | Gilmour, James 17782 | J12 | 811 | 811 | 931 | B | ½ |
| 3 | Larsen, Jordan 19431 | J12 | Ung | - | 560 | W | 1 |
| 4 | Devenny, Peter 16763 | J11 | 678 | 678 | 798 | B | 0 |
| 5 | Childs, Charlotte 17381 | J10 | 484 | 484 | 604 | W | 1 |
| 6 | McLaughlin, Andrew 16494 | J11 | 673 | 673 | 793 | W | 0 |
| 7 | McLaughlan, Iain 17416 | J9 | 532 | 532 | 652 | B | 1 |
|
1 May 2007 |
|||||||
| 4 | Murray, Robin H 5442 | A | 1377 | 1377 | 1182 | W | 1 |
| 8 | Paine, Kevin 16735 | A | 1384 | 1384 | 1182 | B | 0 |
| 10 | Hoo, Zhe Hui 15540 | A | 1327 | 1327 | 1182 | B | ½ |
| 16 | McCulloch, Andrew 17397 | NEW | 778 | 778 | 803 | W | ½ |
| 20 | Thomas, Matthew R 15984 | J12 | 601 | 601 | 721 | W | 1 |
| 24 | Ahmed, Imran 16093 | A | 1137 | 1137 | 1137 | B | 1 |
| 28 | Rettie, Bryan 15471 | J11 | 766 | 766 | 886 | W | 1 |
|
27 March 2007 |
|||||||
| 2 | Plato, Allan J 9451 | A | 1183 | 1183 | 1182 | W | 0 |
| 6 | Carter, William 3456 | A | 1220 | 1220 | 1182 | - | 1 |
| 8 | Plato, Allan J 9451 | A | 1183 | 1183 | 1182 | B | ½ |
| 9 | Locke, Robert 4710 | A | 1334 | 1334 | 1182 | B | 0 |
| 12 | Gardiner, Ian R 4025 | A | 1168 | 1168 | 1168 | W | ½ |
| 13 | Simpson, Robert 5992 | A | 1489 | 1489 | 1182 | W | 0 |
| 15 | Harkins, George 4263 | A | 1289 | 1289 | 1182 | W | ½ |
| 19 | Gardiner, Ian R 4025 | A | 1168 | 1168 | 1168 | - | 0 |
|
Ayrshire Under 16 Championship 2006 17 February 2007 |
|||||||
| 1 | Smith, David 17173 | J14 | 1019 | 1019 | 1119 | B | 1 |
| 2 | Malkin, Jamie 14049 | J14 | 861 | 861 | 961 | W | 0 |
| 3 | McLaughlin, Craig 17364 | J14 | 743 | 743 | 843 | B | 1 |
|
19 May 2007 |
|||||||
| 1 | Macgilchrist, Athol 13696 | A | 1030 | 1030 | 1030 | B | 0 |
| 2 | Roy, Charles 16578 | A | 959 | 959 | 959 | W | 0 |
| 3 | Frew, Robert 10235 | A | Ung | - | - | W | 1 |
| 4 | Muirhead, Alastair 16470 | J19 | 1074 | 1074 | 1109 | B | 0 |
| 5 | Katte, Arthur T 8326 | A | 1013 | 1013 | 1013 | B | 0 |
|
Stewarton Allegro Under 14 section 10 June 2007 |
|||||||
| 1 | Devenny, Ruth 19504 | J13 | Ung | - | 382 | B | 1 |
| 2 | Lewis, Aaron 16860 | J10 | 438 | 438 | 716 | W | 1 |
| 3 | Hannah, Graham 16274 | J11 | 555 | 555 | 675 | B | 1 |
| 4 | Rainey, Peter 17424 | J10 | 401 | 401 | 838 | B | 1 |
| 5 | Speir, Sarah 15513 | J12 | 627 | 627 | 747 | W | ½ |