Chess
Scotland
Donohue, Natalie
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
20 August 2006 |
|||||||
| 2 | Robinson, Jeffrey M 17971 | NEW | 1082 | 1082 | 1107 | W | 1 |
| 3 | Horne, Peter 9311 | A | 1409 | 1409 | 1409 | B | 1 |
| 4 | Johnston, Jim 13460 | A | 1428 | 1428 | 1428 | W | 0 |
| 5 | Wallace, Bruce 7607 | A | 1372 | 1372 | 1372 | B | 1 |
|
3 September 2006 |
|||||||
| 2 | Simpson, Paul 18889 | A | Ung | - | 999 | B | 1 |
| 3 | Childs, Kevin 17270 | A | 1281 | 1281 | 1281 | W | 0 |
| 4 | Harkins, William 17298 | A | 1286 | 1286 | 1286 | B | 1 |
| 5 | Harkins, George 4263 | A | 1289 | 1289 | 1289 | W | ½ |
|
10 September 2006 |
|||||||
| 1 | Emery, Michael 13017 | J16 | 1214 | 1214 | 1279 | - | ½ |
| 2 | Danny Gottschalk | V | 1132 | 1132 | 1132 | - | 1 |
| 3 | Thomas, Daniel R 15990 | J10 | 769 | 769 | 1025 | - | 1 |
|
22 October 2006 |
|||||||
| 2 | Birkett, Callum 15673 | J10 | 853 | 853 | 973 | W | 0 |
| 3 | Macgilchrist, Athol 13696 | A | 1030 | 1030 | 1030 | B | 1 |
| 4 | Thomas, Daniel R 15990 | J10 | 769 | 769 | 1025 | W | 1 |
| 5 | Thomson, Fergus J G 11421 | A | 1134 | 1134 | 1134 | B | 0 |
|
Scottish Girls Team & Individual Championships 12 November 2006 |
|||||||
| 1 | Pickering, Clara 17296 | J10 | 376 | 376 | 808 | B | 1 |
| 2 | Ryan, Laura 16424 | J12 | 472 | 472 | 808 | W | 1 |
| 3 | McCulloch, Caitlin 17404 | J15 | 852 | 852 | 937 | B | 1 |
| 4 | Lampard, Alice 16273 | J10 | 596 | 596 | 808 | W | 1 |
| 5 | Shovlin, Lynsey 11144 | J17 | 1328 | 1328 | 1373 | B | ½ |
|
Edinburgh Congress 2007 Knights 15 April 2007 |
|||||||
| 2 | King, Chris 15050 | A | 999 | 999 | 999 | - | 0 |
| 3 | Hampton, Chris R 4243 | A | 1030 | 1030 | 1030 | - | 0 |
| 4 | Browning, Scott 18891 | J16 | Ung | - | 1174 | - | 1 |
| 5 | Campbell, Ross 15669 | A | Ung | - | 993 | - | 1 |