Chess
Scotland

Horne, Peter

PNUM: 9311

Club: Dunfermline

Status: A

Gender: M


Standard:
Grade: 1409 1304
Rank: 307 344   ↓37
Allegro:
Grade: 1422 1364
Rank: 279 316   ↓37

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Latta, Lawrence 4648 A 1063 1063 1063 B 1
2 Gillespie, Gary D 15760 A 1301 1301 1301 W ½
3 Donohue, Natalie 14443 J16 1208 1208 1273 W 0
4 Childs, Robert 16934 J8 578 578 1009 B 1
5 Childs, Kevin 17270 A 1281 1281 1281 B ½
1 Glen, Hamish 4100 A 1590 1590 1590 B 0
2 Armour, James W 3073 A 1515 1515 1515 B 1
3 Tait, Philip 6186 A 1537 1537 1537 W 0
4 Freel, Lawrence 3991 A 1482 1482 1482 W 0
5 Shovlin, Lynsey 11144 J17 1328 1328 1373 B ½
1 McQuillan, Paul 9044 A 1582 1582 1582 W 0
2 Ingram, Liam 16408 J16 1237 1237 1302 B 0
3 Waugh, Norman 16852 A 1286 1286 1286 W ½
4 Scott, Alex C 5914 A Ung - 1324 B ½
5 Wright, Stephen J 15863 A 1181 1181 1181 W 1
1 Robinson, Jeffrey M 17971 NEW 1082 1082 1107 B 0
2 Morrison, Norman 9971 A 1050 1050 1050 W 1
3 Roy, Charles 16578 A 959 959 1009 B 1
4 Bonnyman, Brian 3233 A 1264 1264 1264 W 1
5 Grant, Alastair 14035 J15 1345 1345 1430 B 1
1 Armstrong, Kevin 13778 J18 1204 1204 1244 - ½
2 Scott, Jonathan 16254 J11 921 921 1041 - 1
3 Harkins, William 17298 A 1286 1286 1286 - ½
4 Roy, Ali 14894 J11 1239 1239 1359 - ½
5 Small, Alistair M 6013 A 1465 1465 1465 - ½
1 McCulloch, Andrew 17397 NEW 778 778 1009 B 1
2 Hanlon, Hugh 12671 A 1256 1256 1540 W 0
3 Stokes, Brian 14015 A 1215 1215 1215 B ½
4 Harkins, George 4263 A 1289 1289 1289 W ½
5 Bradshaw, Jason 18888 A Ung - 1293 B ½
1 Hanlon, Hugh 12671 A 1256 1256 1540 - 0
3 Monaghan, Mark 5319 A 1594 1594 1594 - 0
5 Roe, Martyn 11533 A 1478 1478 1478 - 0
4 Togneri, Robert G 6276 A 1360 1360 1360 - 1
5 Thomson, George 11949 A 1420 1420 1420 - 0
1 McBride, John 16813 A 1753 1753 1753 - ½
2 Roy, Michael 7867 A 1699 1699 1699 - 0
4 Rew, Douglas 15958 A 1560 1560 1560 - 0
5 Brisbane, W Stewart 3281 A 1543 1543 1543 - 0
8 McVey, Ernie 5234 A 1374 1374 1374 - ½
9 Connelly, Paul M 9360 A 1341 1341 1341 - ½
10 Moore, Doug 15995 A 1228 1228 1228 - 1
11 Stewart, Charlie 18615 NEW 1148 1148 1173 - 1
12 Murray, Robin 13720 A 615 615 1009 - 1
13 Smith, Andrew 19415 J16 Ung - 1009 - 1
15 Hay, Robert 18155 J11 302 302 1009 - 1
17 Black, Stuart 14823 A 1487 1487 1487 - 0
18 Grant, Glynis 4166 A 1327 1327 1327 - 0
19 Cleave, York Edgar 18752 A Ung - 1505 - 0