Chess
Scotland

Paul M Connelly

PNUM: 9360

INACTIVE PLAYER

Standard:
Grade: 1341 1426
Rank: 334 296   ↑38
Allegro:
Grade: 1379 1381
Rank: 296 307   ↓11

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Derek McCormack 8860 A 1697 1697 1697 W 0
2 Richard Heathwood 4312 A 1514 1514 1514 B 1
3 Simon Bate 3143 A 1575 1575 1575 W 0
4 Donald Heron 4339 A 1715 1715 1715 B 0
5 Craig Petrie 14653 J13 1227 1227 1337 W 1
6 Keith Hoban 10580 RIP 1546 1546 1546 W ½
7 William Clinton 3537 A 1653 1653 1653 B 0
1 Siegrun Macgilchrist 4775 A 1582 1582 1582 B 0
2 Frankie Murray 5433 A 1567 1567 1567 B 0
3 Donald M Wilson 6501 A 1580 1580 1580 W 0
5 Alistair Goodall 4115 A 1530 1530 1530 W 1
1 Keith Emery 9859 A 1566 1566 1566 W 0
2 David Cubitt 3648 A 1487 1487 1487 B 0
3 James W Armour 3073 A 1515 1515 1515 W ½
4 Andrew Howie 14450 A 1435 1435 1435 B 0
5 Hutch Williams 6477 A 1325 1325 1325 B ½
1 Donald N D Grassie 9955 A 1525 1525 1525 B 0
2 Bruce W Chalmers 3470 A 1556 1556 1556 W 1
3 Andrew Rodger 19227 A 1530 1530 1530 B 1
4 Stuart McKinney 5147 A 1514 1514 1514 W 0
5 Derek W Coope 15536 A 1503 1503 1503 B 0
1 Randhir Koli 4620 A 1507 1507 1507 W 0
2 William G C Platts 5650 A 1492 1492 1492 B 0
3 Ian G Morris 10280 A 1433 1433 1433 W 1
4 James McConnachie 9176 A 1543 1543 1543 B 0
5 Alex C Scott 5914 A Ung - 1324 W 1
1 Martin M Chalmers 3477 A 1552 1552 1552 W 1
2 Miroslav Plchot 16805 A 1640 1640 1640 B 0
3 Ali Roy 14894 J11 1239 1239 1359 W ½
4 Andrew McClement 16227 J11 1283 1283 1661 B 0
5 Alexander Clark 12507 A 1412 1412 1412 W 1
2 Lateefah Meesam-Sparks 19774 V 1568 1568 1568 - 0
3 Nanning van Mulken 17441 A 1407 1407 1407 - 0
4 Ian T McCulloch 16473 J15 1402 1402 1487 - 1
5 John A Banks 3118 A 1611 1611 1611 - 1
1 James Philip Watson 6399 A 1667 1667 1667 B 0
2 John Smith 8494 A 1624 1624 1624 B 0
4 John McBride 16813 A 1753 1753 1741 W 0
5 Peter A Statham 18630 A Ung - 1039 W 1
1 Andrew McClement 16227 J11 1283 1283 1661 - 0
2 Richard G Ebdon 3831 A 1598 1598 1598 - 0
3 John A Banks 3118 A 1611 1611 1611 - 1
4 Robert Loughran 4725 A 1497 1497 1497 - 1
5 Jim A Smalls 6014 A 1649 1649 1649 - 0
2 Robert G Togneri 6276 A 1360 1360 1360 - 1
3 Hugh Hanlon 12671 A 1256 1256 1540 - 0
5 David Brodie 8024 A 1397 1397 1397 - 1
4 Crawford Welsh 10531 A 1297 1297 1297 - 1
5 Robert Kelso 9320 A 1327 1327 1327 - 1
1 John McBride 16813 A 1753 1753 1741 - 0
2 Michael Roy 7867 A 1699 1699 1699 - 0
3 Calum V Smith 15442 A 1621 1621 1621 - 0
7 Peter Horne 9311 A 1409 1409 1409 - ½
8 Ernie McVey 5234 A 1374 1374 1374 - 1
10 Doug Moore 15995 A 1228 1228 1228 - 1
11 Charlie Stewart 18615 NEW 1148 1148 1173 - 0
14 Dean Osborne 18157 J12 374 374 941 - 1
17 Stuart Black 14823 A 1487 1487 1487 - 0
18 Glynis Grant 4166 A 1327 1327 1327 - 1
19 York Edgar Cleave 18752 A Ung - 1505 - 1