Chess
Scotland

Kynoch, Richard J P

PNUM: 4629

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401266


Standard:
Grade: 1815 1907
Rank: 118 87   ↑31
Allegro:
Grade: 1831 1865
Rank: 106 92   ↑14

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 MacQueen, Calum 12082 A 2259 2259 2215 B ½
2 Forbes, Alistair 8254 A 1418 1418 1418 W 1
3 Green, Andrew D 15013 A 2207 2207 2207 B 0
4 Veelenturf, Vim 26471 V 1697 1697 1697 W 1
5 Sreeves, Clement 17871 A 2340 2340 2215 B 0
6 Graham, Alan 20192 A Ung - 1788 W ½
7 Van Rossum, Pia 26472 V 1594 1594 1594 B 1
8 Underwood, Jamie R 19583 J16 1664 1664 1729 W 1
9 Burnett, Walter 3352 A 1993 1993 1993 B 0
1 Neave, George 5463 A 2130 2130 2130 W 0
2 Ridge, Michael 15018 A 1916 1916 1916 B 0
3 Lindsay, Norman Y 16182 A 1714 1714 1714 B ½
5 Grant, Jonathan I M 4168 A 2132 2132 2132 B 0
3 Karampatos, Stavros 24148 A 1801 1801 1801 W 1
1 Bhopal, Raj 22894 A 1942 1942 1942 B 1
7 Smith, Stephen H 6052 A 1702 1702 1702 W 1
1 Irving, Neil 12666 A 1748 1748 1748 W 0
1 Anderson, Neil J 3053 A 1726 1726 1726 B 0
10 Aitchison, A Keith 3020 A 1597 1597 1597 W 1
16 Bond, Alexander 20941 J16 1667 1667 1732 W 1
21 Dabos-Doukas, Ioannis 24343 J14 1614 1614 1714 B ½
26 Austin, Rudolph J 3084 A 1589 1589 1589 W 1
32 Hope, Iain D 4379 A 1349 1349 1415 B 1
25 Bond, Alexander 20941 J16 1667 1667 1732 B 1
2 Hamilton, Douglas 4236 A 1956 1956 1956 W 1
1 Crawford, Robert S 24873 A 1104 1104 1415 W 1
2 Burnett, Walter 3352 A 1993 1993 1993 B 0
3 Falconer, William 3872 A 1439 1439 1439 W 1
4 O`Neil, Jim 5536 A 1846 1846 1846 B 1
5 Orr, Mark J L 5555 A 2169 2169 2169 W 0
6 Bhopal, Raj 22894 A 1942 1942 1942 B 1
1 Logue, David 9493 A 1684 1684 1684 B ½
2 Scott, Richard 5921 A 1648 1648 1648 W 1
3 Roth, Michael J 9972 A 1714 1714 1714 B 0
4 Lawson, Robert 7723 A 1613 1613 1613 W 1
5 Grundy, Thomas 21207 A 1779 1779 1779 B ½
2 Hutchison, Colin J 4434 A 1667 1667 1667 W 1
4 Borras Carbonell, Adria 26268 A 1764 1764 1764 B 1
7 Ash, Michael 15458 A 1696 1696 1696 W 1
9 Parida, Rakhel K 24635 A 1579 1579 1579 B 1
12 Cornes, Brendan A 3602 A 1713 1713 1713 B 1
16 Hutchison, Colin J 4434 A 1667 1667 1667 B 1
18 Mollison, Jamie 9024 A 1827 1827 1827 B ½
19 Ash, Michael 15458 A 1696 1696 1696 B 1
22 Parida, Rakhel K 24635 A 1579 1579 1579 W 1
27 Cornes, Brendan A 3602 A 1713 1713 1713 W 1
1 Rose, Keith S 5846 A 1646 1646 1646 W 1
2 Bhopal, Raj 22894 A 1942 1942 1942 W ½
1 McCosh, Edward 25245 NEW 1032 1032 1415 W 1
2 - V Ung - - - 1
3 Heron, Donald 4339 A 1751 1751 1751 W 0
4 O`Neil, Jim 5536 A 1846 1846 1846 W 1
5 Bhopal, Raj 22894 A 1942 1942 1942 B 0
3 Heatlie, Douglas S 4313 A 1642 1642 1642 B 1
2 Rutherford, Willie 5882 A 2064 2064 2064 B 0
4 Bhopal, Raj 22894 A 1942 1942 1942 B 0
6 Sykes, Chris 12843 A 1876 1876 1876 W 1