Chess
Scotland

Heron, Donald

PNUM: 4339

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 416282


Standard:
Grade: 1751 1839
Rank: 149 114   ↑35
Allegro:
Grade: 1774 1774
Rank: 136 134   ↑2

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Forbes, Alistair 8254 A 1418 1418 1418 B 0
2 Hope, Iain D 4379 A 1349 1349 1351 W 1
3 Kafka, Graeme 4517 A 2008 2008 2008 B 0
4 Doris, Peter J 3774 A 1256 1256 1351 W 1
5 Gilfillan, Andrew W 4075 A 1967 1967 1967 B 0
6 Berera, Siddharth 22313 J13 1457 1457 1567 W 1
7 Gillies, Alex 4084 A 1908 1908 1908 B 1
8 O`Neil, Jim 5536 A 1846 1846 1846 W 1
9 Orr, Mark J L 5555 A 2169 2169 2151 B ½
1 Haldane, Robin W V 2009 2009 2009 B 0
2 Mitchell, Robert S V 1641 1641 1641 W 1
3 Cove, Henry V 1782 1782 1782 B ½
4 Anilkumar, Anantha P V 1764 1764 1764 B 1
2 Chalmers, Martin M 3477 A 1512 1512 1512 B 1
8 Bremner, Adam 14033 A 2244 2244 2151 B ½
16 Frame, Jim H 3977 A 1219 1219 1351 W 1
21 Connolly Sams, Lukah 23569 J13 1345 1345 1455 B 1
26 Forbes, Alistair 8254 A 1418 1418 1418 W 1
32 King, David 4596 A 1314 1314 1351 B 1
38 Congalton, David G 3575 A 1364 1364 1364 W 1
1 Bullen, Damien 16946 A 1571 1571 1571 W 1
2 Petyt, Titus 26582 A Ung - 1351 B 1
3 Donkin, Chris 3765 A 1616 1616 1616 W 1
4 Orr, Mark J L 5555 A 2169 2169 2151 B 0
5 Straczynski, Marek 6147 A 1446 1446 1446 W 1
6 Burnett, Walter 3352 A 1993 1993 1993 W 0
1 Connolly Sams, Lukah 23569 J13 1345 1345 1455 B 1
2 Plater, Ron 7853 V 1866 1866 1866 W 1
3 Taylor, Ewan 9448 A 1749 1749 1749 W ½
4 Roth, Michael J 9972 A 1714 1714 1714 B 1
5 Berera, Siddharth 22313 J13 1457 1457 1567 W ½
2 Platts, William G C 5650 A 1468 1468 1468 B 0
4 Murray, Findlay R 6910 A 1689 1689 1689 W 1
7 Hope, Iain D 4379 A 1349 1349 1351 B ½
9 Dowling, Richard K 3785 A 1470 1470 1470 W 1
12 Begg, David 3164 A 1706 1706 1706 W ½
16 McConnell, Ivor 4976 A 1635 1635 1635 W 1
18 Borras Carbonell, Adria 26268 A 1764 1764 1764 W 1
19 McDonald, Keith 21984 A 1501 1501 1501 W 1
22 Burns, David 3354 A 1503 1503 1503 B 1
27 Begg, David 3164 A 1706 1706 1706 B 0
2 Ridge, Michael 15018 A 1916 1916 1916 B ½
1 Burnett, Walter 3352 A 1993 1993 1993 W 1
2 Kumar, Aravind 27082 A Ung - 1351 B ½
3 Kynoch, Richard J P 4629 A 1815 1815 1815 B 1
4 Sloan, Elliot S 6012 A 1807 1807 1807 B 0
5 Campbell, Eoin S 3415 A 1839 1839 1839 W 1
6 Sloan, Elliot S 6012 A 1807 1807 1807 W 0
2 Kumar, Aravind 27082 A Ung - 1351 W 1