Chess
Scotland

Campbell, Eoin S

PNUM: 3415

INACTIVE PLAYER


Standard:
Grade: 1839 1841
Allegro:
Grade: 1738 1723

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Petesch, Gabriel N 23516 A 2398 2398 2239 W 0
2 Connolly Sams, Dietah 23570 J10 829 829 1439 B 1
4 Stevenson, Jim A B 10838 A 1999 1999 1999 W 0
5 Forbes, Alistair 8254 A 1418 1418 1439 B ½
6 Smith, Callum 23478 J14 1483 1483 1583 W 1
7 Underwood, Jamie R 19583 J16 1664 1664 1729 B 0
8 D`Costa, Leston 23036 J15 1515 1515 1600 W 1
9 Walker, Duncan 6336 A 1822 1822 1822 B 0
3 Green, Michael L 4186 A 1965 1965 1965 B 0
1 McGowan, Daniel 8531 A 2113 2113 2113 W 0
7 Mason, Ian C 4888 A 1719 1719 1719 B ½
13 Robinson, Martin E 5827 A 1759 1759 1759 W 0
1 Jennings, Richard L 14372 A 1878 1878 1878 B 1
1 Macnab, Crawford T 4810 A 1748 1748 1748 W ½
18 Brisbane, Tom 3280 A 1581 1581 1581 B 1
32 McDonald, Keith 21984 A 1501 1501 1501 W 1
25 Mulholland, Arthur L 5404 A 1714 1714 1714 W 1
2 Allor, Chukwuka 22880 A 2076 2076 2076 B 0
2 McIntee, Christopher 7999 A 1675 1675 1675 B 0
4 Mollison, Jamie 9024 A 1827 1827 1827 W 1
7 Galbraith, Joe 4015 A 1779 1779 1779 B 1
9 Sykes, Chris 12843 A 1876 1876 1876 W 1
12 Bauld, Robin W 24172 A 1727 1727 1727 W 1
16 McIntee, Christopher 7999 A 1675 1675 1675 W 1
19 Galbraith, Joe 4015 A 1779 1779 1779 W ½
22 Sykes, Chris 12843 A 1876 1876 1876 B 1
27 Bauld, Robin W 24172 A 1727 1727 1727 B 1
1 Shafi, Declan 19640 J15 1763 1763 1848 B 0
2 Antunes, Andre 26048 A 1964 1964 1964 B 1
1 Das, Shiv 27081 A Ung - - W 1
3 Falconer, William 3872 A 1439 1439 1439 B 1
4 Donkin, Chris 3765 A 1616 1616 1616 W 1
5 Heron, Donald 4339 A 1751 1751 1751 B 0