Chess
Scotland

Burnett, Walter

PNUM: 3352

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401134


Standard:
Grade: 1993 1945
Rank: 59 75   ↓16
Allegro:
Grade: 1918 1930
Rank: 79 70   ↑9

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sreeves, Clement 17871 A 2340 2340 2340 B 0
2 Veelenturf, Vim 26471 V 1697 1697 1697 W 1
4 Zamvar, Vipin 22822 A 1449 1449 1593 B 1
5 Tate, Alan W 6191 A 2305 2305 2305 W 0
6 Schmerwitz, Reinhard 12839 A 1688 1688 1688 W 1
7 Milton, Carl 18805 J18 1675 1675 1715 B 1
8 Schroer, Marcel 26467 V 2183 2183 2183 B 0
9 Kynoch, Richard J P 4629 A 1815 1815 1815 W 1
1 Lampard, Alice 16273 J19 1644 1644 1679 B 1
2 Marks, Ian A 4866 A 1802 1802 1802 W ½
3 Brown, Steven A 3319 A 1901 1901 1901 W ½
4 Jennings, Richard L 14372 A 1878 1878 1878 B ½
5 Koehn, Lennart 23386 J16 1870 1870 1935 W ½
13 Bell, Alan D 3166 A 1956 1956 1956 B ½
1 Walker, Duncan 6336 A 1822 1822 1822 B 1
5 Brechin, Hugh R 11864 A 2078 2078 2078 B 0
6 McGilvary, David 12405 A 1573 1573 1593 W 1
10 Archibald, A David 10833 A 1805 1805 1805 W ½
18 Kafka, Graeme 4517 A 2008 2008 2008 W 0
19 Mason, Ian C 4888 A 1719 1719 1719 B ½
21 Watkins, John 6392 A 1715 1715 1715 W 0
26 Archibald, A David 10833 A 1805 1805 1805 B 0
1 McCosh, Edward 25245 NEW 1032 1032 1593 B 1
2 Kynoch, Richard J P 4629 A 1815 1815 1815 W 1
3 Orr, Mark J L 5555 A 2169 2169 2169 W 0
4 Donkin, Chris 3765 A 1616 1616 1616 B 1
5 Walkowiak, Adam 20808 A 1449 1449 1593 W 1
6 Heron, Donald 4339 A 1751 1751 1751 B 1
1 Orr, Mark J L 5555 A 2169 2169 2169 B ½
1 Heron, Donald 4339 A 1751 1751 1751 B 0
2 - V Ung - - - 1
3 Straczynski, Marek 6147 A 1446 1446 1593 B 1
4 McFarlane, Peter 5035 A 1046 1046 1593 W 1
5 Sloan, Elliot S 6012 A 1807 1807 1807 B 1
6 Bhopal, Raj 22894 A 1942 1942 1942 W 1
7 Sloan, Elliot S 6012 A 1807 1807 1807 B ½
1 Sloan, Elliot S 6012 A 1807 1807 1807 W 1
4 Linskaill, Chris 16223 A 1678 1678 1678 B 1