Chess
Scotland

McCosh, Edward

PNUM: 25245

INACTIVE PLAYER


Standard:
Grade: 1032 1068
Rank: 506 513   ↓7
Allegro:
Grade: 1167 1202
Rank: 462 441   ↑21

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Flinn, Hugh 25816 NEW 1365 1365 1390 W 0
2 Lauder, Francis 12329 A 1313 1313 1313 B 0
3 Hegde, Aditya 24229 J10 478 478 940 B ½
4 Dutta, Oishani 23912 J12 840 840 1164 W 0
5 Yang, Chenyu 25796 J15 Ung - 632 B ½
22 Ridge, Benjamin 22809 J11 794 794 914 B 0
28 Middleton, Peter D 5254 A 959 959 959 W 1
33 Clarke, Martin 6847 A Ung - 1268 W 0
1 Burnett, Walter 3352 A 1993 1993 1432 W 0
2 O`Neil, Jim 5536 A 1846 1846 1432 B 0
3 Crawford, Robert S 24873 A 1104 1104 1104 W 0
4 Petyt, Titus 26582 A Ung - 710 B 1
5 Forrester, Alistair 24237 A 1190 1190 1190 B 1
6 Ritchie, Stephen 9049 A 1213 1213 1213 W ½
1 Allen, Timothy S 18600 V 1533 1533 1432 W 1
2 Phillips, John A 26998 V Ung - 1432 B 0
3 Crouch, Timothy J 21921 V 1509 1509 1432 B 0
4 Whalen, Ron N 6443 A 1137 1137 1137 W ½
5 Lauder, Francis 12329 A 1313 1313 1313 W ½
3 Higgins, Scott 18595 A 1105 1105 1105 W 0
7 Crawford, James 19395 A 1109 1109 1109 W 0
12 Wallace, Mike 9443 A 1099 1099 1099 B 1
16 Anderson, George C 3046 A 1199 1199 1199 B 1
34 Ferrie, Louis C 3909 A 1216 1216 1216 B 1
37 McKinney, Stuart 5147 A 1364 1364 1364 B 0
42 Vishwakarma, Vivek 26495 A Ung - 1188 B ½
1 Kynoch, Richard J P 4629 A 1815 1815 1432 B 0
2 Straczynski, Marek 6147 A 1446 1446 1432 W 0
3 Doris, Peter J 3774 A 1256 1256 1256 B 0
9 Devoy, David G 3720 A 1008 1008 1008 W ½