Alan Jelfs
PNUM: 4482
Club: Renfrewshire
Status: A
Gender: M
Federation: SCO
Fide ID: 2403358
Standard: 1801 ⇒ 1712 (-89)
Allegro: 1770 ⇒ 1770
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Artyom Bubulchuk30455 | J17 | 1325 | 1380 | 1401 | B | 1 | ||
4 | Joseph Watson-McFie7616 | A | 1485 | 1485 | 1485 | W | 0 | ||
1 | Ieysaa Bin Suhayl26203 | J20 | 2247 | 2287 | 2201 | W | 0 | ||
2 | Devesh Sharma30159 | J8 | - | - | 1705 | B | 0 | ||
3 | Ian A Marks4866 | A | 1793 | 1793 | 1793 | W | ½ | ||
4 | Stephen Robinson5828 | A | 1818 | 1818 | 1818 | B | ½ | ||
5 | John McKenna5128 | A | 1690 | 1690 | 1690 | B | 1 | ||
1 | Shea McPherson21380 | A | 1637 | 1637 | 1637 | B | ½ | ||
2 | Alistair K J MacNaughton11929 | A | 1647 | 1647 | 1647 | W | ½ | ||
3 | Andrew Todd27503 | A | 1632 | 1632 | 1632 | B | ½ | ||
4 | David C Montgomery10572 | A | 1575 | 1575 | 1575 | W | ½ | ||
5 | Laurentiu Archip28865 | A | 1600 | 1600 | 1600 | B | 1 | ||
1 | David Shapland | V | 1716 | 1716 | 1716 | W | 0 | ||
2 | Peter Jaszkiwskyj | V | 1871 | 1871 | 1871 | B | 0 | ||
3 | Xiaofan Li | V | 1589 | 1589 | 1589 | B | ½ | ||
4 | Dominic Leigh | V | 1506 | 1506 | 1506 | W | 1 | ||
5 | Chris Doran | V | 1906 | 1906 | 1906 | B | 1 | ||
1 | Chrysoula-Paraskevi Mitraka29551 | J13 | 1187 | - | 1551 | B | 1 | ||
2 | Andrew N Greet IM21675 | A | 2486 | 2486 | 2201 | B | 0 | ||
3 | Toby Knowles30407 | NEW | 1115 | 1155 | 1401 | W | 1 | ||
4 | Pat O`Hanlon29989 | A | 1412 | 1412 | 1412 | W | ½ | ||
5 | Christopher Nield28934 | J19 | 1417 | 1462 | 1462 | B | ½ | ||
5 | Stuart Marchbank8398 | A | 1641 | 1641 | 1641 | W | 0 | ||
9 | Michael J Roth9972 | A | 1459 | 1459 | 1459 | B | 1 | ||
13 | Chris Sykes12843 | A | 1766 | 1766 | 1766 | W | ½ | ||
18 | Daniel Kitaev29122 | J15 | 1669 | - | 1945 | B | 0 | ||
24 | Alastair G Dawson13697 | A | 1764 | 1764 | 1764 | W | 1 | ||
27 | Neev Lukhi28295 | J12 | 1655 | 1795 | 1795 | B | 0 | ||
31 | Stephen David Harvey28173 | A | 1667 | 1667 | 1667 | B | 0 | ||
40 | John S R Smith16245 | A | 1728 | 1728 | 1728 | W | 0 | ||
44 | Ralph Jackson11978 | A | 1651 | 1651 | 1651 | B | 1 | ||
3 | Osman Mukuk30386 | A | 1752 | 1752 | 1752 | B | ½ | ||
5 | Nicolas Skettos26683 | A | 2021 | 2021 | 2021 | B | 0 | ||
1 | Derek McCormack8860 | A | 1872 | 1872 | 1872 | W | ½ | ||
11 | Michael G Harkins4264 | A | 1778 | 1778 | 1778 | W | ½ | ||
14 | Robert A Gibb27416 | A | 1573 | 1573 | 1573 | W | 1 | ||
18 | Mark Monaghan5319 | A | 1619 | 1619 | 1619 | W | 0 | ||
27 | John B Henderson4322 | A | 2027 | 2027 | 2027 | B | 1 | ||
36 | Tom Donohue14200 | A | 1913 | 1913 | 1913 | W | ½ | ||
38 | Stuart Ballantyne29148 | A | 1635 | 1635 | 1635 | B | ½ | ||
42 | Jim Johnston13460 | A | 1412 | 1412 | 1412 | B | 1 |
Live Grade Calculation:
• ALAN JELFS• 4482
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1801
• STATUS: A
• *****
• RESULTS:
• ARTYOM BUBULCHUK | 30455 | J17 | WIN | PUB GRADE: 1325 | ADJ GRADE (+55): 1380 | USED GRADE: 1401 | EXP: 0.918
• JOSEPH WATSON-MCFIE | 7616 | LOSS | PUB GRADE: 1485 | ADJ GRADE (+0): 1485 | USED GRADE: 1485 | EXP: 0.865
• IEYSAA BIN SUHAYL | 26203 | J19 | LOSS | PUB GRADE: 2247 | ADJ GRADE (+45): 2292 | USED GRADE: 2201 | EXP: 0.082
• DEVESH SHARMA | 30159 | J8 | LOSS | UNGRADED | EST GRADE: 1712 | USED GRADE: 1712 | EXP: 0.622
• IAN A MARKS | 4866 | DRAW | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1793 | EXP: 0.511
• STEPHEN ROBINSON | 5828 | DRAW | PUB GRADE: 1818 | ADJ GRADE (+0): 1818 | USED GRADE: 1818 | EXP: 0.476
• JOHN MCKENNA | 5128 | WIN | PUB GRADE: 1690 | ADJ GRADE (+0): 1690 | USED GRADE: 1690 | EXP: 0.651
• SHEA MCPHERSON | 21380 | DRAW | PUB GRADE: 1637 | ADJ GRADE (+0): 1637 | USED GRADE: 1637 | EXP: 0.716
• ALISTAIR K J MACNAUGHTON | 11929 | DRAW | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.704
• ANDREW TODD | 27503 | DRAW | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.722
• DAVID C MONTGOMERY | 10572 | DRAW | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.784
• LAURENTIU ARCHIP | 28865 | WIN | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.758
• DAVID SHAPLAND | LOSS | PUB GRADE: 1716 | ADJ GRADE (+0): 1716 | USED GRADE: 1716 | EXP: 0.617
• PETER JASZKIWSKYJ | LOSS | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.403
• XIAOFAN LI | DRAW | PUB GRADE: 1589 | ADJ GRADE (+0): 1589 | USED GRADE: 1589 | EXP: 0.769
• DOMINIC LEIGH | WIN | PUB GRADE: 1506 | ADJ GRADE (+0): 1506 | USED GRADE: 1506 | EXP: 0.847
• CHRIS DORAN | WIN | PUB GRADE: 1906 | ADJ GRADE (+0): 1906 | USED GRADE: 1906 | EXP: 0.357
• CHRYSA MITRAKA | 29551 | J13 | WIN | PUB GRADE: 1187 | EST GRADE: 1561 | USED GRADE: 1561 | EXP: 0.798
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2201 | EXP: 0.082
• TOBY KNOWLES | 30407 | NEW | WIN | PUB GRADE: 1115 | ADJ GRADE (+40): 1155 | USED GRADE: 1401 | EXP: 0.918
• PAT O`HANLON | 29989 | DRAW | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412 | EXP: 0.913
• CHRISTOPHER NIELD | 28934 | J19 | DRAW | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1462 | EXP: 0.88
• STUART MARCHBANK | 8398 | LOSS | PUB GRADE: 1641 | ADJ GRADE (+0): 1641 | USED GRADE: 1641 | EXP: 0.711
• MICHAEL J ROTH | 9972 | WIN | PUB GRADE: 1459 | ADJ GRADE (+0): 1459 | USED GRADE: 1459 | EXP: 0.883
• CHRIS SYKES | 12843 | DRAW | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1766 | EXP: 0.549
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1669 | EST GRADE: 1945 | USED GRADE: 1945 | EXP: 0.308
• ALASTAIR G DAWSON | 13697 | WIN | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1764 | EXP: 0.552
• NEEV LUKHI | 28295 | J12 | LOSS | PUB GRADE: 1655 | ADJ GRADE (+140): 1795 | USED GRADE: 1795 | EXP: 0.508
• STEPHEN DAVID HARVEY | 28173 | LOSS | PUB GRADE: 1667 | ADJ GRADE (+0): 1667 | USED GRADE: 1667 | EXP: 0.681
• JOHN S R SMITH | 16245 | LOSS | PUB GRADE: 1728 | ADJ GRADE (+0): 1728 | USED GRADE: 1728 | EXP: 0.601
• RALPH JACKSON | 11978 | WIN | PUB GRADE: 1651 | ADJ GRADE (+0): 1651 | USED GRADE: 1651 | EXP: 0.699
• OSMAN MUKUK | 30386 | DRAW | PUB GRADE: 1752 | ADJ GRADE (+0): 1752 | USED GRADE: 1752 | EXP: 0.569
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 2021 | ADJ GRADE (+0): 2021 | USED GRADE: 2021 | EXP: 0.223
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.402
• MICHAEL G HARKINS | 4264 | DRAW | PUB GRADE: 1778 | ADJ GRADE (+0): 1778 | USED GRADE: 1778 | EXP: 0.532
• ROBERT A GIBB | 27416 | WIN | PUB GRADE: 1573 | ADJ GRADE (+0): 1573 | USED GRADE: 1573 | EXP: 0.786
• MARK MONAGHAN | 5319 | LOSS | PUB GRADE: 1619 | ADJ GRADE (+0): 1619 | USED GRADE: 1619 | EXP: 0.737
• JOHN B HENDERSON | 4322 | WIN | PUB GRADE: 2027 | ADJ GRADE (+0): 2027 | USED GRADE: 2027 | EXP: 0.216
• TOM DONOHUE | 14200 | DRAW | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.348
• STUART BALLANTYNE | 29148 | DRAW | PUB GRADE: 1635 | ADJ GRADE (+0): 1635 | USED GRADE: 1635 | EXP: 0.718
• JIM JOHNSTON | 13460 | WIN | PUB GRADE: 1412 | ADJ GRADE (+0): 1412 | USED GRADE: 1412 | EXP: 0.913
• -----
• CALCULATION STEPS:
• 41 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 41
• ACTUAL SCORE (ACT): 20.5
• EXPECTED SCORE (EXP): 25.329
• PUBLISHED GRADE (PUB): 1801
• HIGHER OF G OR 30 (N): 41
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1801 + (800 x (20.5 - 25.329) / 41) + 5 = 1712 (to 0 d.p.)
• GRADE DELTA: -89
• LIVE GRADE: 1712
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1712
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1712
Published Grade Calculation:
NO CALCULATIONNo Allegro games played in the season.
Live Grade Calculation:
• ALAN JELFS• 4482
• LATEST ALLEGRO GRADE CARRIES FORWARD
• PUBLISHED GRADE: 1770
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.