Dhairya Prakash
PNUM: 31761
Club:
Status: J9
Gender: M
Allegro: 479 ⇒ 573 (+94)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Connolly30778 | J15 | - | - | 879 | W | 0 | ||
2 | Rudra Pardhi32155 | J11 | - | - | 879 | B | 1 | ||
3 | Arya Karthik31436 | J12 | - | - | 715 | W | 1 | ||
4 | Netra Gaikwad30924 | J10 | 312 | - | 774 | B | 0 | ||
5 | Aayansh Singh31996 | J9 | - | - | 645 | W | 0 | ||
1 | Miara Mukherjee31871 | J11 | - | - | 457 | B | 0 | ||
2 | Eric Rapan31021 | J11 | 558 | 698 | 698 | W | 0 | ||
3 | Jack Malinen32296 | J12 | - | - | - | B | 1 | ||
4 | Lewis-Ryan Richard32298 | J9 | - | - | - | B | 1 | ||
5 | Raphael Rahman32295 | J10 | - | - | 864 | W | 0 | ||
1 | Joshua Lane32476 | J9 | - | - | 498 | B | 1 | ||
2 | Jude Henderson32247 | J8 | - | - | 879 | W | 0 | ||
3 | Harry Iwazawa32293 | J8 | - | - | 303 | B | 1 | ||
4 | Matthew Rattray32483 | J9 | - | - | 769 | W | 1 | ||
5 | Siraaj Gujral32474 | J9 | - | - | 756 | B | 0 | ||
6 | Pranav Nikesh Rajnivas32482 | J8 | - | - | 484 | W | 1 | ||
1 | Wesley Li31414 | J11 | - | - | 600 | B | 1 | ||
10 | Moitreo(Leo) Mukhopadhyay32534 | J10 | - | - | - | W | 1 | ||
16 | Keira Zhang31644 | J10 | 220 | 360 | 360 | B | 0 | ||
24 | Saahir Makrani32533 | J? | - | - | - | W | 1 | ||
29 | Archie Drysdale32525 | J? | - | - | 879 | B | 0 | ||
1 | Amelia Martinez32664 | J9 | - | - | - | B | 1 | ||
2 | Adam S Y Ling31063 | J8 | 701 | - | 879 | W | 0 | ||
3 | Jasper Dunning30705 | J9 | 210 | 350 | 350 | B | 1 | ||
4 | Joshua Lane32476 | J9 | - | - | 498 | W | 1 | ||
5 | Corin Kirby Brennan32469 | J10 | - | - | 816 | B | ½ | ||
6 | Hrihaan Parasur30796 | J10 | 547 | 687 | 687 | W | 0 | ||
1 | Leeladharahas Kanchi6957 | V | 1126 | 1126 | 879 | B | 0 | ||
2 | Andrew Yu31931 | J10 | 569 | - | 879 | W | 0 | ||
3 | William Seifert6952 | V | 664 | 664 | 664 | B | 0 | ||
4 | Muhammad Hashim Abbasi31581 | J9 | 212 | - | 496 | B | 1 | ||
5 | Leander Hering-Bayer31015 | J10 | 552 | 692 | 692 | W | 0 | ||
6 | Platon Liepieiko7034 | V | 835 | 835 | 835 | W | 0 | ||
7 | Paari Muthukrishnan32058 | V | 579 | 579 | 579 | B | 1 |
Live Grade Calculation:
• DHAIRYA PRAKASH• 31761
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 479
• ADJUSTED GRADE: 479 + 140 = 619
• STATUS: J9
• *****
• RESULTS:
• RHYS CONNOLLY | 30778 | J15 | LOSS | UNGRADED | EST GRADE: 1108 | USED GRADE: 879 | EXP: 0.082
• RUDRA PARDHI | 32155 | J11 | WIN | UNGRADED | EST GRADE: 893 | USED GRADE: 879 | EXP: 0.082
• ARYA KARTHIK | 31436 | J12 | WIN | UNGRADED | EST GRADE: 715 | USED GRADE: 715 | EXP: 0.206
• NETRA GAIKWAD | 30924 | J10 | LOSS | PUB GRADE: 312 | EST GRADE: 774 | USED GRADE: 774 | EXP: 0.153
• AAYANSH SINGH | 31996 | J9 | LOSS | UNGRADED | EST GRADE: 645 | USED GRADE: 645 | EXP: 0.282
• MIARA MUKHERJEE | 31871 | J11 | LOSS | UNGRADED | EST GRADE: 457 | USED GRADE: 457 | EXP: 0.531
• ERIC RAPAN | 31021 | J11 | LOSS | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698 | EXP: 0.224
• JACK MALINEN | 32296 | J12 | WIN | UNGRADED
• LEWIS-RYAN RICHARD | 32298 | J9 | WIN | UNGRADED
• RAPHAEL RAHMAN | 32295 | J10 | LOSS | UNGRADED | EST GRADE: 864 | USED GRADE: 864 | EXP: 0.089
• JOSHUA LANE | 32476 | J9 | WIN | UNGRADED | EST GRADE: 498 | USED GRADE: 498 | EXP: 0.473
• JUDE HENDERSON | 32247 | J8 | LOSS | UNGRADED | EST GRADE: 919 | USED GRADE: 879 | EXP: 0.082
• HARRY IWAZAWA | 32293 | J8 | WIN | UNGRADED | EST GRADE: 303 | USED GRADE: 303 | EXP: 0.73
• MATTHEW RATTRAY | 32483 | J9 | WIN | UNGRADED | EST GRADE: 769 | USED GRADE: 769 | EXP: 0.157
• SIRAAJ GUJRAL | 32474 | J9 | LOSS | UNGRADED | EST GRADE: 756 | USED GRADE: 756 | EXP: 0.168
• PRANAV NIKESH RAJNIVAS | 32482 | J8 | WIN | UNGRADED | EST GRADE: 484 | USED GRADE: 484 | EXP: 0.493
• WESLEY LI | 31414 | J11 | WIN | UNGRADED | EST GRADE: 600 | USED GRADE: 600 | EXP: 0.336
• MOITREOLEO MUKHOPADHYAY | 32534 | J10 | WIN | UNGRADED
• KEIRA ZHANG | 31644 | J10 | LOSS | PUB GRADE: 220 | ADJ GRADE (+140): 360 | USED GRADE: 360 | EXP: 0.662
• SAAHIR MAKRANI | 32533 | J? | WIN | UNGRADED
• ARCHIE DRYSDALE | 32525 | J? | LOSS | UNGRADED | EST GRADE: 1097 | USED GRADE: 879 | EXP: 0.082
• AMELIA MARTINEZ | 32664 | J9 | WIN | UNGRADED
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1069 | USED GRADE: 879 | EXP: 0.082
• JASPER DUNNING | 30705 | J9 | WIN | PUB GRADE: 210 | ADJ GRADE (+140): 350 | USED GRADE: 350 | EXP: 0.675
• JOSHUA LANE | 32476 | J9 | WIN | UNGRADED | EST GRADE: 498 | USED GRADE: 498 | EXP: 0.473
• CORIN KIRBY BRENNAN | 32469 | J10 | DRAW | UNGRADED | EST GRADE: 816 | USED GRADE: 816 | EXP: 0.121
• HRIHAAN PARASUR | 30796 | J10 | LOSS | PUB GRADE: 547 | ADJ GRADE (+140): 687 | USED GRADE: 687 | EXP: 0.235
• LEELADHARAHAS KANCHI | 6957 | V | LOSS | PUB GRADE: 1126 | ADJ GRADE (+0): 1126 | USED GRADE: 879 | EXP: 0.082
• ANDREW YU | 31931 | J10 | LOSS | PUB GRADE: 569 | EST GRADE: 984 | USED GRADE: 879 | EXP: 0.082
• WILLIAM SEIFERT | 6952 | V | LOSS | PUB GRADE: 664 | ADJ GRADE (+0): 664 | USED GRADE: 664 | EXP: 0.26
• MUHAMMAD HASHIM ABBASI | 31581 | J9 | WIN | PUB GRADE: 212 | EST GRADE: 496 | USED GRADE: 496 | EXP: 0.476
• LEANDER HERING-BAYER | 31015 | J10 | LOSS | PUB GRADE: 552 | ADJ GRADE (+140): 692 | USED GRADE: 692 | EXP: 0.23
• PLATON LIEPIEIKO | 7034 | V | LOSS | PUB GRADE: 835 | ADJ GRADE (+0): 835 | USED GRADE: 835 | EXP: 0.108
• PAARI MUTHUKRISHNAN | 32058 | V | WIN | PUB GRADE: 579 | ADJ GRADE (+0): 579 | USED GRADE: 579 | EXP: 0.364
• -----
• CALCULATION STEPS:
• 29 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 29
• ACTUAL SCORE (ACT): 11.5
• EXPECTED SCORE (EXP): 8.020
• PUBLISHED GRADE (PUB): 479
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 29
• CALCULATED DRIFT (D): 1.1 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.1 x 29 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 479 + (800 x (11.5 - 8.020) / 30) + 1 = 573 (to 0 d.p.)
• GRADE DELTA: +94
• LIVE GRADE: 573
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 573
Published Grade Calculation:
• DHAIRYA PRAKASH• 31761
• UNGRADED PLAYER CALCULATION
• STATUS: J8
• *****
• RESULTS:
• LEANDER HERING-BAYER | 31015 | J9 | LOSS | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657
• BRYCE MCCALL-SMITH | 31762 | J8 | DRAW | UNGRADED
• AINESH PRABHU | 31432 | J6 | LOSS | UNGRADED | EST GRADE: 482 | USED GRADE: 482
• JAMES FAIRWEATHER | 31765 | J9 | LOSS | UNGRADED | TEMP GRADE: 376 | USED GRADE: 376
• FRASER EASTON | 31766 | J9 | WIN | UNGRADED | EST GRADE: 447 | USED GRADE: 447
• CHRISTOPHER ROBINSON | 31760 | J8 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 100
• SHIV MISTRY | 31818 | J? | WIN | UNGRADED
• EVA LEVYKINA | 31827 | J8 | WIN | UNGRADED
• LEXY SYLVESTER | 31641 | J9 | LOSS | UNGRADED | EST GRADE: 237 | USED GRADE: 237
• CORMAC COBB | 31645 | J7 | LOSS | UNGRADED | EST GRADE: 419 | USED GRADE: 419
• IVY LOW | 31830 | J9 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 100
• ALICE YUAN | 31868 | J7 | DRAW | UNGRADED | EST GRADE: 553 | USED GRADE: 553
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621
• YAHAVI PRABAHARAN | 32001 | J7 | DRAW | UNGRADED
• JAYDON XU | 32005 | J7 | WIN | UNGRADED
• SAMARTH SHARAN | 32002 | J7 | WIN | UNGRADED
• REINA GAIKWAD | 30925 | J7 | DRAW | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573
• TAUYEKEL BEKAKHMET | 32043 | J7 | LOSS | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 896
• CHRISTIAN DELFAUD | 32104 | J7 | LOSS | PUB GRADE: 660 | ADJ GRADE (+140): 800 | USED GRADE: 800
• CAMDEN LOVELACE | 32110 | J7 | WIN | PUB GRADE: 558 | ADJ GRADE (+140): 698 | USED GRADE: 698
• RONNIE TURNOCK | 32088 | J8 | WIN | PUB GRADE: 537 | ADJ GRADE (+140): 677 | USED GRADE: 677
• KIT STAINTHORPE | 32065 | J7 | LOSS | PUB GRADE: 870 | ADJ GRADE (+140): 1010 | USED GRADE: 896
• HAOCHENG YANG | 32106 | J7 | WIN | PUB GRADE: 737 | ADJ GRADE (+140): 877 | USED GRADE: 877
• TVAM IYER | 32100 | J6 | LOSS | PUB GRADE: 538 | ADJ GRADE (+140): 678 | USED GRADE: 678
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 577
• AVERAGE SCORE: 0.389
• GRADE DELTA: -81
• INITIAL GRADE: 496
• OPPONENT GRADES REVISED TO WITHIN 496 ± 400
• REVISED AVERAGE OPPOSITION: 560
• AVERAGE SCORE: 0.389
• GRADE DELTA: -81
• REVISED GRADE: 479
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 479
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 479
Not listed at Blitz.