Live Grade Calculation:
• WESLEY LI
• 31414
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• DAVID SHENG | 30481 | J12 | LOSS | PUB GRADE: 1004 | ADJ GRADE (+140): 1144 | USED GRADE: 959
• DHRUV GAURI | 31786 | J12 | LOSS | UNGRADED | EST GRADE: 898 | USED GRADE: 898
• OM JITENDRA PATIL | 30444 | J11 | LOSS | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694
• SAFAL CHANDAK | 31932 | J12 | LOSS | UNGRADED | EST GRADE: 761 | USED GRADE: 761
• CHINMAYI GARLAPATI | 29753 | J11 | LOSS | PUB GRADE: 268 | ADJ GRADE (+140): 408 | USED GRADE: 408
• DHAIRYA PRAKASH | 31761 | J9 | LOSS | PUB GRADE: 479 | ADJ GRADE (+140): 619 | USED GRADE: 619
• SANJANA KUMAR | 32531 | J11 | WIN | UNGRADED
• BEN MARSHALL | 32466 | J11 | WIN | UNGRADED | EST GRADE: 296 | USED GRADE: 296
• ARCHIE DRYSDALE | 32525 | J? | WIN | UNGRADED | EST GRADE: 808 | USED GRADE: 808
• MURRAY WRIGHT | 32546 | J? | WIN | UNGRADED
• CONNOR AITHIE | 32518 | J? | WIN | UNGRADED | TEMP GRADE: 650 | USED GRADE: 650
• KIERON ASHWORTH | 32519 | J10 | WIN | UNGRADED | EST GRADE: 325 | USED GRADE: 325
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 365 | USED GRADE: 365
• JIMMY CUI | 31933 | J11 | LOSS | UNGRADED | EST GRADE: 617 | USED GRADE: 617
• ROBIN FLETCHER | 32299 | J11 | LOSS | UNGRADED | EST GRADE: 611 | USED GRADE: 611
• AADITH PRABHU | 30095 | J10 | LOSS | PUB GRADE: 1299 | EST GRADE: 1661 | USED GRADE: 959
• DUNCAN BROWN | 32177 | J11 | WIN | UNGRADED
• GREGOR MCNISH | 32192 | J11 | LOSS | UNGRADED | TEMP GRADE: 981 | USED GRADE: 959
• AARAV KAUL | 29852 | J11 | WIN | UNGRADED | TEMP GRADE: 438 | USED GRADE: 438
• ARNAV S REKHATE | 29708 | J11 | LOSS | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576
• KAVAN SERAN | 30984 | J10 | LOSS | PUB GRADE: 287 | ADJ GRADE (+140): 427 | USED GRADE: 427
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 682
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• INITIAL GRADE: 559
• OPPONENT GRADES REVISED TO WITHIN 559 ± 400
• REVISED AVERAGE OPPOSITION: 632
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• REVISED GRADE: 509
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 509
Published Grade Calculation:
• WESLEY LI
• 31414
• UNGRADED PLAYER CALCULATION
• STATUS: J10
• *****
• RESULTS:
• DAVID SHENG | 30481 | J11 | LOSS | PUB GRADE: 434 | EST GRADE: 983 | USED GRADE: 0
• DHRUV GAURI | 31786 | J11 | LOSS | UNGRADED | TEMP GRADE: 759 | USED GRADE: 0
• OM JITENDRA PATIL | 30444 | J10 | LOSS | PUB GRADE: 401 | ADJ GRADE (+140): 541 | USED GRADE: 541
• SAFAL CHANDAK | 31932 | J11 | LOSS | UNGRADED
• CHINMAYI GARLAPATI | 29753 | J10 | LOSS | PUB GRADE: 290 | ADJ GRADE (+140): 430 | USED GRADE: 430
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON