Simon Bate
PNUM: 3143
Club: Edinburgh Civil Service
Status: A
Gender: M
Federation: SCO
Fide ID: 2401967
Standard: 1560 ⇒ 1543 (-17)
Allegro: 1552 ⇒ 1579 (+27)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | David Everitt16052 | A | 1384 | - | 1384 | B | 1 | ||
2 | Keith Hoban10580 | RIP | 1510 | - | 1510 | W | 1 | ||
3 | Garry Hewitt | V | 1472 | - | 1472 | B | ½ | ||
4 | Robin H Murray5442 | A | 1430 | - | 1430 | W | 1 | ||
5 | Chantal Sirisena | V | 1544 | - | 1544 | B | 0 | ||
1 | Hugh Hanlon12671 | A | 1394 | - | 1394 | W | 1 | ||
2 | Glynis Grant4166 | A | 1388 | - | 1388 | B | ½ | ||
3 | George Harkins4263 | RIP | 1340 | - | 1340 | B | 1 | ||
4 | Keith Hoban10580 | RIP | 1510 | - | 1510 | W | 0 | ||
5 | Hugh R Brechin11864 | A | 1480 | - | 1565 | B | 1 | ||
8 | Stuart McKinney5147 | A | 1522 | - | 1522 | - | 0 | ||
1 | Richard Henderson15539 | A | 1428 | - | 1453 | - | 1 | ||
2 | Douglas Harvey4288 | A | 1460 | - | 1460 | - | ½ | ||
3 | Stuart Leslie14508 | A | 1398 | - | 1508 | - | 1 | ||
4 | Stuart McKinney5147 | A | 1522 | - | 1522 | - | ½ | ||
5 | Frankie Murray5433 | A | 1530 | - | 1530 | - | 1 | ||
2 | Christopher McIntee7999 | A | 1654 | - | 1654 | - | ½ | ||
3 | James S MacRae4817 | RIP | 1644 | - | 1644 | - | ½ | ||
4 | Findlay R Murray6910 | A | 1632 | - | 1632 | - | ½ | ||
5 | Andrew Faulds16243 | A | 1688 | - | 1688 | - | 1 | ||
2 | Peter Makarchuk12979 | A | 1325 | - | 1325 | - | 1 | ||
6 | Calum V Smith15442 | A | 1484 | - | 1509 | - | 1 | ||
18 | Robbie Coleman14666 | A | 1404 | - | 1703 | - | ½ | ||
24 | Stuart J Montgomery15216 | A | 1174 | - | 1199 | - | 1 | ||
26 | David E Bond3229 | RIP | 1366 | - | 1366 | - | 1 | ||
1 | George C Anderson3046 | RIP | 1340 | - | 1340 | B | 1 | ||
2 | Patrick M Miller5270 | A | 1506 | - | 1506 | W | 1 | ||
3 | Scott A Reed5727 | A | 1450 | - | 1450 | B | 0 | ||
4 | Gerry Brown7921 | A | 1537 | - | 1537 | W | 1 | ||
5 | Crawford T Macnab4810 | A | 1696 | - | 1696 | W | 0 | ||
1 | Ron N Whalen6443 | A | 1310 | - | 1310 | W | 0 | ||
2 | David T Wilson10184 | A | 1466 | - | 1466 | W | 1 | ||
3 | Andrew MacQueen4815 | A | 1658 | - | 1658 | B | 0 | ||
4 | Rhian Hughes WFM14438 | A | 988 | - | 1160 | W | 1 | ||
5 | Alex J Stewart6113 | A | 1422 | - | 1422 | B | 0 | ||
1 | Peter Horne9311 | A | 1384 | - | 1384 | - | 0 | ||
2 | Amy Officer WFM15917 | A | 1360 | - | 1480 | - | ½ | ||
3 | Matthew O`Donnell14553 | A | 940 | - | 1282 | - | 1 | ||
4 | Bruce W Chalmers3470 | A | 1334 | - | 1334 | - | 1 | ||
5 | Robin H Murray5442 | A | 1430 | - | 1430 | - | 1 | ||
4 | John Dykes3826 | A | 1537 | - | 1537 | - | ½ | ||
5 | Robert E Rough12928 | RIP | 1528 | - | 1528 | - | 1 | ||
6 | Stuart Blyth13645 | A | 1542 | - | 1542 | - | ½ | ||
4 | George C Anderson3046 | RIP | 1340 | - | 1340 | - | 0 | ||
6 | Andrew Fisher15321 | A | - | - | - | - | 1 | ||
15 | William D Hepburn4336 | A | 1296 | - | 1296 | - | 1 | ||
20 | Terry E Purkins5689 | A | 1384 | - | 1384 | - | 0 | ||
22 | Robin H Murray5442 | A | 1430 | - | 1430 | - | ½ | ||
27 | David McGilvary12405 | A | 1505 | - | 1505 | - | 0 | ||
41 | David B Watt6415 | A | 1275 | - | 1275 | - | 1 | ||
44 | Ian Thomson12419 | A | 1108 | - | 1160 | - | 1 | ||
47 | Brian Duncan9578 | A | 1465 | - | 1465 | - | 1 | ||
53 | Kathleen Rutherford11202 | A | 1188 | - | 1288 | - | 0 | ||
5 | Lloyd Hughes14436 | A | 1300 | - | 1400 | - | 0 | ||
12 | David Burns3354 | A | 1576 | - | 1576 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
31 | David Burns3354 | A | 1560 | - | 1560 | - | 1 | ||
32 | David Burns3354 | A | 1560 | - | 1560 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.