Chess
Scotland

Matthew O`Donnell

PNUM: 14553

Club: Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2461676

Standard: 940 ⇒ 1261 (+321)

Allegro: 940 ⇒ 1291 (+351)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Murchie16081 V 1304 - 1304 - 0
3 Christopher Conkie10200 A 1222 - 1222 - 1
4 Jim Johnston13460 A 1300 - 1300 - 0
5 James Malloy15535 A 1368 - 1393 - 0
1 Alexander Clark12507 A 1331 - 1331 W 0
3 Olav Lange15011 A 1224 - 1224 B 0
4 Arash Shahriari5946 A 1324 - 1324 W 0
5 Nico Giordano14710 J17 642 - 882 B 1
1 Jack McCall4946 A 1446 - 1446 - 0
2 George C Anderson3046 RIP 1340 - 1340 - ½
3 James McConnachie9176 A 1430 - 1430 - 0
4 Olav Lange15011 A 1224 - 1224 - ½
5 Brian Bonnyman3233 A 1453 - 1453 - 0
1 Arash Shahriari5946 A 1324 - 1324 - ½
2 Douglas MacGregor14330 A 1106 - 1106 - 1
3 Brian Mitchell13451 A 1163 - 1203 - 0
4 Robert Mcleod13733 A 1070 - 1070 - ½
5 Derek Birkett13882 A 1115 - 1115 - 1
1 Edward Gillespie4081 A 1286 - 1286 - 1
2 Jim Johnston13460 A 1300 - 1300 - 0
3 David Watson9743 A 1112 - 1112 - 1
4 Stewart Robertson13370 A 1140 - 1140 - 1
5 David B Watt6415 A 1275 - 1275 - 0
1 Hayley Donohue14442 J18 465 - 882 - 1
2 Lynsey Shovlin11144 A 870 - 970 - 1
3 Amy Officer WFM15917 A 1360 - 1480 - ½
4 Liam Baldwin15000 A 696 - 1140 - 1
5 Connor Woods12996 A 918 - 1344 - ½
1 Dave L Gillespie4079 A 1690 - 1682 B 0
2 Ian McKechnie5122 A 1584 - 1584 W 0
3 Daniel McAteer15129 A 754 - 882 B 1
4 Joseph E Weir11079 A 1488 - 1488 W 0
5 George Thomson11949 A 1288 - 1288 B ½
1 Katie MacGoohan15131 J18 361 - 882 W 1
2 John Tawdrous14447 A 872 - 982 B 1
3 Hugh R Brechin11864 A 1480 - 1565 W ½
4 William McIntosh15465 A 1132 - 1232 B 1
5 Natalie Donohue14443 J20 1016 - 1126 W 0
6 Andrew Baxter13290 J20 827 - 892 B 1
1 Martin MacDonald14243 J18 1082 - 1202 - 0
2 Ian G Morris10280 A 1384 - 1384 - ½
3 Alexander Bisset14875 A 1200 - 1200 - ½
4 Lewis C Johns14234 J19 - - 1012 - 1
5 Derek Raffan12665 A 1251 - 1251 - 0
1 Calum V Smith15442 A 1484 - 1509 - ½
5 Hugh Hanlon12671 A 1394 - 1394 - 1
28 Peter Makarchuk12979 A 1325 - 1325 - 0
2 Stewart McKay5118 A 1486 - 1486 B 1
3 James Malloy15535 A 1368 - 1393 W 0
4 James M Loudon4724 A 1358 - 1358 B 1
5 Steven D Laurie4653 A 1408 - 1408 W 0
2 Mark Monaghan5319 A 1543 - 1543 - 0
3 Simon Bate3143 A 1560 - 1560 - 0
4 George C Anderson3046 RIP 1340 - 1340 - 1
5 Steve Terry15556 A 1634 - 1659 - 0
1 Stewart McKay5118 A 1486 - 1486 - 1
2 Arthur L Mulholland5404 A 1457 - 1457 - 0
3 George R Brown3307 RIP 1473 - 1473 - 1
4 David A Potts5670 A 1554 - 1554 - 1
5 Chris Perkin11330 A 1562 - 1562 - 0
1 Andrew MacQueen4815 A 1658 - 1658 - 1
2 Richard Wiltshire6517 RIP 2008 - 1682 - 0
3 Derek Rooney10345 A 1594 - 1639 - 0
4 Chris Perkin11330 A 1562 - 1562 - 1
5 John Dempsey6685 A 1654 - 1654 - ½
2 Alisdair Pert14667 A - - 1065 B 1
6 Robert Lawless15510 J14 478 - 882 - 1
12 Alisdair Pert14667 A - - 1065 - 0
14 Martin Kirk15531 A - - 882 - 1
15 John Tawdrous14447 A 872 - 982 - 0
17 John Tawdrous14447 A 872 - 982 - 1
18 Robert Lawless15510 J14 478 - 882 B 1
19 Stuart MacQueen14570 A 680 - 882 - 1
8 Dairena Gaffney4010 A 1211 - 1211 - ½
12 John Moore7624 A - - 882 - 1
6 Iain (Snr) Downie14299 A 1044 - 1044 W 1
8 Jim Johnston13460 A 1300 - 1300 B 0
15 Jack Dunsmuir3815 A - - 882 B 1