Chess
Scotland

Shahriari, Arash

PNUM: 5946

INACTIVE PLAYER


Standard:
Grade: 1324 1340
Allegro:
Grade: 1115 1115

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Key, Howard 8749 A 1406 1406 1406 W 0
2 Lange, Olav 15011 A 1224 1224 1224 B 0
3 Breda, Vito 14008 A Ung - 1222 W 0
4 Rutherford, Andrew 14497 J11 705 705 924 B 0
5 Wilson, Michael 16063 A Ung - - W 1
1 Everitt, David 16052 V 1384 1384 1384 B 0
2 Stephen Danaher V 1040 1040 1040 W 1
3 Watt, David B 6415 A 1275 1275 1275 B 1
4 Nicholas Lai Baranga V 1488 1488 1488 W ½
5 Leslie, Stuart 14508 J13 1398 1398 1508 B ½
1 Hutchison, Colin J 4434 A 1671 1671 1671 B 0
2 Kenji O Nicholas V 1664 1664 1664 W 1
3 Paul H Jackson V 1496 1496 1496 B 1
4 Macgilchrist, Siegrun 4775 A 1662 1662 1662 W 0
5 Noble, William 13565 A 1568 1568 1568 B 0
1 Swanston, Jordan 9051 A 1128 1128 1128 - ½
2 Lynn, Henry 15301 A 1078 1078 1078 - 1
3 Howie, Andrew 14450 A 1292 1292 1292 - 1
4 Henderson, Richard 15539 NEW 1428 1428 1453 - 0
5 Scott, Donald 7901 A 1292 1292 1292 - 1
1 Woods, Connor 12996 J11 918 918 1344 W ½
2 Donohue, Natalie 14443 J13 1016 1016 1126 B 0
3 Latta, Lawrence 4648 A 1149 1149 1149 W 0
4 O`Donnell, Matthew 14553 J11 940 940 1282 B 1
5 Smith, Dominic 15200 J13 816 816 926 W 1
1 O`Donnell, Matthew 14553 J11 940 940 1282 - ½
2 Stokes, Brian 14015 A 1042 1042 1042 - 1
3 Stephenson, J B 15041 NEW 1098 1098 1123 - 1
4 Hope, Iain D 4379 A 1270 1270 1270 - ½
5 McIntosh, William 15465 J14 1132 1132 1232 - 1
2 Bradley, Robin M 3263 A 1772 1772 1724 W 1
3 Yuill, David A 6574 A 2003 2003 1724 B 0
4 Loughran, Robert 4725 A 1484 1484 1484 W 1
5 Wiltshire, Richard 6517 A 2008 2008 1724 B 0
44 McCardle, Kevin 16106 A Ung - 1452 - 0
7 Reid, Colin 16178 A Ung - 1531 - ½
9 McCafferty, David 4945 A 1532 1532 1532 - ½
14 Mulholland, Arthur L 5404 A 1457 1457 1457 - ½
15 Bell, Gordon 14928 J18 1212 1212 1252 - 0
17 Thomson, Peter 10793 A 1482 1482 1482 - ½
19 Campbell, Che 10209 A 1322 1322 1322 - 0
25 MacKay, Ian 4784 A 1176 1176 1176 - 1