Chess
Scotland

McCardle, Kevin

PNUM: 16106

INACTIVE PLAYER


Standard

Published
Ung
Live
(Rank)
1485
Rnd Opponent Stat Pub Adj Used Col Res
44 Shahriari, Arash 5946 A 1324 1324 1324 - 1
46 Martin, Eric D 4881 A 1632 1632 1632 - 0
23 Ebdon, Richard G 3831 A 1571 1571 1571 - ½
27 Cameron, Richard 3394 A 1288 1288 1288 - 1
10 Walker, Andrew 10221 A 1506 1506 1506 - 0
21 Smith, Andy 6016 A 1504 1504 1504 W ½
29 Dyer, Michael T 3825 A 1780 1780 1780 B 0
32 MacRae, James S 4817 A 1644 1644 1644 W ½
5 Collins, Brian 6860 A Ung - 1404 W 1
1 Hunter, David 9150 A 1536 1536 1536 W 0
2 Bosco, Giuseppe 16601 A Ung - - B 0