Chess
Scotland

Mcleod, Robert

PNUM: 13733

Club: Castlehill

Status: A

Gender: M


Standard

Published
(Rank)
1070
(385)
Live
(Rank)
1067
(396 ↓11)
Rnd Opponent Stat Pub Adj Used Col Res
6 Mooney, Graham 7382 A 1864 1864 1470 - 0
2 Cassidy, Bernard 8736 A 1376 1376 1376 W 0
3 Smith, Dominic 15200 J13 816 816 926 B 0
4 Giordano, Nico 14710 J13 642 642 752 W 1
5 Tawdrous, John 14447 J13 872 872 982 B 1
2 Wright, Jonathan A 15350 J9 668 668 1127 W 0
3 Curry, Rachel 13512 J12 838 838 958 B 0
4 MacInnes, Scott 14124 J14 1035 1035 1135 W ½
5 McPherson, Kenneth 16092 A Ung - 945 W 1
2 Fay, James 8564 A 1240 1240 1240 - 0
3 MacGregor, Douglas 14330 A 1106 1106 1106 - 1
4 Gorman, Patrick J 4132 A 1375 1375 1375 - 0
5 Boyle, Daniel H 9032 A 1426 1426 1426 - 1
1 Rose, Keith S 5846 A 1697 1697 1470 B 0
2 Rose, Keith S 5846 A 1697 1697 1470 W 0
3 Paton, Lisa 13881 A 1004 1004 1004 W 1
4 Nicol, Craig S 5485 A 1530 1530 1470 B 0
1 Wright, Stephen J 15863 A Ung - 767 - 1
2 Howie, Andrew 14450 A 1292 1292 1292 - 0
3 MacQueen, Stuart 14570 J9 680 680 800 - ½
4 O`Donnell, Matthew 14553 J11 940 940 1282 - ½
5 Shaw, Richard 15573 NEW 520 520 670 - 1
1 Morris, Ian G 10280 A 1384 1384 1384 - 1
2 Petrie, Allan R 5625 A 1341 1341 1341 - 0
3 Murray, James Stannard 5436 A 1169 1169 1169 - 1
4 Johnston, Jim 13460 A 1300 1300 1300 - 0
5 Thirkell, Lawrence 14876 A 1300 1300 1300 - 0
2 Curry, Jane 15473 NEW 776 776 801 B 1
3 Lake, Martin 16545 V 1248 1248 1248 W 1
4 Howie, Andrew 14450 A 1292 1292 1292 B 0
5 Akers, Anthony 13465 A 1294 1294 1294 W 0
1 Sadowski, Zyg E 5890 A 1232 1232 1232 - 0
4 Idowu, Michael 16108 A Ung - - - 1
16 Morrow, Jim 14197 A 1259 1259 1259 - 0
22 Officer, Michael 16107 A Ung - 933 - 0
26 Nicol, Craig S 5485 A 1530 1530 1470 - 0
28 MacDonald, William 15002 A 755 755 755 - 1
30 Shovlin, Karen 10039 J17 1115 1115 1160 - 1
1 Morris, Ian G 10280 A 1384 1384 1384 - 0
2 Dick, Gregor 16461 J16 Ung - 670 - 1
3 Watson, David 9743 A 1112 1112 1112 - 0
4 Ingram, Liam 16408 J13 Ung - 1141 - ½
5 Ritchie, Stephen 9049 A 1329 1329 1329 - 0
1 Howie, Andrew 14450 A 1292 1292 1292 - 0
2 Doherty, Terry 15068 A 1174 1174 1174 - 0
3 McDonald, Calum Fraser 16124 J7 Ung - 770 - 1
4 Melvin, John 15032 A 1166 1166 1166 - 0
5 Nisbet, David 14651 J11 574 574 979 - 1
2 Milne, Fergus 5283 A 1510 1510 1470 W 0
1 Morris, Roy 5364 A 1605 1605 1470 B 0
2 Rose, Keith S 5846 A 1697 1697 1470 W 0
1 Robertson, George 7418 A 923 923 923 B 0
1 Rose, Keith S 5846 A 1697 1697 1470 W 0
2 - V Ung - - - 1
3 Nicol, Craig S 5485 A 1530 1530 1470 B ½
4 Wilman, John 6800 A 1698 1698 1470 W 0
5 Morrison, Andrew C 11690 A 1151 1151 1151 B 1
6 Smith, Jim S 8820 A 1433 1433 1433 B 0
1 Stevenson, Frank C 6107 A 1617 1617 1470 B 0