Chess
Scotland
Paton, Lisa
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
1 July 2003 |
|||||||
| 6 | Robertson, George 7418 | A | 923 | 923 | 923 | - | 1 |
|
14 September 2003 |
|||||||
| 2 | Howie, Andrew 14450 | A | 1292 | 1292 | 1292 | W | ½ |
| 3 | Martin, Kevin (Jnr) 12953 | J15 | 1190 | 1190 | 1275 | B | 1 |
| 4 | Lange, Olav 15011 | A | 1224 | 1224 | 1224 | B | 0 |
| 5 | Thirkell, Lawrence 14876 | A | 1300 | 1300 | 1300 | W | 0 |
|
5 October 2003 |
|||||||
| 3 | Cruickshank, Ewan 12051 | J13 | 1014 | 1014 | 1124 | B | 0 |
| 4 | Grant, Norman 4171 | A | 1294 | 1294 | 1294 | W | 0 |
| 5 | Hope, Iain D 4379 | A | 1270 | 1270 | 1270 | B | 0 |
|
2 November 2003 |
|||||||
| 2 | Tedeschi, Vincenzo 6215 | A | 1066 | 1066 | 1066 | - | 0 |
| 3 | Boyle, Daniel H 9032 | A | 1426 | 1426 | 1404 | - | 0 |
| 4 | MacKay, Archie J 4781 | A | 1104 | 1104 | 1104 | - | 1 |
| 5 | Thomas, Jacqui 16089 | A | Ung | - | 970 | - | 1 |
|
17 November 2003 |
|||||||
| 1 | Nicol, Craig S 5485 | A | 1530 | 1530 | 1404 | W | 0 |
| 2 | Atkins, Graham 7363 | A | 1610 | 1610 | 1404 | W | 0 |
| 3 | Mcleod, Robert 13733 | A | 1070 | 1070 | 1070 | B | 0 |
| 4 | Wilman, John 6800 | A | 1698 | 1698 | 1404 | B | 0 |
| 5 | Morrison, Andrew C 11690 | A | 1151 | 1151 | 1151 | W | 0 |
|
23 November 2003 |
|||||||
| 1 | Cubitt, David 3648 | A | 1340 | 1340 | 1340 | - | 0 |
| 2 | Morrison, David 14649 | J12 | 647 | 647 | 767 | - | 1 |
| 3 | Birkett, Derek 13882 | A | 1115 | 1115 | 1115 | - | 0 |
| 4 | Nisbet, David 14651 | J11 | 574 | 574 | 979 | - | 1 |
| 5 | Petrie, Craig 14653 | J10 | 656 | 656 | 1064 | - | 0 |
|
1 February 2004 |
|||||||
| 1 | Weames, Richard A 6424 | NEW | 1376 | 1376 | 1401 | - | 1 |
| 2 | Officer, Amy 15917 | J12 | 1360 | 1360 | 1404 | - | 0 |
| 3 | Thirkell, Lawrence 14876 | A | 1300 | 1300 | 1300 | - | 0 |
| 4 | McDonald, Frankie 14217 | J12 | 698 | 698 | 818 | - | ½ |
| 5 | Boyle, Daniel H 9032 | A | 1426 | 1426 | 1404 | - | 0 |
|
28 March 2004 |
|||||||
| 2 | Brown, Gerry 7921 | A | 1537 | 1537 | 1404 | - | ½ |
| 7 | McKenzie, Mac 5133 | A | 1468 | 1468 | 1404 | - | 0 |
| 20 | Togneri, Robert G 6276 | A | 1490 | 1490 | 1404 | - | 0 |
| 21 | Blyth, Stuart 13645 | A | 1542 | 1542 | 1404 | - | 0 |
|
4 April 2004 |
|||||||
| 2 | Howie, Andrew 14450 | A | 1292 | 1292 | 1292 | B | 0 |
| 3 | Curry, Jane 15473 | NEW | 776 | 776 | 801 | W | 0 |
| 4 | Edie, Kevin 14449 | A | Ung | - | - | B | 1 |
| 5 | Lake, Martin 16545 | V | 1248 | 1248 | 1248 | W | 0 |
|
31 March 2004 |
|||||||
| 1 | Gourlay, David W 4141 | A | 1134 | 1134 | 1134 | - | 0 |
| 4 | Robertson, George 7418 | A | 923 | 923 | 923 | - | 1 |
| 16 | Geddes, Bruce 16194 | A | Ung | - | 1372 | - | 1 |
| 22 | Hall, Stephen 16517 | A | Ung | - | 1210 | - | 1 |
| 26 | Milne, Fergus 5283 | A | 1510 | 1510 | 1404 | - | 0 |
| 28 | McLennan, Paul 16207 | A | Ung | - | 1143 | - | 0 |
| 30 | MacDonald, Martin 14243 | J12 | 1082 | 1082 | 1202 | - | 0 |
|
7 March 2004 |
|||||||
| 1 | White, Geoffrey 14202 | A | 1378 | 1378 | 1378 | - | ½ |
| 2 | Johnston, Jim 13460 | A | 1300 | 1300 | 1300 | - | 0 |
| 3 | Watt, David B 6415 | A | 1275 | 1275 | 1275 | - | 1 |
| 4 | MacGregor, Ian R 13529 | J11 | 1260 | 1260 | 1380 | - | 0 |
| 5 | Cassidy, Bernard 8736 | A | 1376 | 1376 | 1376 | - | ½ |
|
25 April 2004 |
|||||||
| 1 | Richardson, Alun 12931 | A | 1195 | 1195 | 1195 | - | 0 |
| 2 | Latta, Lawrence 4648 | A | 1149 | 1149 | 1149 | - | 0 |
| 3 | Blair, Connor 15873 | J10 | Ung | - | 682 | - | 1 |
| 4 | MacKay, Archie J 4781 | A | 1104 | 1104 | 1104 | - | 1 |
| 5 | Melvin, John 15032 | A | 1166 | 1166 | 1166 | - | ½ |
|
29 June 2004 |
|||||||
| 1 | Bonar, David 13880 | A | 890 | 890 | 890 | B | 1 |
| 2 | Morris, Roy 5364 | A | 1605 | 1605 | 1404 | B | 0 |
|
Castlehill Summer Swiss Rds 1 & 2 30 June 2004 |
|||||||
| 1 | Chalmers, Martin M 3477 | A | 1565 | 1565 | 1404 | W | 0 |
| 2 | O`Kane, Cathal 16636 | NEW | Ung | - | - | B | 0 |
|
19 April 2004 |
|||||||
| 1 | Wallace, Alex 7602 | A | 905 | 905 | 905 | W | 1 |
|
29 May 2004 |
|||||||
| 1 | Atkins, Graham 7363 | A | 1610 | 1610 | 1404 | B | 0 |
| 2 | Bonar, David 13880 | A | 890 | 890 | 890 | W | 1 |
| 3 | Milne, Fergus 5283 | A | 1510 | 1510 | 1404 | B | 0 |
| 4 | Morrison, Andrew C 11690 | A | 1151 | 1151 | 1151 | W | ½ |
| 5 | Morris, Roy 5364 | A | 1605 | 1605 | 1404 | B | 0 |
| 6 | Wood, Evan A 11476 | A | 1327 | 1327 | 1327 | W | 0 |
|
27 June 2004 |
|||||||
| 1 | McCulloch, David 10003 | A | 1335 | 1335 | 1335 | W | 0 |
| 2 | Reville, Paul 16086 | A | Ung | - | 1137 | B | 0 |
| 3 | Shovlin, John 9973 | A | 892 | 892 | 892 | B | 0 |
| 4 | Foster, Caroline 16719 | V | 808 | 808 | 808 | W | ½ |
| 5 | Richardson, Alun 12931 | A | 1195 | 1195 | 1195 | B | 1 |
|
Dundee & Victoria Knockout 2003 2 October 2003 |
|||||||
| 1 | Robertson, John 6807 | A | 1573 | 1573 | 1404 | W | 0 |
|
Dundee & Victoria Club Championship 19 November 2003 |
|||||||
| 1 | Noble, Ray 8657 | A | 1555 | 1555 | 1404 | B | 0 |
| 2 | Rowe, Andrew 7383 | A | 1585 | 1585 | 1404 | W | 0 |