Chess
Scotland

Wood, Evan A

PNUM: 11476

INACTIVE PLAYER


Standard

Published
(Rank)
1327
Live
(Rank)
1318
Rnd Opponent Stat Pub Adj Used Col Res
2 MacGregor, Douglas 14330 A 1106 1106 1106 - 1
3 Tedeschi, Vincenzo 6215 A 1066 1066 1066 - 1
4 Malloy, James 15535 NEW 1368 1368 1393 - 1
5 Gillespie, Edward 4081 A 1286 1286 1286 - ½
19 Shovlin, Karen 10039 J17 1115 1115 1160 - ½
29 Taylor, Neil 7798 A 1291 1291 1291 - 0
1 Rose, Keith S 5846 A 1697 1697 1697 B 0
1 Atkins, Graham 7363 A 1610 1610 1610 W 0
1 Reid, Brian 5731 A 1405 1405 1405 W 0
1 - V Ung - - - ½
2 Wilman, John 6800 A 1698 1698 1698 W 0
4 Nicol, Craig S 5485 A 1530 1530 1530 W ½
5 Edwards, Colin 16099 A Ung - 1578 B 0
6 Paton, Lisa 13881 A 1004 1004 1004 B 1