Chess
Scotland

Taylor, Neil

PNUM: 7798

INACTIVE PLAYER


Standard:
Grade: 1291 1398
Allegro:
Grade: 1291 1374

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Irving, Neil 12666 A 1573 1573 1573 - 0
3 Dowling, Richard K 3785 A 1602 1602 1602 - 0
4 Murray, Frankie 5433 A 1530 1530 1530 - 1
5 Black, Stuart 14823 A 1588 1588 1588 - ½
3 Gourlay, Robert 7499 A 1502 1502 1502 - 0
7 Thomson, Neil 12890 J17 1772 1772 1691 - 0
12 Hogg, Stephen W 4365 A 1969 1969 1691 - ½
16 Marchbank, Stuart 8398 A 1504 1504 1504 - ½
17 McNicoll, John D 5209 A 1655 1655 1655 - 1
21 Johnston, Jim 13460 A 1300 1300 1300 - ½
28 Curry, Charles 12582 J16 1662 1662 1691 - 0
9 Shovlin, Karen 10039 J17 1115 1115 1160 - ½
13 Atkins, Graham 7363 A 1610 1610 1610 - 0
16 Wallace, Bruce 7607 A 1164 1164 1164 - 1
18 Sword, Lawrence 12568 A 1183 1183 1183 - 1
24 Shovlin, John 9973 A 892 892 892 - 0
29 Wood, Evan A 11476 A 1327 1327 1327 - 1
1 Monaghan, Mark 5319 A 1543 1543 1543 - ½
2 Roberts, Anthony 5792 A 1568 1568 1568 - 0
3 Harvey, Douglas 4288 A 1460 1460 1460 - ½
4 Black, Stuart 14823 A 1588 1588 1588 - 0
5 Stewart, Alex J 6113 A 1422 1422 1422 - 1
2 Donohue, Natalie 14443 J13 1016 1016 1126 - ½
6 Austin, Rudolph J 3084 A 1492 1492 1492 - 0
1 Jenkins, Ben J 4483 A 1982 1982 1691 B 0
2 Thomson, Thomas 6257 A 1820 1820 1691 W 1
3 Kane, John 4519 A 1582 1582 1582 B 0
4 Blyth, Stuart 13645 A 1542 1542 1542 W 0
6 McCue, Steve 15970 A Ung - 1024 W 1
1 Blyth, Stuart 13645 A 1542 1542 1542 - 1
7 Blyth, Stuart 13645 A 1542 1542 1542 - ½
9 Robertson, Bob 13261 A 1400 1400 1400 - 1
10 Selbie, Peter 10963 A 1322 1322 1322 - 0
12 Morrow, Jim 14197 A 1259 1259 1259 - ½
14 Morran, Kenneth 5356 A 1030 1030 1030 - 0
15 McCue, Steve 15970 A Ung - 1024 - 1
16 Geddes, Bruce 16194 A Ung - 1372 - 1
18 McKay, John 16195 A Ung - - - 1
20 McLeod, Ally 16559 A Ung - 1334 - 1
7 Selbie, Peter 10963 A 1322 1322 1322 - 0
10 Kane, John 4519 A 1582 1582 1582 B 1