Chess
Scotland
Thirkell, Lawrence
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
14 September 2003 |
|||||||
| 1 | Macgilchrist, Athol 13696 | A | 910 | 910 | 910 | B | 1 |
| 2 | Cubitt, David 3648 | A | 1340 | 1340 | 1340 | W | 0 |
| 3 | Murray, James Stannard 5436 | A | 1169 | 1169 | 1169 | B | ½ |
| 4 | Binnie, Calum 14637 | J12 | 1098 | 1098 | 1218 | W | ½ |
| 5 | Paton, Lisa 13881 | A | 1004 | 1004 | 1004 | B | 1 |
|
5 October 2003 |
|||||||
| 1 | Emery, Michael 13017 | J13 | 1008 | 1008 | 1118 | W | 1 |
| 2 | MacMillan, Malcolm 10275 | A | 1099 | 1099 | 1099 | B | 1 |
| 3 | Morris, Ian G 10280 | A | 1384 | 1384 | 1384 | B | ½ |
| 4 | Wright, Jonathan A 15350 | J9 | 668 | 668 | 1127 | W | 1 |
| 5 | Marshall, Scott 9247 | A | 1333 | 1333 | 1333 | W | ½ |
|
1 February 2004 |
|||||||
| 1 | Johns, Lewis C 14234 | J14 | Ung | - | 1012 | - | 0 |
| 2 | Petrie, Craig 14653 | J10 | 656 | 656 | 1064 | - | 1 |
| 3 | Paton, Lisa 13881 | A | 1004 | 1004 | 1004 | - | 1 |
| 4 | Henderson, Richard 15539 | NEW | 1428 | 1428 | 1453 | - | 0 |
| 5 | Mcleod, Robert 13733 | A | 1070 | 1070 | 1070 | - | 1 |
|
23 June 2004 |
|||||||
| 1 | Morrison, Alex 10388 | J17 | 1352 | 1352 | 1397 | - | ½ |
|
1 April 2004 |
|||||||
| 2 | Lobley, Gerald E 4709 | A | 1661 | 1661 | 1661 | B | ½ |
| 5 | McKay, Graham 12831 | J14 | 1522 | 1522 | 1622 | W | ½ |
| 8 | Watson, Jim 6400 | A | 1360 | 1360 | 1360 | B | ½ |
| 10 | Heinerth, Mirco 13723 | A | 1289 | 1289 | 1289 | B | 1 |
| 11 | Beresford, Ian 3184 | A | 1129 | 1129 | 1129 | B | ½ |
| 16 | Heinerth, Mirco 13723 | A | 1289 | 1289 | 1289 | W | 1 |
| 20 | Emery, Keith 9859 | A | 1472 | 1472 | 1472 | W | ½ |
| 25 | Lobley, Gerald E 4709 | A | 1661 | 1661 | 1661 | W | 0 |
| 29 | Green, Kevin 6836 | A | Ung | - | 1573 | B | 0 |
|
30 April 2004 |
|||||||
| 7 | Morris, Ian G 10280 | A | 1384 | 1384 | 1384 | W | 0 |