Chess
Scotland

Robert Mcleod

PNUM: 13733

Club: Castlehill

Status: A

Gender: M

Standard: 1070 ⇒ 1067 (-3)

Allegro: 930 ⇒ 928 (-2)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
6 Graham Mooney7382 A 1864 - 1470 - 0
2 Bernard Cassidy8736 A 1376 - 1376 W 0
3 Dominic Smith15200 A 816 - 926 B 0
4 Nico Giordano14710 J17 642 - 752 W 1
5 John Tawdrous14447 A 872 - 982 B 1
2 Jonathan A Wright15350 J19 668 - 1127 W 0
3 Rachel Curry13512 J18 838 - 958 B 0
4 Scott MacInnes14124 J18 1035 - 1135 W ½
5 Kenneth McPherson16092 A - - 945 W 1
2 James Fay8564 A 1240 - 1240 - 0
3 Douglas MacGregor14330 A 1106 - 1106 - 1
4 Patrick J Gorman4132 A 1375 - 1375 - 0
5 Daniel H Boyle9032 A 1426 - 1426 - 1
1 Keith S Rose5846 A 1697 - 1470 B 0
2 Keith S Rose5846 A 1697 - 1470 W 0
3 Lisa Paton13881 A 1004 - 1004 W 1
4 Craig S Nicol5485 A 1530 - 1470 B 0
1 Stephen J Wright15863 A - - 767 - 1
2 Andrew Howie14450 A 1292 - 1292 - 0
3 Stuart MacQueen14570 A 680 - 800 - ½
4 Matthew O`Donnell14553 A 940 - 1282 - ½
5 Richard Shaw15573 A 520 - 670 - 1
1 Ian G Morris10280 A 1384 - 1384 - 1
2 Allan R Petrie5625 A 1341 - 1341 - 0
3 James Stannard Murray5436 A 1169 - 1169 - 1
4 Jim Johnston13460 A 1300 - 1300 - 0
5 Lawrence Thirkell14876 A 1300 - 1300 - 0
2 Jane Curry15473 A 776 - 801 B 1
3 Martin Lake16545 A 1248 - 1248 W 1
4 Andrew Howie14450 A 1292 - 1292 B 0
5 Anthony Akers13465 A 1294 - 1294 W 0
1 Zyg E Sadowski5890 A 1232 - 1232 - 0
4 Michael Idowu16108 A - - - - 1
16 Jim Morrow14197 A 1259 - 1259 - 0
22 Michael Officer16107 A - - 933 - 0
26 Craig S Nicol5485 A 1530 - 1470 - 0
28 William MacDonald15002 A 755 - 755 - 1
30 Karen Shovlin10039 A 1115 - 1160 - 1
1 Ian G Morris10280 A 1384 - 1384 - 0
2 Gregor Dick16461 A - - 670 - 1
3 David Watson9743 A 1112 - 1112 - 0
4 Liam Ingram16408 A - - 1141 - ½
5 Stephen Ritchie9049 A 1329 - 1329 - 0
1 Andrew Howie14450 A 1292 - 1292 - 0
2 Terry Doherty15068 A 1174 - 1174 - 0
3 Calum Fraser McDonald16124 J14 - - 770 - 1
4 John Melvin15032 A 1166 - 1166 - 0
5 David Nisbet14651 J19 574 - 979 - 1
2 Fergus Milne5283 A 1510 - 1470 W 0
1 Roy Morris5364 A 1605 - 1470 B 0
2 Keith S Rose5846 A 1697 - 1470 W 0
1 George Robertson7418 A 923 - 923 B 0
1 Keith S Rose5846 A 1697 - 1470 W 0
2 - V - - - - 1
3 Craig S Nicol5485 A 1530 - 1470 B ½
4 John Wilman6800 A 1698 - 1470 W 0
5 Andrew C Morrison11690 A 1151 - 1151 B 1
6 Jim S Smith8820 A 1433 - 1433 B 0
1 Frank C Stevenson6107 A 1617 - 1470 B 0