Chess
Scotland

Amy Officer WFM

Title: Woman Fide Master

PNUM: 15917

INACTIVE PLAYER

Standard: 1360 ⇒ 1481 (+121)

Allegro: 1359 ⇒ 1438 (+79)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Thomas Shankler V 1088 - 1088 W 1
2 Roland Johnson V 1080 - 1080 B 1
3 Fenil Shah V 1988 - 1760 W 0
4 Tristan Blundell V 1200 - 1200 B 0
5 Lateefah Messam-Sparks16054 A 1112 - 1112 W ½
6 Calum Binnie14637 J16 1098 - 1218 B 0
1 John McAteer9353 A 1534 - 1534 B 0
2 Richard Henderson15539 A 1428 - 1453 W 1
3 Rudolph J Austin3084 RIP 1492 - 1492 B 0
4 Robin H Murray5442 A 1430 - 1430 W 0
5 Keith Emery9859 A 1472 - 1472 B 0
1 Anthony C Rose13631 RIP 1552 - 1552 W 1
2 Gordon Duthie3819 A 1532 - 1532 W 1
3 Graham McKay12831 A 1522 - 1622 B 0
4 Jim M Murray5437 A 1404 - 1404 B ½
5 Robert Burnett3351 A 1632 - 1632 W ½
1 Rees, S V 1272 - 1272 - 1
1 Parmer, A V 1384 - 1384 - ½
2 John A Banks3118 RIP 1574 - 1574 - 0
3 Stuart Blyth13645 A 1542 - 1542 - 0
4 John McAteer9353 A 1534 - 1534 - 0
5 Frankie Murray5433 A 1530 - 1530 - 1
1 Neil Griffin14989 J17 781 - 960 - 1
2 James McShane11900 A 800 - 960 - 1
3 Matthew O`Donnell14553 A 940 - 1282 - ½
4 Natalie Donohue14443 J20 1016 - 1126 - 1
5 Anthony Anderson14987 A 1278 - 1551 - 0
1 Harry Peaker14776 J20 396 - 960 B 1
2 Lynsey Shovlin11144 A 870 - 970 W 1
3 Liam Baldwin15000 A 696 - 1140 B 1
4 Ewan Cruickshank12051 A 1014 - 1124 W ½
5 Alastair Grant14035 A 1026 - 1146 B 1
1 Andrew Shaw14732 J15 804 - 960 - 1
2 Lisa Paton13881 A 1004 - 1004 - 1
3 Richard Henderson15539 A 1428 - 1453 - 1
4 Hugh Hanlon12671 A 1394 - 1394 - 0
5 Ian R MacGregor13529 A 1260 - 1380 - ½
1 Sommerville, G V 1520 - 1520 - 0
2 Turner, N V 1440 - 1440 - 1
3 Dilworth, J V 1368 - 1368 - 1
4 Housden, P V 1400 - 1400 - 1
5 Sutcliffe, J V 1496 - 1496 - ½
18 William B Gray9179 A 1557 - 1557 - 1
23 Anthony Anderson14987 A 1278 - 1551 - 0
1 Kenny R McGeoch14326 A 1594 - 1629 B 1
2 Chris Marciano16185 A - - 1645 W 1
3 William B Gray9179 A 1557 - 1557 B 0
4 A Keith Aitchison3020 A 1610 - 1610 W 0
5 Charles Nisbet10970 A 1625 - 1625 B ½
2 Lawrence Sword12568 A 1183 - 1183 - 1
14 Hugh Gourlay4143 A 1632 - 1632 - ½
19 Jim S Smith8820 A 1433 - 1433 - 1
27 Keith S Rose5846 A 1697 - 1697 - 0
30 Peter Makarchuk12979 A 1325 - 1325 - 0
1 Aaron Straub13368 A 1560 - 1560 - 0
2 Simon Bate3143 A 1560 - 1560 - ½
3 Blair G Hawthorne13515 A 1128 - 1248 - 1
4 Richard K Dowling3785 A 1602 - 1602 - 1
5 Alan M Murphy5423 RIP 1660 - 1660 - 0
1 Samantha George16402 J16 - - 960 W 1
2 Hannah Hopkins15677 J13 180 - 960 B 1
3 Shona Jordan14644 A 416 - 960 W 1
4 Lynsey Shovlin11144 A 870 - 970 B 1
5 Rhian Hughes WFM14438 A 988 - 1108 W 0
1 John A Banks3118 RIP 1574 - 1574 - 1
2 Luke Greenslade10296 A 1534 - 1534 - 1
3 Robert Loughran4725 RIP 1484 - 1484 - 1
4 Jim Johnston13460 A 1300 - 1300 - 1
5 David J MacConnell4756 A 1589 - 1589 - ½
1 Martin B Gourlay4146 A 1741 - 1741 B 1
2 Martin MacDonald14243 J18 1082 - 1202 W 1
3 Michael J Roth9972 A 1854 - 1760 B 0
1 Andrews, N V 1520 - 1520 B ½
2 Walker, R V 1520 - 1520 W 1
3 Potts, D V 1552 - 1552 B ½
4 Abaryan, G V 1496 - 1496 W ½
5 Matthews, G V 1400 - 1400 W ½
1 James K Gordon4127 RIP 1476 - 1476 B ½
2 Stuart McKinney5147 A 1522 - 1522 W ½
3 Bruce Wallace15454 A 1512 - 1512 B ½
4 Brian Tonks16717 A 1416 - 1416 W 1
5 Anthony Roberts5792 A 1568 - 1568 W ½