Chess
Scotland
Hopkins, Hannah
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
1 November 2003 |
|||||||
| 1 | Dickson, Ricky 15676 | J10 | 442 | 442 | 562 | - | 1 |
| 2 | Elphinstone, John 15817 | J10 | Ung | - | 262 | - | 1 |
| 3 | Thomson, Scott 15547 | J11 | 842 | 842 | 962 | - | 0 |
| 4 | Hall, Ian 15687 | J12 | 476 | 476 | 596 | - | ½ |
| 5 | Wills, Daniel 15348 | J10 | 434 | 434 | 554 | - | 0 |
| 6 | McKinnon, Danny 15886 | J11 | Ung | - | 476 | - | 1 |
|
1 November 2003 |
|||||||
| 1 | Buchan, Michael 15675 | J9 | 354 | 354 | 474 | W | 0 |
| 2 | Hall, Gary 15369 | J10 | 466 | 466 | 586 | B | 0 |
| 4 | Roberts, Callum 15091 | J8 | 506 | 506 | 626 | B | 0 |
| 5 | Bowman, Jade 15370 | J9 | 418 | 418 | 538 | W | 1 |
| 7 | Rennie, Gail Louise 15811 | J9 | Ung | - | 518 | B | 0 |
|
1 November 2003 |
|||||||
| 1 | Hall, Ian 15687 | J12 | 476 | 476 | 596 | B | 1 |
| 2 | Grant, John 16201 | J9 | Ung | - | 499 | W | 0 |
| 3 | Elphinstone, John 15817 | J10 | Ung | - | 262 | B | 1 |
| 4 | Rennie, Gail Louise 15811 | J9 | Ung | - | 518 | W | 1 |
| 5 | Maharajan, S Vijay 15678 | J10 | 490 | 490 | 610 | B | 1 |
| 6 | Armour, Amy 14688 | J11 | 517 | 517 | 637 | W | 0 |
|
7 December 2003 |
|||||||
| 1 | Rayner, Andrew 15680 | J10 | 440 | 440 | 560 | - | 1 |
| 2 | Thomson, Dale 15546 | J9 | 312 | 312 | 432 | - | 1 |
| 3 | Rennie, Gail Louise 15811 | J9 | Ung | - | 518 | - | ½ |
| 4 | Roberts, Callum 15091 | J8 | 506 | 506 | 626 | - | 1 |
| 5 | McKinnon, Danny 15886 | J11 | Ung | - | 476 | - | 1 |
| 7 | Hall, Gary 15369 | J10 | 466 | 466 | 586 | - | ½ |
|
1 December 2003 |
|||||||
| 1 | Thomson, Sarah 15872 | J9 | Ung | - | 246 | - | 1 |
| 2 | Leith, Fraser 15349 | J9 | 320 | 320 | 622 | - | 1 |
| 3 | Gover, Ross 16017 | J10 | Ung | - | 637 | - | 1 |
| 4 | Rayner, Andrew 15680 | J10 | 440 | 440 | 560 | - | 1 |
| 5 | Wills, Daniel 15348 | J10 | 434 | 434 | 554 | - | 1 |
| 6 | Guyan, Douglas 16174 | J11 | Ung | - | 246 | - | 1 |
| 7 | Bannerman, Shawn 16500 | J10 | Ung | - | - | - | 1 |
|
14 February 2004 |
|||||||
| 5 | Gover, Ross 16017 | J10 | Ung | - | 637 | - | 0 |
| 6 | Roberts, Kristian 14731 | J10 | 674 | 674 | 794 | - | 0 |
| 7 | Thomson, Sarah 15872 | J9 | Ung | - | 246 | - | 1 |
| 8 | Hall, Gary 15369 | J10 | 466 | 466 | 586 | - | 0 |
|
Scottish Girls Team and Individual Championships 20 April 2004 |
|||||||
| 1 | Rennie, Gail Louise 15811 | J9 | Ung | - | 518 | B | 1 |
| 2 | Officer, Amy 15917 | J12 | 1360 | 1360 | 1046 | W | 0 |
| 3 | Watt, Jennifer 15528 | J11 | Ung | - | 310 | B | 1 |
| 4 | McDonald, Louise 14214 | J11 | 410 | 410 | 530 | W | 1 |
| 5 | Edwards, Florence 15195 | J10 | 584 | 584 | 704 | B | 0 |
|
25 April 2004 |
|||||||
| 2 | Davie, Andrew 14722 | J10 | 460 | 460 | 580 | - | 0 |
| 4 | Morrow, Andrew 15197 | J11 | 478 | 478 | 835 | - | 0 |
| 6 | Carr, Maxwell 15750 | J10 | Ung | - | 479 | - | 0 |
|
18 April 2004 |
|||||||
| 1 | Moir, Simon 16583 | J10 | Ung | - | - | B | 1 |
| 2 | Officer, Michael 16107 | A | Ung | - | 933 | W | 0 |
| 3 | Montgomery, Robert 15117 | J11 | 582 | 582 | 702 | B | 1 |
| 4 | McKay, Fraser 15164 | J11 | 668 | 668 | 788 | W | 1 |
| 5 | Christie, Christopher 15593 | J14 | Ung | - | 684 | B | 0 |
| 6 | Officer, Claire 15694 | J13 | Ung | - | 760 | W | 0 |
|
North East Primary Team Championships 2004 15 May 2004 |
|||||||
| 4 | Fordyce, Clare 16588 | J8 | Ung | - | 246 | W | 1 |
| 9 | Emery, Nicola 14541 | J9 | 102 | 102 | 246 | B | 1 |
| 15 | McLellan, Marcus 16607 | J8 | Ung | - | 246 | B | 1 |
| 28 | Dunbar, Robert 15365 | J10 | Ung | - | 513 | B | 1 |
| 32 | Taylor, Lyndsay 16621 | J9 | Ung | - | - | B | 1 |
| 36 | Clayton, Michael 16608 | J9 | Ung | - | - | W | ½ |
|
27 May 2004 |
|||||||
| 1 | Dickson, Ricky 15676 | J10 | 442 | 442 | 562 | - | ½ |
| 2 | Bowman, Jade 15370 | J9 | 418 | 418 | 538 | - | 1 |
| 3 | Ferguson, Daniel 15866 | J10 | Ung | - | 514 | - | 0 |
| 4 | Armour, Chloe 15073 | J8 | 102 | 102 | 246 | - | 1 |
| 5 | Armour, Amy 14688 | J11 | 517 | 517 | 637 | - | 0 |
| 6 | Thomson, Sarah 15872 | J9 | Ung | - | 246 | - | 1 |
| 7 | Gover, Ross 16017 | J10 | Ung | - | 637 | - | 0 |
| 8 | Rayner, Andrew 15680 | J10 | 440 | 440 | 560 | - | 1 |