Chess
Scotland

Tushar Roul

PNUM: 29366

Clubs: East Kilbride & Phones

Status: J15

Gender: M

Federation: SCO

Fide ID: 2410397

Standard: 395 ⇒ 395

Allegro: 395 ⇒ 940 (+545)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Unnabh Shrestha28874 J13 1106 - 1226 B 0
2 Isla Kay29718 J13 - - 554 W 1
3 Jonathan Turner27105 J15 597 - 1154 B 0
4 Yashvardhan Jain29285 J12 - - 554 W 1
5 Sriram Bhaskar29358 J13 100 - 577 B 1
6 Supratit Banerjee CM29725 J10 - - 714 W 0
2 Tilak Ittigi28829 V 1111 - 1231 W 0
3 Meiting Wang29127 J13 100 - 617 B 0
4 Charlie Parker29164 J14 - - 554 B 0
5 Andrew Teh29536 J10 100 - 649 W 1
6 Alexander Barron-Majerik27994 J13 104 - 698 W 0
7 Karan Roul29365 J19 427 - 554 B 1
1 Tilak Ittigi28829 V 1111 - 1231 B ½
2 Angelo Lynn28631 J16 802 - 922 W 1
3 Luke Brennan27461 J16 562 - 682 B 1
4 Aiden Brennan27042 J18 782 - 867 W 0
5 Aditya Srivastava29367 J16 654 - 774 W 0
6 Aaditya Bhattacharjee29714 J15 - - 655 B 0
7 Meiting Wang29127 J13 100 - 617 B 1
2 Vedanth Vikram29426 J12 136 - 789 W 0
3 Meiting Wang29127 J13 100 - 617 B 0
4 Jeric Peter Kiran28955 J15 313 - 554 W 1
5 Srivathsan Narasimhan28030 J16 410 - 554 B 1
6 Karan Roul29365 J19 427 - 554 W 0
1 Samuel Chandra28568 J15 316 - 759 W 0
2 Sriram Seshabhatter29059 J13 279 - 554 B 1
3 Rishon Ashly Arun28954 J15 326 - 876 B 1
4 Aatish P Venkatesan29576 J14 - - 554 W 0
5 Abhi Verma29005 J16 380 - 554 B 1
6 Alekhya Ganti29335 J14 663 - 783 W 1
1 Neil Irving12666 A 1739 - 1354 W 0
2 Kana Saito29723 J12 - - 554 B 1
3 Daksh Gosi28960 J13 158 - 554 W 1
4 Siegrun Macgilchrist4775 A 1537 - 1354 W 0
5 Meiting Wang29127 J13 100 - 617 B 1
6 Prachi Pardeshi29368 J17 523 - 633 B 0
1 Neev Lukhi28295 J13 944 - 1064 B ½
2 Kai Moroz28333 J15 798 - 918 W 0
3 Sai Mallick29167 J15 343 - 681 B 0
4 Karan Roul29365 J19 427 - 554 W 1
5 Emma Heron26388 J17 593 - 703 B 1
6 Ollie Marenduzzo29610 J13 534 - 1090 B ½
1 Anjishnu Bhaduri27713 J15 439 - 559 W 0
2 Aniruddha Vishwanath29546 J13 191 - 669 B 1
3 Ethan Chooi29106 J14 414 - 554 W 1
4 Drisith Palaniswamy29259 J15 338 - 1058 B 0
5 Aditya Ratish29756 J12 - - 554 W 1
6 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 B ½
1 Hugo Kagungila28943 J14 671 - 791 W 1
2 Sanjith Madhavan28016 J17 1395 - 1354 B 0
3 Prachi Pardeshi29368 J17 523 - 633 W ½
4 Raymond Flood3951 A 1524 - 1354 B 1
5 Alasdair Sandham25273 J18 1333 - 1354 W 0
1 Jainill Vadalia28248 J14 1130 - 1250 W 1
2 Raghav Palanivel27915 J14 693 - 1354 B 0
3 Tilak Ittigi28829 V 1111 - 1231 W 1
4 Joseph Zhao29251 J14 716 - 836 B 1
5 Indrani Dutta29048 J13 100 - 1144 B 0
6 Neev Lukhi28295 J13 944 - 1064 W 0
1 Raymond Flood3951 A 1524 - 1354 B 0
2 Mark J Smith14266 A 1023 - 1023 W 0
3 Angelo Lynn28631 J16 802 - 922 B ½
4 David A Fowler24406 A 1143 - 1143 B ½
5 Aryaman Dandu29124 J14 353 - 554 W 1
1 Olly Simmers27893 J15 467 - 587 W 0
2 Naman Rampuria29521 J12 584 - 704 B 0
3 Meiting Wang29127 J13 100 - 617 W 1
4 Aditya Srivastava29367 J16 654 - 774 B 0
5 Lewis Gemmell29772 J15 - - 554 W 1
6 Raghuram Parasur29337 J14 442 - 562 B 1
1 Frederick Waldhausen Gordon FM28608 J14 1488 - 1354 W 0
2 Sai Mallick29167 J15 343 - 681 B ½
3 Osian Hunt26359 J16 816 - 936 W 1
4 Rishi Vijayakumar FM28060 J13 983 - 1354 B 0
5 Scott McKinnon29742 A - - 1159 B 0
1 Nathaniel Kwon29126 J13 283 - 554 W 1
2 James Hartman24480 J19 1324 - 1354 B 0
3 Dietah Connolly Sams23570 J18 1543 - 1354 W 1
4 Scott Partridge20871 A - - 1104 B 0
5 Chiedozie Okorie28982 A 1699 - 1354 W 0
1 Alexander Barron-Majerik27994 J13 104 - 698 B 1
2 Rishon Ashly Arun28954 J15 326 - 876 W 1
3 Aditya Srivastava29367 J16 654 - 774 B 0
4 Joseph Zhao29251 J14 716 - 836 W 0
5 Anjishnu Bhaduri27713 J15 439 - 559 B 0
1 Bernard Cassidy8736 A 1280 - 1280 W 0
2 Nikunj Nagar29244 J13 653 - 773 B 0
3 Mark J Smith14266 A 1023 - 1023 W 1
4 Vivaan Rampuria29522 J14 471 - 990 B 1
5 Karthikeya Vundi25772 J17 952 - 1062 B 0
2 Ethan Chooi29106 J14 414 - 554 B 1
3 Raghav Palanivel27915 J14 693 - 1354 W 0
4 Aaditya Bhattacharjee29714 J15 - - 655 B 1
5 Angelo Lynn28631 J16 802 - 922 W ½
6 Daniel Kitaev29122 J16 740 - 1307 W 0
1 Shaurya Suri29795 J15 - - 554 B 1
2 Olly Simmers27893 J15 467 - 587 W 1
3 Srinivas Rath28663 J14 990 - 1110 B ½
4 Srivathsan Narasimhan28030 J16 410 - 554 W 1
5 Daniel Kitaev29122 J16 740 - 1307 B 0
6 Euan Samuel28465 J17 773 - 883 B 0
1 Olly Simmers27893 J15 467 - 587 B 1
2 Mark Heron26176 J18 1121 - 1221 W 0
3 Matthew Esser28606 J14 443 - 563 B 1
4 Jonathan Turner27105 J15 597 - 1154 W 0
5 Sophie Heron26378 J15 799 - 919 B 1
6 Robert Simmers28202 J17 424 - 554 W 0
1 Jan Bosela29401 A - - 1354 B 0
2 Nivedita Suyal28466 J16 1061 - 1171 W ½
3 J Ross Brennan3276 A 1674 - 1354 B 0
4 Bernard Cassidy8736 A 1280 - 1280 W 1
5 Benjamin Major29790 A - - 683 B ½
1 Ethan Nolan28618 J14 - - 554 B 1
2 Raghuram Parasur29337 J14 442 - 562 W 0
3 Robert Simmers28202 J17 424 - 554 B 1
4 Aidan West28965 J15 439 - 559 W 1
5 Vedanth Vikram29426 J12 136 - 789 B 1
6 Rithvik Deepak Ambattu29762 J10 - - 744 W 1
1 Ishita Israni28694 J14 306 - 554 W 1
2 Darren Cruickshank13610 A - - 1228 B 0
3 Vivaan Rampuria29522 J14 471 - 990 W 1
4 Ashley Tandon28310 J15 975 - 1095 B ½
5 Callum Robertson27839 J15 1482 - 1354 W 0
1 Aidan West28965 J15 439 - 559 B 0
2 Oushneek Dey29689 J12 - - 554 W 1
3 Rishab Anthuvan28642 J18 843 - 943 B 0
4 Alekhya Ganti29335 J14 663 - 783 W 1
5 Kai Moroz28333 J15 798 - 918 B 1
6 Vivaan Rampuria29522 J14 471 - 990 W 0
1 Meiting Wang29127 J13 100 - 617 B 1
2 Isaac Browning28848 A 1584 - 1354 W 0
3 Tilak Ittigi28829 V 1111 - 1231 B 0
4 Osian Hunt26359 J16 816 - 936 W 1
5 Jack Egan28970 J13 902 - 1022 B ½
1 John D Moore5345 A 1413 - 1354 B 0
2 Bernard Cassidy8736 A 1280 - 1280 W 0
4 David A Fowler24406 A 1143 - 1143 B 0
5 Benjamin Major29790 A - - 683 W 0
1 Robert Simmers28202 J17 424 - 554 W ½
2 Ethan Nolan28618 J14 - - 554 B 0
3 Ravi Paget-Tomlinson29508 J14 358 - 554 B 1
4 Ishita Israni28694 J14 306 - 554 W 1
5 Angelo Lynn28631 J16 802 - 922 B ½
1 Ollie Marenduzzo29610 J13 534 - 1090 B 1
2 Matthew Willder28015 J17 1362 - 1354 W 0
3 Alagu Naachiappan Karthick29505 J13 517 - 637 B 0
4 Liam Heron26175 J20 1301 - 1354 W 0
5 Osian Hunt26359 J16 816 - 936 B ½
6 Sophie Heron26378 J15 799 - 919 W 1
1 Jonathan Powles29831 A - - 1354 B ½
2 J Ross Brennan3276 A 1674 - 1354 W 0
3 Andrew De Santos15296 A 1546 - 1354 B 0
4 Trevor Harley15210 A 1333 - 1333 W ½
5 Chrysoula-Paraskevi Mitraka29551 J14 680 - 680 W 1
1 Andrew De Santos15296 A 1546 - 1354 W ½
2 Gregor Ross26915 J18 699 - 799 B 0
3 Nikunj Nagar29244 J13 653 - 773 W 1
4 Ryan Wood29861 V 1100 - 1165 B 0
5 Jonathan Powles29831 A - - 1354 W ½
1 Aidan West28965 J15 439 - 559 W 1
2 Alagu Naachiappan Karthick29505 J13 517 - 637 B 1
3 Georgios Tsagkarakis28961 J15 680 - 800 W 1
4 Marvin Gera28464 J16 1208 - 1328 W 0
5 Srinivas Rath28663 J14 990 - 1110 B 1
1 Alan Miles5258 A 1032 - 1032 B 1
2 David A Fowler24406 A 1143 - 1143 W ½
4 Lewis Gemmell29772 J15 - - 554 B 1
5 Geoff Stewart29811 A - - 984 W ½
1 Sophie Heron26378 J15 799 - 919 B 0
2 Florence Wilson24538 J18 843 - 943 W 1
3 Nivedita Suyal28466 J16 1061 - 1171 B 1
4 Neev Lukhi28295 J13 944 - 1064 W 0
5 Rishon Ashly Arun28954 J15 326 - 876 B ½
1 Prachi Pardeshi29368 J17 523 - 633 W 1
2 Callum Russell29858 A - - 554 B 1
3 Ross Blackford28276 J18 1352 - 1354 W 0
4 Scott McKinnon29742 A - - 1159 B 0
5 Gregor Ross26915 J18 699 - 799 W 1
1 Robert Simmers28202 J17 424 - 554 W 1
2 Sai Mallick29167 J15 343 - 681 B 1
3 Abeer Gogia29891 V 1324 - 1354 W 1
4 Srinivas Rath28663 J14 990 - 1110 B 1
5 Marvin Gera28464 J16 1208 - 1328 W 0
1 Ethan Chooi29106 J14 414 - 554 B 1
2 Samuel Chandra28568 J15 316 - 759 W 1
3 Raghuram Parasur29337 J14 442 - 562 B 1
4 Aarav Srivastava29631 J11 - - 808 W 1
5 Ollie Marenduzzo29610 J13 534 - 1090 B ½
1 Michael Moroz27065 J16 998 - 1118 W 1
2 Bhavya Kuloor Rao29312 J13 - - 554 B 1
3 Marvin Gera28464 J16 1208 - 1328 W 0
4 Srinivas Rath28663 J14 990 - 1110 B 1
5 Daniel Kitaev29122 J16 740 - 1307 B 0
6 Jainill Vadalia28248 J14 1130 - 1250 W 1
1 Sanjay Dinesh Kumar29905 J15 - - 554 W 1
2 Kai Moroz28333 J15 798 - 918 B 1
3 James Freeman29921 J13 - - 585 W ½
4 Rishi Vijayakumar FM28060 J13 983 - 1354 B 0
5 Vivaan Rampuria29522 J14 471 - 990 W 1
6 Aadit Arya29352 J12 622 - 742 B 1
1 Alekhya Ganti29335 J14 663 - 783 W 1
2 Rishon Ashly Arun28954 J15 326 - 876 B 1
3 Samuel Chandra28568 J15 316 - 759 W 1
5 Drisith Palaniswamy29259 J15 338 - 1058 B ½
6 Ashley Tandon28310 J15 975 - 1095 B 0