Chess
Scotland

Deepak Ambattu, Rithvik

PNUM: 29762

Club: Edinburgh Chess Academy & Edinburgh West

Status: J11

Gender: M

Federation: SCO

Fide ID: 2410060


Standard:
Grade: Ung Ung
Rank: 821 822   ↓1
Allegro:
Grade: Ung 879
Rank: 832 701   ↑131

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Wang, Meiting 29127 J9 100 100 617 B 0
2 Martin, Alex 29326 J8 102 102 459 W 1
3 McFarlane, Daragh 28614 J10 197 197 459 B 1
4 Sapkal, Advik 29757 J8 Ung - 459 W 1
5 Railwani, Tavish 29428 J6 Ung - 545 B 0
6 Dhanasekaran, Sanjeevkrishna 29716 J8 Ung - 459 B 1
1 Vishwanath, Aniruddha 29546 J9 191 191 669 W 1
2 Bhaduri, Anjishnu 27713 J11 439 439 559 B 1
3 Palaniswamy, Drisith 29259 J11 338 338 1058 W 0
4 Esser, Matthew 28606 J10 443 443 563 B 0
5 Chooi, Ethan 29106 J10 414 414 534 W 1
6 Simmers, Robert 28202 J14 424 424 524 B 0
1 West, Aidan 28965 J11 439 439 559 B 1
2 Wang, Meiting 29127 J9 100 100 617 W 1
3 Srivastava, Aditya 29367 J12 654 654 774 B ½
4 Simmers, Robert 28202 J14 424 424 524 W 1
5 Srivastava, Aarav 29631 J7 Ung - 808 B 0
6 Wilson, Florence 24538 J14 843 843 943 W 1
1 Thomas, Bennet 28444 J11 412 412 532 B 1
2 Esser, Matthew 28606 J10 443 443 563 W 0
3 Simmers, Olly 27893 J12 467 467 587 B 1
4 Vishwanath, Aniruddha 29546 J9 191 191 669 W 1
5 Srivastava, Aditya 29367 J12 654 654 774 B 0
6 West, Aidan 28965 J11 439 439 559 W ½
1 Srivastava, Aditya 29367 J12 654 654 774 W ½
2 Bhaduri, Anjishnu 27713 J11 439 439 559 B 0
3 Lin, Alex 29121 J12 228 228 459 B 1
4 Lynn, Angelo 28631 J12 802 802 922 W 0
5 Wilson, Florence 24538 J14 843 843 943 W 0
6 Wang, Meiting 29127 J9 100 100 617 B 1
1 Zhang, Yiyi 29238 J10 166 166 459 B 1
2 Tandon, Ashley 28310 J11 975 975 1095 W 0
3 Kagungila, Hugo 28943 J10 671 671 791 B 1
4 Ittigi, Tilak 28829 J8 1111 1111 1231 W 0
5 Wang, Meiting 29127 J9 100 100 617 B 1
1 Dickson, Noah 29773 J8 Ung - 595 W 1
2 Teh, Andrew 29536 J8 100 100 649 B 0
3 Parasur, Raghuram 29337 J10 442 442 562 W 1
4 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 1
5 Chooi, Ethan 29106 J10 414 414 534 W 1
6 Vikram, Vedanth 29426 J8 136 136 789 B ½
1 Parasur, Raghuram 29337 J10 442 442 562 B 1
2 Srivastava, Aditya 29367 J12 654 654 774 W 0
3 Barron-Majerik, Alexander 27994 J9 104 104 698 B 1
4 Nolan, Ethan 28618 J10 Ung - 459 W 1
5 Lynn, Angelo 28631 J12 802 802 922 B 0
1 West, Aidan 28965 J11 439 439 559 B 0
2 Barron-Majerik, Alexander 27994 J9 104 104 698 W 0
3 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 459 B 1
4 Nagar, Nikunj 29244 J9 653 653 773 W ½
5 Vusikala, Tarun 29278 J11 136 136 459 B 1
6 Simmers, Olly 27893 J12 467 467 587 W 1
1 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 459 B 1
2 Rath, Srinivas 28663 J10 990 990 1110 W 0
3 West, Aidan 28965 J11 439 439 559 B 1
4 Brimlow, Alex 26555 J14 569 569 669 W ½
5 Narasimhan, Srivathsan 28030 J13 410 410 520 B 1
6 Shrestha, Unnabh 28874 J9 1106 1106 1226 W 0
1 Venkatesan, Aatish P 29576 J10 Ung - 459 B 1
2 Srivastava, Aditya 29367 J12 654 654 774 W ½
3 Lynn, Angelo 28631 J12 802 802 922 W 1
4 Marenduzzo, Ollie 29610 J9 534 534 1090 B 0
5 Rath, Srinivas 28663 J10 990 990 1110 W 1
6 Tsagkarakis, Georgios 28961 J11 680 680 800 B 1
1 Ghatkar, Aaratrika 29682 J7 Ung - 466 W 1
2 Hunt, Osian 26359 J12 816 816 936 B 1
3 Arun, Rishon Ashly 28954 J11 326 326 876 W 0
4 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 1
5 Roul, Karan 29365 J15 427 427 512 W 1
6 Roul, Tushar 29366 J11 463 463 954 B 0
1 Ratish, Aditya 29756 J8 Ung - 459 B 1
2 Rayen, Chris Juan 29069 J10 313 313 459 W 1
3 Tandon, Ashley 28310 J11 975 975 1095 B ½
4 Srivastava, Aarav 29631 J7 Ung - 808 W 0
5 Rath, Srinivas 28663 J10 990 990 1110 B 0
6 Arun, Rishon Ashly 28954 J11 326 326 876 W 0
1 Bhaduri, Anjishnu 27713 J11 439 439 559 B 1
2 Moroz, Kai 28333 J11 798 798 918 W ½
3 Israni, Ishita 28694 J12 306 306 459 B 1
4 Lynn, Angelo 28631 J12 802 802 922 W 1
5 Ross, Gregor 26915 J14 699 699 799 B 0
1 Bhaduri, Atrasnu 29038 J7 Ung - 459 B 1
2 Nagar, Nikunj 29244 J9 653 653 773 W 1
3 Mallick, Sai 29167 J11 343 343 681 B 1
4 Parasur, Raghuram 29337 J10 442 442 562 W 1
5 Rath, Srinivas 28663 J10 990 990 1110 B 0
6 Kitaev, Nicholas 29661 J7 431 431 459 W 0
1 Bhaduri, Anjishnu 27713 J11 439 439 559 W 1
2 Simmers, Olly 27893 J12 467 467 587 B ½
3 Vadalia, Vihaa 29676 J6 Ung - 503 W 1
4 Pardeshi, Prachi 29368 J13 523 523 633 B 1
5 Arun, Rishon Ashly 28954 J11 326 326 876 W 0
6 Mitraka, Chrysoula-Paraskevi 29551 J10 680 680 680 B 1
1 McFarlane, Daragh 28614 J10 197 197 459 W 1
2 Nolan, Ethan 28618 J10 Ung - 459 B 1
3 Kitaev, Nicholas 29661 J7 431 431 459 W 1
4 Zhao, Joseph 29251 J10 716 716 836 B 1
5 Banerjee, Supratit 29725 J6 Ung - 714 W ½
6 Egan, Jack 28970 J10 902 902 1022 B 1
1 Wang, Meiting 29127 J9 100 100 617 B 0
2 Bell, Frankton 29869 J12 Ung - - W 1
3 Bhaduri, Anjishnu 27713 J11 439 439 559 B 1
4 Nagar, Nikunj 29244 J9 653 653 773 W 0
5 Nolan, Ethan 28618 J10 Ung - 459 B 1
1 Chen, Gerry 28720 J9 339 339 459 B 1
2 Karthick, Alagu Naachiappan 29505 J9 517 517 637 W 1
3 Banerjee, Supratit 29725 J6 Ung - 714 B 1
4 Egan, Jack 28970 J10 902 902 1022 W 0
5 Ittigi, Tilak 28829 J8 1111 1111 1231 B 1
6 Marenduzzo, Ollie 29610 J9 534 534 1090 W ½
1 Palaniswamy, Drisith 29259 J11 338 338 1058 B ½
2 Vadalia, Jainill 28248 J10 1130 1130 1250 W ½
3 Marenduzzo, Ollie 29610 J9 534 534 1090 B 0
4 Heron, Sophie 26378 J11 799 799 919 W 1
5 Gera, Marvin 28464 J12 1208 1208 1259 B 1
1 Flood, Raymond 3951 A 1524 1524 1259 W 1
2 Willder, Matthew 28015 J13 1362 1362 1259 B 0
3 McKinnon, Scott 29742 A Ung - 1159 W 1
4 Ross, Gregor 26915 J14 699 699 799 B 0
5 Chadwick, Donna 29882 A Ung - 667 W 1
1 West, Aidan 28965 J11 439 439 559 B 0
2 Alvarez Garcia De Sola, Lucas 29782 J11 Ung - 459 W 1
3 Bentley, Zac 27825 J14 191 191 655 B 1
4 Pardeshi, Prachi 29368 J13 523 523 633 W 1
5 Kitaev, Daniel 29122 J12 740 740 1259 B 0
1 Singh, Ishaan 29282 J9 Ung - 459 W 1
2 Moroz, Kai 28333 J11 798 798 918 B 1
3 Kitaev, Nicholas 29661 J7 431 431 459 W 1
4 Falby, Haldane 29859 J14 Ung - 759 B 0
5 Kitaev, Daniel 29122 J12 740 740 1259 W 0
1 Hunter, Iona 29226 J9 444 444 564 W 1
2 Dhanasekaran, Sanjeevkrishna 29716 J8 Ung - 459 B 1
3 Ganti, Saitej 29336 J7 207 207 827 W 1
4 Marenduzzo, Ollie 29610 J9 534 534 1090 B 1
5 Karthick, Alagu Naachiappan 29505 J9 517 517 637 W 0
6 Madhan Mohan, Mukunth 29328 J8 103 103 459 B 1
1 Semenov, Mark 29909 J7 Ung - 554 B 1
2 Vishwanath, Aniruddha 29546 J9 191 191 669 W 1
3 Kitaev, Nicholas 29661 J7 431 431 459 B 1
4 Chooi, Ethan 29106 J10 414 414 534 W 1
5 Nolan, Ethan 28618 J10 Ung - 459 B 1
6 Banerjee, Supratit 29725 J6 Ung - 714 W 1
1 Hunt, Osian 26359 J12 816 816 936 W 1
2 Moroz, Kai 28333 J11 798 798 918 B 1
3 Nagar, Nikunj 29244 J9 653 653 773 W 1
4 Kitaev, Daniel 29122 J12 740 740 1259 B 0
5 Bhattacharjee, Aaditya 29714 J11 Ung - 655 W 1
1 Mallick, Sai 29167 J11 343 343 681 B 1
2 Ganti, Saitej 29336 J7 207 207 827 W 1
3 Srivastava, Aarav 29631 J7 Ung - 808 B 1
4 Deepak, Laksshana 29262 J9 818 818 938 W 1
5 Banerjee, Supratit 29725 J6 Ung - 714 B 1
6 Arya, Aadit 29352 J8 622 622 742 W 1
1 Malhotra, Vedant 28686 J11 347 347 467 B 1
2 Mallick, Sai 29167 J11 343 343 681 W 1
3 Kitaev, Nicholas 29661 J7 431 431 459 B 1
4 Zhao, Joseph 29251 J10 716 716 836 W 0
5 Shrestha, Unnabh 28874 J9 1106 1106 1226 B 1
6 Srivastava, Aditya 29367 J12 654 654 774 W ½
1 Ghatkar, Aaratrika 29682 J7 Ung - 466 W 1
2 Neerukonda, Naga 29931 J5 Ung - - B 1
3 Srivastava, Aarav 29631 J7 Ung - 808 W 1
4 Cheng, Louis 29934 J5 Ung - - B 1
5 Banerjee, Supratit 29725 J6 Ung - 714 W 1
6 Ganti, Saitej 29336 J7 207 207 827 B 1